Laura M. Murphy (D) - 104th General Assembly
Laura M. Murphy (D)
Senator
28th District
Member Details
Springfield, IL 62706
(217) 782-3875
Suite 100
Des Plaines, IL 60016
(847) 718-1110
Biography
Park Ridge native; B.S. in Political Science from Illinois State University; former Des Plaines alderman; currently lives in Des Plaines with her husband and son.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| SB0003 | Thomas Cullerton | LOCAL GOVERNMENT CONSOLIDATION | S | Public Act . . . . . . . . . 100-0107 | 8/14/2017 |
| SB0034 | John J. Cullerton | VICTIMS OF CRIMINAL ACTIVITY | S | Public Act . . . . . . . . . 100-1115 | 11/29/2018 |
| SB0044 | Laura M. Murphy | FINANCE-TECH | S | Session Sine Die | 1/9/2019 |
| SB0047 | Toi W. Hutchinson | FILM PRODUCTION TAX CREDIT | S | Session Sine Die | 1/9/2019 |
| SB0084 | Heather A. Steans | DHS-TASK FORCE-SERVICE OPTIONS | S | Public Act . . . . . . . . . 100-0079 | 8/11/2017 |
| SB0085 | William E. Brady | LOCAL GOVT INSPECTOR GENERAL | S | Session Sine Die | 1/9/2019 |
| SB0189 | Scott M. Bennett | CRIM CD-LIMITATION-SEX OFFENSE | S | Public Act . . . . . . . . . 100-0080 | 8/11/2017 |
| SB0195 | Steve Stadelman | PEN CD-TRS-TRUST FUND CONTRIBS | S | Session Sine Die | 1/9/2019 |
| SB0211 | Laura M. Murphy | LOTTERY-PRIZE-CONFIDENTIAL | S | Public Act . . . . . . . . . 100-1068 | 8/24/2018 |
| SB0240 | Laura M. Murphy | SAFETY-TECH | S | Session Sine Die | 1/9/2019 |
| SB0279 | David Koehler | STATE FINANCE-COSTS INCURRED | S | Session Sine Die | 1/9/2019 |
| SB0298 | Melinda Bush | CONSUMER FRAUD-PRICES-SERVICES | S | Public Act . . . . . . . . . 100-0207 | 8/18/2017 |
| SB0311 | John J. Cullerton | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB0314 | Laura M. Murphy | REGULATION-TECH | S | Public Act . . . . . . . . . 100-0395 | 8/25/2017 |
| SB0315 | Julie A. Morrison | FOID-EXPLOSIVE COMPONENTS | S | Total Veto Stands | 11/8/2017 |
| SB0321 | Laura M. Murphy | HFS-AUDIT-MANAGED CARE ENTITY | S | Total Veto Stands | 11/8/2017 |
| SB0337 | Don Harmon | GUN DEALER LICENSING-VARIOUS | S | Public Act . . . . . . . . . 100-1178 | 1/18/2019 |
| SB0349 | Laura M. Murphy | PUBLIC AID-TECH | S | Session Sine Die | 1/9/2019 |
| SB0355 | Toi W. Hutchinson | PUBLIC AID-TECH | S | Session Sine Die | 1/9/2019 |
| SB0398 | Emil Jones, III | ECONOMIC DEVELOPMENT-TECH | S | Session Sine Die | 1/9/2019 |
| SB0402 | John J. Cullerton | EMERGENCY TELEPHONE SYSTEM | S | Public Act . . . . . . . . . 100-0554 | 11/16/2017 |
| SB0444 | Andy Manar | STUDENT ONLINE PROTECTION ACT | S | Public Act . . . . . . . . . 100-0578 | 1/31/2018 |
| SB0444 | Andy Manar | STUDENT ONLINE PROTECTION ACT | S | Public Act . . . . . . . . . 100-0578 | 1/31/2018 |
| SB0486 | Don Harmon | PROP TX-SOLAR ENERGY SYSTEMS | S | Public Act . . . . . . . . . 100-0781 | 8/10/2018 |
| SB0559 | Julie A. Morrison | LETHAL VIOLENCE ORDER PROTECT | S | Session Sine Die | 1/9/2019 |
| SB0569 | Melinda Bush | MOBILE HOME LANDLORD TENANT | S | Session Sine Die | 1/9/2019 |
| SB0666 | Pamela J. Althoff | TOWNSHIP CAUCUS PROCEDURES | S | Public Act . . . . . . . . . 100-0219 | 8/18/2017 |
| SB0677 | William E. Brady | NURSE LICENSURE COMPACT | S | Session Sine Die | 1/9/2019 |
| SB0701 | Julie A. Morrison | PEN CD-IMRF-EARNINGS EXCLUSION | S | Public Act . . . . . . . . . 100-0411 | 8/25/2017 |
| SB0731 | Laura M. Murphy | CIV PRO-ZONING BD OF APPEALS | S | Public Act . . . . . . . . . 100-0083 | 8/11/2017 |
| SB0736 | Michael E. Hastings | HIGHER ED-MILITARY EXP CREDIT | S | Session Sine Die | 1/9/2019 |
| SB0742 | Linda Holmes | USE/OCC TX-GRAPHIC ARTS-MPC | S | Session Sine Die | 1/9/2019 |
| SB0752 | Julie A. Morrison | DEAF & HARD HEARING COMMISSION | S | Public Act . . . . . . . . . 100-1170 | 1/4/2019 |
| SB0770 | Linda Holmes | HOME MEDICAL EQUIP-VARIOUS | S | Total Veto Stands | 2/14/2018 |
| SB0772 | Melinda Bush | PODIATRY PRACTICE-VARIOUS | S | Public Act . . . . . . . . . 100-0564 | 12/13/2017 |
| SB0779 | John J. Cullerton | PEN CD-INVESTMENT DISCLOSURE | S | Session Sine Die | 1/9/2019 |
| SB0836 | John G. Mulroe | VEH CD-VEH INSPECTION STATION | S | Session Sine Die | 1/9/2019 |
| SB0850 | Toi W. Hutchinson | CIGARETTE TX-DIGITAL STAMPS | S | Session Sine Die | 1/9/2019 |
| SB0867 | Thomas Cullerton | LLC REDUCE ARTICLES FILING FEE | S | Public Act . . . . . . . . . 100-0571 | 12/20/2017 |
| SB0868 | Toi W. Hutchinson | ORGAN DONOR REGISTRY-AGE 16 | S | Public Act . . . . . . . . . 100-0566 | 12/15/2017 |
| SB0875 | David Koehler | HIGHER ED-QUALIFIED EXAMINER | S | Session Sine Die | 1/9/2019 |
| SB0886 | John J. Cullerton | DOR-TREASURER-UNCLAIMED PROP | S | Public Act . . . . . . . . . 100-1184 | 4/5/2019 |
| SB0904 | Michael E. Hastings | INS CD-CONT ED ADVISRY COUNCIL | S | Public Act . . . . . . . . . 100-1117 | 11/29/2018 |
| SB0940 | Thomas Cullerton | MENTAL DIS-COMMUNITY-BASED | S | Session Sine Die | 1/9/2019 |
| SB0955 | Heather A. Steans | DEV DISABLED-DSP-WAGES | S | Session Sine Die | 1/9/2019 |
| SB0975 | Laura M. Murphy | REVENUE-TECH | S | Session Sine Die | 1/9/2019 |
| SB0976 | Laura M. Murphy | REVENUE-TECH | S | Session Sine Die | 1/9/2019 |
| SB0980 | Laura M. Murphy | ANIMALS-TECH | S | Session Sine Die | 1/9/2019 |
| SB0981 | John J. Cullerton | EQUAL PAY ACT-WAGE HISTORY | S | Session Sine Die | 1/9/2019 |
| SB0982 | John J. Cullerton | ELEC CD-PRESIDENT-TAX RETURNS | S | Session Sine Die | 1/9/2019 |
| SB1029 | Jason A. Barickman | NATURAL AREAS STEWARDSHIP ACT | S | Public Act . . . . . . . . . 100-0420 | 8/25/2017 |
| SB1172 | William E. Brady | EMPLOYMENT-TECH | S | Session Sine Die | 1/9/2019 |
| SB1226 | Scott M. Bennett | MHDDAA-STAFF ADM MEDS | S | Session Sine Die | 1/9/2019 |
| SB1296 | Toi W. Hutchinson | HEALTHY WORKPLACE ACT | S | Session Sine Die | 1/9/2019 |
| SB1301 | Neil Anderson | CONCEALED CARRY-RECIPROCITY | S | Session Sine Die | 1/9/2019 |
| SB1351 | Daniel Biss | STUDENT LOAN SERVICING RIGHTS | S | Public Act . . . . . . . . . 100-0540 | 11/8/2017 |
| SB1362 | Kyle McCarter | UNEMPLOY INS-REQUALIFY | S | Session Sine Die | 1/9/2019 |
| SB1434 | Thomas Cullerton | RENTAL-PURCHASE TAX | S | Public Act . . . . . . . . . 100-0437 | 8/25/2017 |
| SB1435 | Laura M. Murphy | INC TX-SOUNDPROOFING | S | Session Sine Die | 1/9/2019 |
| SB1436 | Laura M. Murphy | INC TX-PERSONAL INTEREST | S | Session Sine Die | 1/9/2019 |
| SB1437 | Laura M. Murphy | PROP TX-DISABLED VETERANS | S | Public Act . . . . . . . . . 100-0865 | 8/14/2018 |
| SB1438 | Laura M. Murphy | INC TX-PERSONAL INTEREST | S | Session Sine Die | 1/9/2019 |
| SB1446 | David Koehler | DEPOSIT STATE MONEY-INVESTMENT | S | Total Veto Stands | 11/8/2017 |
| SB1450 | Laura M. Murphy | RESIDENT BUILD CODES ACT-TECH | S | Session Sine Die | 1/9/2019 |
| SB1479 | Terry Link | ELEC-GRACE PERIOD/NURSING HOME | S | Public Act . . . . . . . . . 100-0442 | 8/25/2017 |
| SB1494 | Laura M. Murphy | MUNI CD-UNDERGRND UTILITIES | S | Session Sine Die | 1/9/2019 |
| SB1502 | Michael E. Hastings | RIGHT TO KNOW ACT | S | Session Sine Die | 1/9/2019 |
| SB1503 | Laura M. Murphy | INTERSCHOLASTIC ATHLET-SPEC ED | S | Session Sine Die | 1/9/2019 |
| SB1531 | Kimberly A. Lightford | REAL ESTATE APPRAISER-BOARD | S | Session Sine Die | 1/9/2019 |
| SB1551 | Bill Cunningham | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1573 | Heather A. Steans | DHFS-CONTRACTS-MANAGED CARE | S | Public Act . . . . . . . . . 100-0580 | 3/12/2018 |
| SB1577 | Julie A. Morrison | FALSE CLAIMS ACT-PENALTIES | S | Public Act . . . . . . . . . 100-0452 | 8/25/2017 |
| SB1607 | Kwame Raoul | CONTROLLED SUBSTANCES MONITOR | S | Public Act . . . . . . . . . 100-0575 | 1/8/2018 |
| SB1624 | John J. Cullerton | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1628 | Iris Y. Martinez | COMMUNITY CARE-MEDICAID ENROLL | S | Session Sine Die | 1/9/2019 |
| SB1652 | Andy Manar | ST FINANCE-CURRENT LIABILITIES | S | Session Sine Die | 1/9/2019 |
| SB1653 | Andy Manar | STATE THIRD PARTY CONTRACTS | S | Session Sine Die | 1/9/2019 |
| SB1657 | Don Harmon | GUN DEALER LICENSING | S | Total Veto Stands | 4/26/2018 |
| SB1679 | Martin A. Sandoval | FINANCE-FUND TRANSFERS | S | Session Sine Die | 1/9/2019 |
| SB1695 | Martin A. Sandoval | $DOMESTIC VIOLENCE SHELTERS | S | Session Sine Die | 1/9/2019 |
| SB1707 | Kwame Raoul | MEDICAL CANNABIS PILOT PROGRAM | S | Public Act . . . . . . . . . 100-1024 | 8/22/2018 |
| SB1739 | Kimberly A. Lightford | HIGHER ED-MINORITY TEACHERS | S | Public Act . . . . . . . . . 100-0235 | 8/18/2017 |
| SB1744 | William E. Brady | USE/OCC-DATA CENTERS | S | Session Sine Die | 1/9/2019 |
| SB1851 | Heather A. Steans | MEDICAID-MC/DD FACILITIES | S | Public Act . . . . . . . . . 100-0646 | 7/27/2018 |
| SB1869 | Omar Aquino | GA WEBSITE-SPANISH LANGUAGE | S | Public Act . . . . . . . . . 100-0320 | 8/24/2017 |
| SB1905 | Ira I. Silverstein | COLLECTIVE BARGAINING FREEDOM | S | Total Veto Stands | 11/8/2017 |
| SB1933 | Andy Manar | ELEC-AUTO VOTER REGISTRATION | S | Public Act . . . . . . . . . 100-0464 | 8/28/2017 |
| SB1938 | Laura M. Murphy | STATE GOVERNMENT-TECH | S | Session Sine Die | 1/9/2019 |
| SB1939 | Laura M. Murphy | GAMING-TECH | S | Session Sine Die | 1/9/2019 |
| SB1940 | Laura M. Murphy | REVENUE-TECH | S | Session Sine Die | 1/9/2019 |
| SB1941 | Laura M. Murphy | REVENUE-TECH | S | Session Sine Die | 1/9/2019 |
| SB1942 | Laura M. Murphy | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1960 | John J. Cullerton | JOBS FOR YOUNG PEOPLE ACT-TECH | S | Session Sine Die | 1/9/2019 |
| SB1978 | Bill Cunningham | HOME CARE PROTECTION ACT | S | Public Act . . . . . . . . . 100-0536 | 9/22/2017 |
| SB1980 | Bill Cunningham | CRIM PRO-BAIL-SHERIFF PETITION | S | Session Sine Die | 1/9/2019 |
| SB2027 | Laura M. Murphy | PATIENT BILLING-COLLECTION | S | Session Sine Die | 1/9/2019 |
| SB2036 | Jim Oberweis | VEH CD-SPEED LIMIT-INTERSTATE | S | Session Sine Die | 1/9/2019 |
| SB2212 | John J. Cullerton | EPA-PUBLIC INTEREST ACTIONS | S | Session Sine Die | 1/9/2019 |
| SB2213 | John J. Cullerton | EPA-PUBLIC INTEREST ACTIONS | S | Session Sine Die | 1/9/2019 |
| SB2227 | Toi W. Hutchinson | $CAPITAL DEVELOPMENT BOARD | S | Session Sine Die | 1/9/2019 |
| SB2230 | John J. Cullerton | CREDIT FREEZE-NO FEE ALLOWED | S | Session Sine Die | 1/9/2019 |
| SB2232 | David Koehler | IEMA-LONG TERM CARE FACILITIES | S | Session Sine Die | 1/9/2019 |
| SB2244 | Laura M. Murphy | REVENUE-TAX COMPLIANCE FUND | S | Session Sine Die | 1/9/2019 |
| SB2245 | Laura M. Murphy | REVENUE-TAX COMPLIANCE FUND | S | Session Sine Die | 1/9/2019 |
| SB2248 | John J. Cullerton | ETHICS-SEX HARASSMENT TRAINING | S | Session Sine Die | 1/9/2019 |
| SB2255 | Laura M. Murphy | PROMPT PAYMENT-INTEREST | S | Session Sine Die | 1/9/2019 |
| SB2256 | Laura M. Murphy | GRANT TRANSPARENCY-REPORT | S | Session Sine Die | 1/9/2019 |
| SB2259 | Laura M. Murphy | INC TX-EDUCATION CREDIT | S | Session Sine Die | 1/9/2019 |
| SB2269 | Andy Manar | $PRIOR YEAR-PERSONAL SERVICES | S | Session Sine Die | 1/9/2019 |
| SB2273 | Kwame Raoul | ELECTION CD-ELECTRONIC REGISTR | S | Total Veto Stands | 11/28/2018 |
| SB2275 | Bill Cunningham | PUBLIC QUESTION-MARIJUANA | S | Session Sine Die | 1/9/2019 |
| SB2276 | Cristina Castro | LIG-ETHICS INVESTIGATIONS | S | Session Sine Die | 1/9/2019 |
| SB2278 | Pamela J. Althoff | MISSING PERSONS-VETERANS | S | Public Act . . . . . . . . . 100-0835 | 8/13/2018 |
| SB2279 | Laura M. Murphy | STATE CONTRACT FUNDING | S | Session Sine Die | 1/9/2019 |
| SB2285 | Omar Aquino | VEH CD-TEMP DISABILITY DECAL | S | Public Act . . . . . . . . . 100-0702 | 8/3/2018 |
| SB2287 | Dan McConchie | CORRECTIONAL OFFICER-FIREARMS | S | Session Sine Die | 1/9/2019 |
| SB2289 | Michael E. Hastings | IMDMA-UPDATE CROSS REFERENCES | S | Public Act . . . . . . . . . 100-0923 | 8/17/2018 |
| SB2294 | Julie A. Morrison | LIABILITY-VEHICLE-ANIMAL/CHILD | S | Session Sine Die | 1/9/2019 |
| SB2296 | Julie A. Morrison | ADVANCE DIRECTIVES REGISTRY | S | Session Sine Die | 1/9/2019 |
| SB2298 | Toi W. Hutchinson | INDUSTRIAL HEMP ACT | S | Public Act . . . . . . . . . 100-1091 | 8/26/2018 |
| SB2302 | Cristina Castro | LEGIS ETHICS-FORMER MEMBERS | S | Session Sine Die | 1/9/2019 |
| SB2305 | Laura M. Murphy | PROP TX-SENIOR FREEZE-INCOME | S | Session Sine Die | 1/9/2019 |
| SB2306 | Laura M. Murphy | PROP TX-VETERANS-PRORATE | S | Public Act . . . . . . . . . 100-0869 | 8/14/2018 |
| SB2316 | Laura M. Murphy | INS CODE-RIDING THERAPY | S | Session Sine Die | 1/9/2019 |
| SB2330 | Toi W. Hutchinson | NAME CHANGE-DOMESTIC VIOLENCE | S | Public Act . . . . . . . . . 100-0788 | 8/10/2018 |
| SB2334 | Laura M. Murphy | HOSPITALS-METAL DETECTORS | S | Session Sine Die | 1/9/2019 |
| SB2335 | Laura M. Murphy | WORKERS COMP REPETITIVE INJURY | S | Session Sine Die | 1/9/2019 |
| SB2363 | James F. Clayborne, Jr. | STATE TREAS-PREFERENCE-SCORING | S | Public Act . . . . . . . . . 100-0969 | 8/19/2018 |
| SB2381 | Laura M. Murphy | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2382 | Heather A. Steans | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2386 | Laura M. Murphy | ANIMAL CTRL-RECKLESS DOG OWNER | S | Public Act . . . . . . . . . 100-0971 | 8/19/2018 |
| SB2387 | Julie A. Morrison | FOID-DISPOSITION-AFFIDAVIT | S | Session Sine Die | 1/9/2019 |
| SB2388 | Heather A. Steans | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2411 | Omar Aquino | VEH CD-LICENSE TO WORK | S | Session Sine Die | 1/9/2019 |
| SB2429 | Omar Aquino | MEDICAID-ADULT DENTAL SERVICES | S | Session Sine Die | 1/9/2019 |
| SB2431 | Laura M. Murphy | PROP TX-VETERANS-DISABILITY | S | Session Sine Die | 1/9/2019 |
| SB2433 | Jacqueline Y. Collins | CURRENCY EXCHANGE - CHECKS | S | Public Act . . . . . . . . . 100-0704 | 8/3/2018 |
| SB2442 | John G. Mulroe | IDPH-MAMMOGRAPHY INFORMATION | S | Session Sine Die | 1/9/2019 |
| SB2443 | Laura M. Murphy | DRYCLEANER RESPONSE TRUST FUND | S | Session Sine Die | 1/9/2019 |
| SB2447 | Laura M. Murphy | HFS-REPORT FROM MCO-ELECTRONIC | S | Public Act . . . . . . . . . 100-1105 | 8/27/2018 |
| SB2448 | Laura M. Murphy | WRKERS' COMP RECORD MED EXAM | S | Session Sine Die | 1/9/2019 |
| SB2456 | Thomas Cullerton | PRICE LIMIT-VETERAN HEADSTONES | S | Session Sine Die | 1/9/2019 |
| SB2480 | Michael E. Hastings | HAZARDOUS MATERIALS WORKFORCE | S | Session Sine Die | 1/9/2019 |
| SB2481 | Michael E. Hastings | COURT OF CLAIMS AWARD LIMITS | S | Public Act . . . . . . . . . 100-1124 | 11/29/2018 |
| SB2484 | Laura M. Murphy | SCH CD-SEXUAL ASSAULT-REPORT | S | Session Sine Die | 1/9/2019 |
| SB2485 | Laura M. Murphy | CONDOS:DEFAULT-WRITTEN NOTICE | S | Session Sine Die | 1/9/2019 |
| SB2494 | Thomas Cullerton | AIRPORTS-ENVIRONMENTAL IMPACT | S | Session Sine Die | 1/9/2019 |
| SB2526 | Julie A. Morrison | SEX OFFENDER REG-SEX OFFENSE | S | Session Sine Die | 1/9/2019 |
| SB2528 | Laura M. Murphy | FINANCE-TOURISM PROMOTION. | S | Session Sine Die | 1/9/2019 |
| SB2531 | Laura M. Murphy | CONSERVATION-HOUSING DEVELOP | S | Session Sine Die | 1/9/2019 |
| SB2540 | Jason A. Barickman | GOVT ETHICS-STOP PAYMENT ORDER | S | Public Act . . . . . . . . . 100-0997 | 8/20/2018 |
| SB2556 | Laura M. Murphy | CONDOMINIUM ACT-ATTORNEY FEES | S | Session Sine Die | 1/9/2019 |
| SB2557 | Laura M. Murphy | CRIM PRO-VIDEO CONFERENCE | S | Session Sine Die | 1/9/2019 |
| SB2572 | Linda Holmes | SCH CD-PHYSICAL EDUCATION | S | Total Veto Stands | 11/28/2018 |
| SB2577 | Cristina Castro | USE/OCC TX-BUSINESS IN STATE | S | Session Sine Die | 1/9/2019 |
| SB2603 | Laura M. Murphy | MUSIC THERAPY LICENSING | S | Session Sine Die | 1/9/2019 |
| SB2618 | Pamela J. Althoff | ENV HEALTH LICENSE-VARIOUS | S | Public Act . . . . . . . . . 100-0796 | 8/10/2018 |
| SB2631 | Emil Jones, III | DENTAL-FACULTY LICENSE | S | Public Act . . . . . . . . . 100-0976 | 8/19/2018 |
| SB2643 | Dan McConchie | VEH CD-INSPECTION STATIONS | S | Session Sine Die | 1/9/2019 |
| SB2662 | Laura M. Murphy | HUMAN SERVICES CONTRACTING | S | Public Act . . . . . . . . . 100-1128 | 11/29/2018 |
| SB2773 | Pamela J. Althoff | PROPERTY ASSESSED CLEAN ENERGY | S | Public Act . . . . . . . . . 100-0980 | 8/19/2018 |
| SB2825 | Antonio MuƱoz | VEH CD-FELONIES-STOLEN VEHICLE | S | Session Sine Die | 1/9/2019 |
| SB2827 | Laura M. Murphy | MEDICAID-EXCEPTION TO RX LIMIT | S | Session Sine Die | 1/9/2019 |
| SB2843 | Kimberly A. Lightford | TITLE-SECURED LOANS | S | Session Sine Die | 1/9/2019 |
| SB2851 | Pamela J. Althoff | INSURANCE CARD-DENTAL PLAN | S | Public Act . . . . . . . . . 100-1013 | 8/21/2018 |
| SB2854 | John J. Cullerton | ELEC CD-GENDERED REFERENCES | S | Session Sine Die | 1/9/2019 |
| SB2858 | Heather A. Steans | TREASURER-PERMITTED INVESTMENT | S | Public Act . . . . . . . . . 100-1107 | 8/27/2018 |
| SB2866 | Linda Holmes | HPV-INFORMATION-VACCINATIONS | S | Public Act . . . . . . . . . 100-0741 | 8/7/2018 |
| SB2868 | Don Harmon | INC TX-HUNGER RELIEF FUND | S | Public Act . . . . . . . . . 100-1014 | 8/21/2018 |
| SB2881 | Omar Aquino | SALES TAX-REDUCED RATE-CONDOMS | S | Session Sine Die | 1/9/2019 |
| SB2891 | Michael Connelly | CRIM CD-EXTENDED LIMITATIONS | S | Public Act . . . . . . . . . 100-0998 | 8/20/2018 |
| SB2898 | Heather A. Steans | MEDICAID-MC/DD FACILITIES | S | Session Sine Die | 1/9/2019 |
| SB2921 | Bill Cunningham | TREASURER-COLLEGE SAVINGS POOL | S | Bill Dead - Amendatory Veto | 11/28/2018 |
| SB2925 | Kimberly A. Lightford | ENFORCEMENT TRAINING-SCHOOL | S | Public Act . . . . . . . . . 100-0984 | 8/19/2018 |
| SB2927 | Pat McGuire | HIGHER ED-VETERAN ACT-REPORT | S | Public Act . . . . . . . . . 100-1015 | 8/21/2018 |
| SB3022 | Antonio MuƱoz | LIQUOR-SIGNS TO RETAILERS | S | Public Act . . . . . . . . . 100-1050 | 8/23/2018 |
| SB3023 | Melinda Bush | SUBSTANCE ABUSE DEFLECTION PRG | S | Public Act . . . . . . . . . 100-1025 | 8/22/2018 |
| SB3048 | Andy Manar | DHFS-DURABLE MEDICAL EQUIPMENT | S | Public Act . . . . . . . . . 100-1018 | 8/21/2018 |
| SB3049 | Andy Manar | MEDICAID-TELEHEALTH SERVICES | S | Public Act . . . . . . . . . 100-1019 | 8/21/2018 |
| SB3061 | Laura M. Murphy | MUNI-ANNEX LESS THAN 60 ACRES | S | Session Sine Die | 1/9/2019 |
| SB3062 | Laura M. Murphy | IDPH-BONE MARROW REGISTRY | S | Public Act . . . . . . . . . 100-1020 | 8/21/2018 |
| SB3063 | Laura M. Murphy | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB3075 | Michael E. Hastings | MHDDAA-REPORTS-STATE-MENT&DEV | S | Public Act . . . . . . . . . 100-1075 | 8/24/2018 |
| SB3080 | Heather A. Steans | DCEO-UTILITIES-IDPH-EPA-WATER | S | Session Sine Die | 1/9/2019 |
| SB3081 | Laura M. Murphy | PUBLIC HOUSING-WAITING LIST | S | Public Act . . . . . . . . . 100-1021 | 8/21/2018 |
| SB3101 | Cristina Castro | EPA-VOLKSWAGEN SETTLEMENT | S | Session Sine Die | 1/9/2019 |
| SB3108 | Iris Y. Martinez | TRAFFICKING VICTIMS PROTECTION | S | Public Act . . . . . . . . . 100-0939 | 8/17/2018 |
| SB3119 | Pamela J. Althoff | PEN CD-IMRF-POLICE CHIEFS | S | Public Act . . . . . . . . . 100-1097 | 8/26/2018 |
| SB3120 | Chris Nybo | PROBATE CLAIMS MEDICAL CARE | S | Public Act . . . . . . . . . 100-1079 | 8/24/2018 |
| SB3174 | Antonio MuƱoz | OIL & GAS-WELL | S | Public Act . . . . . . . . . 100-1190 | 4/5/2019 |
| SB3179 | Laura M. Murphy | DHS&CILA-SERVICES-DEV DISABLED | S | Public Act . . . . . . . . . 100-1098 | 8/26/2018 |
| SB3180 | Laura M. Murphy | REVENUE-TECH | S | Session Sine Die | 1/9/2019 |
| SB3211 | Wm. Sam McCann | DEAF & HARD HEARING COMMISSION | S | Session Sine Die | 1/9/2019 |
| SB3214 | Jason A. Barickman | SOLAR SITE-POLLINATOR FRIENDLY | S | Public Act . . . . . . . . . 100-1022 | 8/21/2018 |
| SB3218 | Laura M. Murphy | ANIMALS-TECH | S | Session Sine Die | 1/9/2019 |
| SB3222 | Laura M. Murphy | WORKFORCE INNOVATION BOARD | S | Public Act . . . . . . . . . 100-0891 | 8/14/2018 |
| SB3233 | Andy Manar | COMPTROLLER-PAYROLL CERTIFY | S | Session Sine Die | 1/9/2019 |
| SB3261 | Elgie R. Sims, Jr. | ABANDONED MOBILE HOMES | S | Public Act . . . . . . . . . 100-1083 | 8/24/2018 |
| SB3304 | Neil Anderson | LOCAL GVT-FIRE PROTECTION | S | Public Act . . . . . . . . . 100-0600 | 6/29/2018 |
| SB3309 | Paul Schimpf | COAL & WATER RECLAMATION FUNDS | S | Public Act . . . . . . . . . 100-1099 | 8/26/2018 |
| SB3390 | Cristina Castro | EQUAL PAY ACT-WAGE HISTORY | S | Session Sine Die | 1/9/2019 |
| SB3402 | Jacqueline Y. Collins | IL COUNCIL ON WOMEN & GIRLS | S | Session Sine Die | 1/9/2019 |
| SB3464 | John G. Mulroe | COUNTIES/MUNI-CATV FEE AUDITS | S | Public Act . . . . . . . . . 100-0945 | 8/17/2018 |
| SB3488 | John J. Cullerton | ANTI-REGISTRY PROGRAM ACT | S | Public Act . . . . . . . . . 100-1088 | 8/24/2018 |
| SB3507 | Laura M. Murphy | SCH CD-STUDENT-PANCREATIC | S | Session Sine Die | 1/9/2019 |
| SB3560 | Omar Aquino | COMPTROLLER-VENDOR PAYMENT | S | Public Act . . . . . . . . . 100-1089 | 8/24/2018 |
| SB3604 | Thomas Cullerton | GOVERNMENT SEVERANCE PAY ACT | S | Public Act . . . . . . . . . 100-0895 | 8/14/2018 |
| SB3620 | Thomas Cullerton | SCH CD-SEXUAL ASSAULT/ABUSE | S | Session Sine Die | 1/9/2019 |
| SR0117 | Toi W. Hutchinson | PAY EQUITY DAY | S | Resolution Adopted | 3/30/2017 |
| SR0140 | Laura M. Murphy | URGE CORPS-WOMEN ON BOARDS | S | Resolution Adopted | 5/3/2017 |
| SR0192 | Laura M. Murphy | MEMORIAL - BLANCHE M. THOMPSON | S | Resolution Adopted | 3/2/2017 |
| SR0353 | Jacqueline Y. Collins | ENVIRONMENTAL JUSTICE AGENDA | S | Resolution Adopted | 5/31/2017 |
| SR0376 | Laura M. Murphy | MEMORIAL - TENNESSEE J. RANGEL | S | Resolution Adopted | 4/6/2017 |
| SR0407 | Laura M. Murphy | MEMORIAL - TIMOTHY J. MURPHY | S | Resolution Adopted | 4/27/2017 |
| SR0529 | Laura M. Murphy | MEMORIAL - DAVID R. WOLF | S | Resolution Adopted | 5/26/2017 |
| SR0534 | Laura M. Murphy | DISABILITIES - RIGHTS & ACCESS | S | Resolution Adopted | 11/7/2017 |
| SR0546 | Laura M. Murphy | POW/MIA - COMMITTEE | S | Resolution Adopted | 11/7/2017 |
| SR0562 | Laura M. Murphy | MEMORIAL - GERTRUDE WHITTON | S | Resolution Adopted | 5/31/2017 |
| SR0582 | John J. Cullerton | NO NATIONAL REGISTRY | S | Session Sine Die | 1/9/2019 |
| SR0635 | Thomas Cullerton | MAHANT SWAMI MAHARAJ DAY | S | Resolution Adopted | 6/28/2017 |
| SR0731 | Thomas Cullerton | VIETNAM - WALL OF FACES | S | Resolution Adopted | 11/9/2017 |
| SR0794 | Don Harmon | NEO-NAZIS/DOMESTIC TERRORISM | S | Resolution Adopted | 8/13/2017 |
| SR0924 | Laura M. Murphy | MEMORIAL-MARK EVANS | S | Resolution Adopted | 10/25/2017 |
| SR1076 | Melinda Bush | SEXUAL HARASSMENT TASK FORCE | S | Resolution Adopted; 055-000-000 | 11/7/2017 |
| SR1088 | Laura M. Murphy | RAIL CARRIERS-NATURAL GAS | S | Resolution Adopted | 5/22/2018 |
