Mary E. Flowers (D) - 104th General Assembly
Mary E. Flowers (D)
Assistant Majority Leader
January 1985 - Present
31st District
Assistant Majority Leader
Springfield, IL 62706
(217) 782-4207
Chicago, IL 60652
(773) 471-5200
(773) 471-1036 Fax
Biography
Full-time state legislator; attended Kennedy King Community College and University of Illinois-Chicago; married, has one daughter and one granddaughter.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0155 | Elgie R. Sims, Jr. | REVENUE-TECH | H | Public Act . . . . . . . . . 100-0243 | 8/22/2017 |
| HB0204 | La Shawn K. Ford | CHICAGO MAYOR RECALL ELECTION | H | Session Sine Die | 1/8/2019 |
| HB0212 | La Shawn K. Ford | UNIVERSAL CHILD CARE PROGRAM | H | Session Sine Die | 1/8/2019 |
| HB0213 | La Shawn K. Ford | SCHOOL CHOICE ACT | H | Public Act . . . . . . . . . 100-0466 | 9/8/2017 |
| HB0223 | La Shawn K. Ford | NURSING HOME-RESID ID WRISTLET | H | Public Act . . . . . . . . . 100-0293 | 8/24/2017 |
| HB0229 | André Thapedi | ELIMINATE RACIAL PROFILING ACT | H | Session Sine Die | 1/8/2019 |
| HB0230 | André Thapedi | HIGHER ED-UNIFORM ADMISSION | H | Session Sine Die | 1/8/2019 |
| HB0238 | LaToya Greenwood | LONG TERM CARE-ARBITRATION | H | Session Sine Die | 1/8/2019 |
| HB0239 | Mary E. Flowers | DRUG MANUFACTURER-DISCLOSURES | H | Session Sine Die | 1/8/2019 |
| HB0240 | Mary E. Flowers | PRESCRIPTION DATA PRIVACY | H | Session Sine Die | 1/8/2019 |
| HB0241 | Mary E. Flowers | DHS-FOSTER CARE-MENTAL HEALTH | H | Session Sine Die | 1/8/2019 |
| HB0242 | Mary E. Flowers | COLLEGE ADMISSION INQUIRIES | H | Session Sine Die | 1/8/2019 |
| HB0243 | Mary E. Flowers | SCH-POLICE JOB TRAINING PROG | H | Public Act . . . . . . . . . 100-0331 | 8/25/2017 |
| HB0244 | Mary E. Flowers | PENALTIES-SCHOOL DEFINITION | H | Third Reading - Short Debate - Lost 044-068-001 | 4/5/2017 |
| HB0259 | La Shawn K. Ford | ISOLATED CONFINEMENT | H | Session Sine Die | 1/8/2019 |
| HB0262 | Mary E. Flowers | MIN WAGE-$15 PER HOUR | H | Session Sine Die | 1/8/2019 |
| HB0263 | Gregory Harris | TANF-ELIGIBILITY-DRUG OFFENSE | H | Third Reading - Standard Debate - Lost 036-056-000 | 4/28/2017 |
| HB0264 | Mary E. Flowers | CD CORR-SENTENCING HEARING | H | Session Sine Die | 1/8/2019 |
| HB0265 | Mary E. Flowers | SCH REPORT CARD-LEAD-CHICAGO | H | Session Sine Die | 1/8/2019 |
| HB0266 | Mary E. Flowers | SCH CD-ST ASSESSMENTS-OPT OUT | H | Session Sine Die | 1/8/2019 |
| HB0267 | Mary E. Flowers | $ISBE-AUTISM PROGRAMS | H | Session Sine Die | 1/8/2019 |
| HB0268 | Mary E. Flowers | SCH CD-CHI-SCH NURSE REQUIRED | H | Session Sine Die | 1/8/2019 |
| HB0269 | Mary E. Flowers | SCH CD-SUMMER SCHOOL-NO CHARGE | H | Session Sine Die | 1/8/2019 |
| HB0270 | Litesa E. Wallace | INVESTIGATIONS OF POLICE | H | Public Act . . . . . . . . . 100-0515 | 9/22/2017 |
| HB0271 | Sonya M. Harper | CRIM CD-HANDGUN AMMO-SERIALIZE | H | Session Sine Die | 1/8/2019 |
| HB0278 | Anthony DeLuca | INC TX-LGDF | H | Session Sine Die | 1/8/2019 |
| HB0281 | Mary E. Flowers | FOSTER CHILD-PSYCH DRUGS | H | Session Sine Die | 1/8/2019 |
| HB0284 | William Davis | PROCUREMENT-MOBILIZATION PAY | H | Public Act . . . . . . . . . 100-0333 | 8/25/2017 |
| HB0302 | Robert Martwick | LIFE INS-UNCLAIMED BENEFITS | H | Public Act . . . . . . . . . 100-0543 | 11/9/2017 |
| HB0311 | Gregory Harris | NETWORK ADEQUACY TRANSPARENCY | H | Public Act . . . . . . . . . 100-0502 | 9/15/2017 |
| HB0325 | Scott Drury | ETHICS ACT-LOBBY RESTRICTIONS | H | Session Sine Die | 1/8/2019 |
| HB0374 | Rita Mayfield | VEH CD-WAIVE RECLASS REG FEE | H | Public Act . . . . . . . . . 100-0246 | 8/22/2017 |
| HB0387 | Carol Sente | LLC FEE SCHEDULE | H | Session Sine Die | 1/8/2019 |
| HB0453 | Mary E. Flowers | FINANCIAL TRANSACT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0454 | Mary E. Flowers | COMMUNITY BANK OF IL ACT | H | Session Sine Die | 1/8/2019 |
| HB0455 | Mary E. Flowers | INCOME TAX-EARNED INC CREDIT | H | Session Sine Die | 1/8/2019 |
| HB0456 | LaToya Greenwood | PUBLIC UNIVERSITY GRANT PROG | H | Session Sine Die | 1/8/2019 |
| HB0457 | Litesa E. Wallace | AT-RISK WOMEN ACT | H | Public Act . . . . . . . . . 100-0295 | 8/24/2017 |
| HB0458 | Mary E. Flowers | PRETRIAL DETENTION-INNOCENCE | H | Session Sine Die | 1/8/2019 |
| HB0503 | Sonya M. Harper | STATE HOLIDAY-OBAMA BIRTHDAY | H | Session Sine Die | 1/8/2019 |
| HB0508 | Kathleen Willis | MOBILE SPECIALTY CARE PROVIDER | H | Session Sine Die | 1/8/2019 |
| HB0677 | Robyn Gabel | HOME BIRTH SAFETY ACT | H | Session Sine Die | 1/8/2019 |
| HB0690 | Carol Ammons | DAY & TEMPORARY LABORERS | H | Public Act . . . . . . . . . 100-0517 | 9/22/2017 |
| HB0696 | Robert Martwick | ELECTED CHICAGO SCHOOL BOARD | H | Session Sine Die | 1/8/2019 |
| HB0698 | Justin Slaughter | CD CORR-PRSONR ENTREPRENEUR ED | H | Public Act . . . . . . . . . 100-0283 | 8/24/2017 |
| HB0721 | Melissa Conyears-Ervin | CHILD CARE-INCOME THRESHOLD | H | Session Sine Die | 1/8/2019 |
| HB0735 | Mary E. Flowers | MEDICAID REDETERMINATIONS | H | Session Sine Die | 1/8/2019 |
| HB0736 | Mary E. Flowers | DHS-SMALL BUSINESS GRANT PGRAM | H | Public Act . . . . . . . . . 100-0347 | 8/25/2017 |
| HB0768 | Emanuel Chris Welch | CHARTER SCHOOL COMMISSION | H | Total Veto Stands - No Positive Action Taken | 3/16/2018 |
| HB0780 | Jaime M. Andrade, Jr. | ELEC CD-TAX RELEASE | H | Session Sine Die | 1/8/2019 |
| HB0803 | Camille Y. Lilly | CRIM PRO-GRAND JURY-PUBLIC | H | Session Sine Die | 1/8/2019 |
| HB1010 | LaToya Greenwood | ELECTIONS-TECH | H | Public Act . . . . . . . . . 100-1027 | 8/22/2018 |
| HB1252 | Camille Y. Lilly | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1253 | Silvana Tabares | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1316 | Lou Lang | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1317 | Gregory Harris | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1424 | Gregory Harris | PUBLIC AID-TECH | H | Total Veto Stands - No Positive Action Taken | 2/15/2018 |
| HB1438 | Juliana Stratton | SAFETY-TECH | H | Session Sine Die | 1/8/2019 |
| HB1443 | Kathleen Willis | HEALTH-TECH | H | Public Act . . . . . . . . . 100-0614 | 7/20/2018 |
| HB1454 | Emily McAsey | SAFETY-TECH | H | Session Sine Die | 1/8/2019 |
| HB1464 | Kelly M. Cassidy | CRIMINAL LAW-TECH | H | Public Act . . . . . . . . . 100-0630 | 7/27/2018 |
| HB1465 | Michelle Mussman | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB1467 | Martin J. Moylan | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB1468 | Jonathan Carroll | CRIMINAL LAW-TECH | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 5/27/2018 |
| HB1595 | Katie Stuart | EMPLOYMENT-TECH | H | Public Act . . . . . . . . . 100-1003 | 8/21/2018 |
| HB1620 | Martin J. Moylan | TRANSPORTATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1677 | Frances Ann Hurley | TRANSPORTATION-TECH | H | Public Act . . . . . . . . . 100-0357 | 8/25/2017 |
| HB1774 | Robert Martwick | ELECTED CHICAGO SCHOOL BOARD | H | Session Sine Die | 1/8/2019 |
| HB1776 | Robert Martwick | COM COL-CHICAGO-ELECT BOARD | H | Session Sine Die | 1/8/2019 |
| HB1781 | Mary E. Flowers | WRONGFUL PROSECUTION COMM'N | H | Session Sine Die | 1/8/2019 |
| HB1782 | Mary E. Flowers | COERCED CONFESSION-INNOCENCE | H | Session Sine Die | 1/8/2019 |
| HB1786 | Mary E. Flowers | CHLD MNTL HLTH LOCL INTEG FUND | H | Session Sine Die | 1/8/2019 |
| HB1796 | Gregory Harris | HEALTH INSURANCE ASSESSMENT | H | Session Sine Die | 1/8/2019 |
| HB1797 | William Davis | CDB-IL INTL PORT DISTRICT | H | Public Act . . . . . . . . . 100-0546 | 11/9/2017 |
| HB1798 | Sue Scherer | $VARIOUS PERSONAL SERVICES | H | Session Sine Die | 1/8/2019 |
| HB2367 | La Shawn K. Ford | CRIM ID-SEALING RECORDS | H | Session Sine Die | 1/8/2019 |
| HB2373 | Camille Y. Lilly | CRIM ID-SEALING ELIGIBILITY | H | Public Act . . . . . . . . . 100-0284 | 8/24/2017 |
| HB2375 | Mary E. Flowers | POLICE STOP WITHOUT ARREST | H | Session Sine Die | 1/8/2019 |
| HB2376 | Mary E. Flowers | FAMILY LEAVE INSURANCE PROGRAM | H | Session Sine Die | 1/8/2019 |
| HB2379 | Sue Scherer | FISCAL IMPACT STATEMENT ACT | H | Total Veto Stands - No Positive Action Taken | 9/1/2017 |
| HB2380 | Mary E. Flowers | POLICE DISCIPLINARY COMPLAINT | H | Session Sine Die | 1/8/2019 |
| HB2381 | Mary E. Flowers | RACIAL TERMS | H | Session Sine Die | 1/8/2019 |
| HB2390 | Stephanie A. Kifowit | CRIM CD&CD CORR-HATE CRIME | H | Public Act . . . . . . . . . 100-0260 | 8/22/2017 |
| HB2392 | Mary E. Flowers | PHARMACY-PRESCRIPTION LIMITS | H | Session Sine Die | 1/8/2019 |
| HB2393 | Mary E. Flowers | ST CONTRACTS-MINORITY BUSINESS | H | Session Sine Die | 1/8/2019 |
| HB2409 | Mary E. Flowers | DRUG ASSET FORFEITURE-PUB DEF | H | Session Sine Die | 1/8/2019 |
| HB2436 | Mary E. Flowers | MEDICARE FOR ALL HEALTH CARE | H | Session Sine Die | 1/8/2019 |
| HB2457 | Mary E. Flowers | DCFS-JUV JUST-SUPPORT SERVICES | H | Session Sine Die | 1/8/2019 |
| HB2458 | Mary E. Flowers | HOME RULE COMMODITY TAX | H | Session Sine Die | 1/8/2019 |
| HB2462 | Anna Moeller | EQUAL PAY ACT-WAGE HISTORY | H | Total Veto Stands - No Positive Action Taken | 12/11/2017 |
| HB2475 | Barbara Flynn Currie | INC TX-EARNED INCOME CREDIT | H | Session Sine Die | 1/8/2019 |
| HB2504 | Mary E. Flowers | WAGE INSURANCE ACT | H | Session Sine Die | 1/8/2019 |
| HB2511 | Sara Feigenholtz | MEDICAID-EXCEPTION TO RX LIMIT | H | Session Sine Die | 1/8/2019 |
| HB2541 | Kathleen Willis | GUN DEALER LICENSING | H | Session Sine Die | 1/8/2019 |
| HB2572 | Tim Butler | DPT MIL AFF LAND CONVEYANCE | H | Public Act . . . . . . . . . 100-0521 | 9/22/2017 |
| HB2589 | Thaddeus Jones | CD CORR-DCFS-AFTERCARE-REV | H | Public Act . . . . . . . . . 100-0522 | 9/22/2017 |
| HB2619 | Justin Slaughter | JUV CT-AGE OF DETENTION | H | Session Sine Die | 1/8/2019 |
| HB2620 | Robyn Gabel | DHS-DIAPER ALLOWANCE | H | Session Sine Die | 1/8/2019 |
| HB2624 | Laura Fine | HEALTH INS RATE REVIEW ACT | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB2630 | Theresa Mah | ACUPUNCTURE-VARIOUS | H | Public Act . . . . . . . . . 100-0375 | 8/25/2017 |
| HB2647 | Stephanie A. Kifowit | VETERANS' SUICIDE TASK FORCE | H | Public Act . . . . . . . . . 100-0482 | 9/8/2017 |
| HB2721 | Deb Conroy | INSURANCE-PANDAS/PANS | H | Public Act . . . . . . . . . 100-0024 | 7/18/2017 |
| HB2742 | Michael J. Zalewski | PHARM-AUTOMATIC REFILLS | H | Session Sine Die | 1/8/2019 |
| HB2752 | Marcus C. Evans, Jr. | INS CD-CRIMINAL HISTORY | H | Session Sine Die | 1/8/2019 |
| HB2771 | Christian L. Mitchell | HEALTHY WORKPLACE ACT | H | Session Sine Die | 1/8/2019 |
| HB2774 | Arthur Turner | RIGHT TO KNOW ACT | H | Session Sine Die | 1/8/2019 |
| HB2794 | La Shawn K. Ford | VOCATIONAL ACADEMY-CHARTER SCH | H | Public Act . . . . . . . . . 100-0133 | 8/18/2017 |
| HB2800 | Mary E. Flowers | PERINATAL HIV PREVENTION | H | Public Act . . . . . . . . . 100-0265 | 8/22/2017 |
| HB2814 | Norine K. Hammond | LONG-TERM CARE-PENDING APPS | H | Public Act . . . . . . . . . 100-0380 | 8/25/2017 |
| HB2857 | Mary E. Flowers | COMMUNITY-INTEGRATED LIVING | H | Session Sine Die | 1/8/2019 |
| HB2858 | Mary E. Flowers | PEACE OFFICER ACCOUNTABILITY | H | Session Sine Die | 1/8/2019 |
| HB2859 | Mary E. Flowers | DCEO-JOB TRAINING-UNEMPLOYMENT | H | Session Sine Die | 1/8/2019 |
| HB2907 | Patricia R. Bellock | DHFS-TELEMEDICINE-REQUIRMNTS | H | Public Act . . . . . . . . . 100-0385 | 8/25/2017 |
| HB2959 | Laura Fine | INS CD-PREEXISTING CONDITION | H | Public Act . . . . . . . . . 100-0386 | 8/25/2017 |
| HB2977 | Emanuel Chris Welch | SCH CD-CURSIVE WRITING | H | Public Act . . . . . . . . . 100-0548 | 11/9/2017 |
| HB2979 | Mary E. Flowers | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB2990 | Justin Slaughter | CD CORR-MSR-ASSOCIATIONS | H | Session Sine Die | 1/8/2019 |
| HB2993 | Justin Slaughter | SCH CD-SCHOOL-GROWN PRODUCE | H | Public Act . . . . . . . . . 100-0505 | 9/15/2017 |
| HB3038 | Theresa Mah | UTILITY-UNCOLLECT RECEIVABLES | H | Session Sine Die | 1/8/2019 |
| HB3056 | Margo McDermed | CONSTRUCTION-DEMOLITION DEBRIS | H | Session Sine Die | 1/8/2019 |
| HB3110 | Barbara Flynn Currie | SOCIAL SRVCS CONTRACT NOTICE | H | Public Act . . . . . . . . . 100-0153 | 8/18/2017 |
| HB3131 | Theresa Mah | DHS-DEMOGRAPHIC DATA | H | Public Act . . . . . . . . . 100-0275 | 8/22/2017 |
| HB3142 | Barbara Wheeler | CRIM HISTORY IN COLLEGE APPS | H | Session Sine Die | 1/8/2019 |
| HB3143 | Robyn Gabel | PROMPT PAYMENT-GRANT AGREEMNTS | H | Public Act . . . . . . . . . 100-0549 | 11/9/2017 |
| HB3157 | Sonya M. Harper | AGRICULTURE-FOOD DESERTS | H | Public Act . . . . . . . . . 100-0493 | 9/8/2017 |
| HB3167 | Juliana Stratton | DHS-CHILDHOOD WORKFORCE STUDY | H | Total Veto Stands - No Positive Action Taken | 10/27/2017 |
| HB3169 | Nick Sauer | DCFS-YOUTH IN CARE | H | Public Act . . . . . . . . . 100-0159 | 8/18/2017 |
| HB3177 | Carol Ammons | VEH CD-LICENSE-SUSPENSION | H | Session Sine Die | 1/8/2019 |
| HB3179 | LaToya Greenwood | TREASURER-COLLEGE SAVINGS POOL | H | Public Act . . . . . . . . . 100-0161 | 8/18/2017 |
| HB3211 | Litesa E. Wallace | SNAP BENEFITS-COLLEGE STUDENTS | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 10/27/2017 |
| HB3213 | Litesa E. Wallace | CHILD CARE-EDUCATION/TRAINING | H | Public Act . . . . . . . . . 100-0387 | 8/25/2017 |
| HB3259 | Litesa E. Wallace | $DOMESTIC VIOLENCE SHELTERS | H | Session Sine Die | 1/8/2019 |
| HB3337 | Justin Slaughter | CRIM CD-THEFT&RETAIL THEFT | H | Session Sine Die | 1/8/2019 |
| HB3342 | Gregory Harris | DFPR-CRIMINAL HISTORY | H | Public Act . . . . . . . . . 100-0587 | 6/4/2018 |
| HB3392 | Emanuel Chris Welch | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB3393 | Emanuel Chris Welch | INC TAX-INVESTMENT MANAGEMENT | H | Session Sine Die | 1/8/2019 |
| HB3412 | Bill Mitchell | VEH CD-IN GOD WE TRUST PLATES | H | Session Sine Die | 1/8/2019 |
| HB3418 | Sonya M. Harper | URBAN AGRICULTURAL ZONES | H | Public Act . . . . . . . . . 100-1133 | 11/30/2018 |
| HB3447 | Emanuel Chris Welch | HIGHER ED-TUITION REDUCTION | H | Session Sine Die | 1/8/2019 |
| HB3462 | Michael J. Zalewski | PHARMACY PRACTICE-VARIOUS | H | Public Act . . . . . . . . . 100-0497 | 9/8/2017 |
| HB3503 | Theresa Mah | CABLE EQUIP RENTAL OPTION | H | Third Reading - Short Debate - Lost 039-068-004 | 4/26/2017 |
| HB3507 | LaToya Greenwood | SCH CD-EXCUSED ABSENCE-MILITAR | H | Public Act . . . . . . . . . 100-0185 | 8/18/2017 |
| HB3518 | Nick Sauer | CHILD CARE-LICENSURE BANS | H | Session Sine Die | 1/8/2019 |
| HB3538 | Barbara Flynn Currie | KEEP ILLINOIS BUSINESS ACT | H | Public Act . . . . . . . . . 100-1148 | 12/10/2018 |
| HB3539 | Michael Halpin | PROCUREMENT EQUAL PAY | H | Session Sine Die | 1/8/2019 |
| HB3567 | Will Guzzardi | SCH CD-CHARTER SCH LIMITATIONS | H | Session Sine Die | 1/8/2019 |
| HB3629 | Katie Stuart | HUMAN TRAFFICKING-VICTIM<18 | H | Session Sine Die | 1/8/2019 |
| HB3701 | LaToya Greenwood | HIGHER ED-MILITARY EXP | H | Public Act . . . . . . . . . 100-0195 | 8/18/2017 |
| HB3711 | Litesa E. Wallace | CRIM CD-HATE CRIME-CIVIL PNLTY | H | Public Act . . . . . . . . . 100-0197 | 8/18/2017 |
| HB3720 | Sonya M. Harper | TIF-SURPLUS FUNDS-SCHOOLS | H | Session Sine Die | 1/8/2019 |
| HB3794 | Arthur Turner | CD CORR-PROBATION VIOLATION | H | Session Sine Die | 1/8/2019 |
| HB3817 | Elaine Nekritz | COURTS-TECH | H | Public Act . . . . . . . . . 100-0285 | 8/24/2017 |
| HB3830 | Mary E. Flowers | PERSONNEL-LOW-INCOME HOUSEHOLD | H | Session Sine Die | 1/8/2019 |
| HB3831 | Mary E. Flowers | CD CORR-JOB TRAINING AND EDUCA | H | Session Sine Die | 1/8/2019 |
| HB3871 | Robert Martwick | STATE GOV-PRIORITY OF PAYMENTS | H | Session Sine Die | 1/8/2019 |
| HB3882 | Sonya M. Harper | CD CORR-SENTENCING-REDUCE | H | Session Sine Die | 1/8/2019 |
| HB3895 | Robyn Gabel | DHS-DIAPER ALLOWANCE | H | Session Sine Die | 1/8/2019 |
| HB3903 | Juliana Stratton | SCH CD-BOOKING STATIONS | H | Public Act . . . . . . . . . 100-0204 | 8/18/2017 |
| HB3904 | Juliana Stratton | CD CORR-WOMENS CORRECTION | H | Public Act . . . . . . . . . 100-0527 | 9/22/2017 |
| HB4004 | Will Guzzardi | REVENUE-VARIOUS | H | Session Sine Die | 1/8/2019 |
| HB4008 | Sonya M. Harper | $SOS-VIOLENCE PREVENTION GRANT | H | Session Sine Die | 1/8/2019 |
| HB4012 | Lou Lang | $SOS | H | Session Sine Die | 1/8/2019 |
| HB4025 | Camille Y. Lilly | STATE AGENCY BONUS PROHIBITION | H | Session Sine Die | 1/8/2019 |
| HB4081 | Michael Halpin | CALL CENTER WORKER ACT | H | Session Sine Die | 1/8/2019 |
| HB4083 | Michelle Mussman | COUNTIES CD-SWEETENED BEV TAX | H | Session Sine Die | 1/8/2019 |
| HB4095 | Gregory Harris | CREDIT FREEZE-NO FEE ALLOWED | H | Public Act . . . . . . . . . 100-0589 | 6/8/2018 |
| HB4096 | Gregory Harris | MEDICAID-MCO-PREFERRED RX LIST | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4105 | Mary E. Flowers | ORIG NATL ANTHEM EDUC MONTH | H | Session Sine Die | 1/8/2019 |
| HB4107 | Martin J. Moylan | CRIM CD ASSAULT WEAPONS; BAN | H | Session Sine Die | 1/8/2019 |
| HB4123 | Mary E. Flowers | VEH CD-FINE WAIVER | H | Session Sine Die | 1/8/2019 |
| HB4126 | Mary E. Flowers | DNA SPECIMENS-SUBMISSION | H | Session Sine Die | 1/8/2019 |
| HB4146 | Laura Fine | PATIENT RIGHTS-TRANSITION | H | Public Act . . . . . . . . . 100-1052 | 8/24/2018 |
| HB4153 | Mary E. Flowers | FREESTANDING EMERGENCY CENTERS | H | Session Sine Die | 1/8/2019 |
| HB4165 | Gregory Harris | CMS-DHFS-ACA PROTECTIONS | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4209 | Emanuel Chris Welch | SCH CD-FULL DAY KINDERGARTEN | H | Session Sine Die | 1/8/2019 |
| HB4234 | Sonya M. Harper | SOCIALLY DISADVANTAGED FARMERS | H | Public Act . . . . . . . . . 100-1039 | 8/23/2018 |
| HB4264 | Mary E. Flowers | CD CORR-FINES-DEFAULT-WARRANT | H | Session Sine Die | 1/8/2019 |
| HB4265 | Mary E. Flowers | CD CORR-FINES-DEFAULT-WARRANT | H | Session Sine Die | 1/8/2019 |
| HB4266 | Mary E. Flowers | IMPLEMENT LEGISLATION REPORT | H | Session Sine Die | 1/8/2019 |
| HB4267 | Mary E. Flowers | DEPARTMENT IMPLEMENTING REPORT | H | Session Sine Die | 1/8/2019 |
| HB4290 | Jerry Costello, II | $PRIOR YEAR-PERSONAL SERVICES | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4293 | Emanuel Chris Welch | INC TX-INVESTMENT SERVICES | H | Session Sine Die | 1/8/2019 |
| HB4310 | Sue Scherer | VETERANS HOMES-LEGIONNAIRES' | H | Session Sine Die | 1/8/2019 |
| HB4324 | Emanuel Chris Welch | WAGE LIEN ACT | H | Session Sine Die | 1/8/2019 |
| HB4340 | Barbara Wheeler | TRAFFICKING RESOURCE NOTICES | H | Public Act . . . . . . . . . 100-0671 | 8/3/2018 |
| HB4346 | Thaddeus Jones | SCH CD/HIGHER ED-BLACK HISTORY | H | Public Act . . . . . . . . . 100-0634 | 7/27/2018 |
| HB4362 | Mary E. Flowers | PRETRIAL DETENTION-INNOCENCE | H | Session Sine Die | 1/8/2019 |
| HB4392 | Michael P. McAuliffe | IDPH-MAMMOGRAPHY INFORMATION | H | Public Act . . . . . . . . . 100-0749 | 8/10/2018 |
| HB4469 | Juliana Stratton | JAILS-PRISONS-VOTING | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/28/2018 |
| HB4513 | Melissa Conyears-Ervin | PRO CD-CONSTRUCT MAN-HOURS REQ | H | Session Sine Die | 1/8/2019 |
| HB4572 | Will Guzzardi | HUM RIGHTS-EMPLOYER-DEFINITION | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4707 | Sue Scherer | CONTROLLED SUB-HYDROCODONE | H | Public Act . . . . . . . . . 100-0989 | 8/20/2018 |
| HB4710 | Sue Scherer | HIGHER ED-CREDITCARD MARKETING | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/28/2018 |
| HB4745 | Michael P. McAuliffe | PROCUREMENT CD-EXEMPTIONS | H | Public Act . . . . . . . . . 100-0757 | 8/10/2018 |
| HB4760 | Theresa Mah | EVICTIONS-SEAL COURT RECORD | H | Session Sine Die | 1/8/2019 |
| HB4790 | Carol Sente | COMPOST SOIL CONSTRUCTION | H | Public Act . . . . . . . . . 100-0951 | 8/19/2018 |
| HB4799 | Sonya M. Harper | SCH CD-PEDESTRIAN&BIKE SAFETY | H | Public Act . . . . . . . . . 100-1056 | 8/24/2018 |
| HB4800 | Sonya M. Harper | TIF-SURPLUS FUNDS-SCHOOLS | H | Session Sine Die | 1/8/2019 |
| HB4821 | Laura Fine | INS CODE-STAGE 4 CANCER DRUGS | H | Public Act . . . . . . . . . 100-1057 | 8/24/2018 |
| HB4828 | Kelly M. Cassidy | CRIM PRO-PENALTY REDUCTION | H | Session Sine Die | 1/8/2019 |
| HB4831 | Jeanne M Ives | AMBULATORY TREATMENT CENTER | H | Session Sine Die | 1/8/2019 |
| HB4848 | Daniel Swanson | VETERANS-MEDICAL RECORD COPIES | H | Public Act . . . . . . . . . 100-0814 | 8/13/2018 |
| HB4898 | Will Guzzardi | NATURAL GAS SURCHARGE | H | Session Sine Die | 1/8/2019 |
| HB4900 | Will Guzzardi | GENERIC DRUG PRICING FAIRNESS | H | Session Sine Die | 1/8/2019 |
| HB4922 | Theresa Mah | CONS FRAUD REBATE STORED VALUE | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4949 | Sara Feigenholtz | CONSUMER FRAUD-MENTAL HLTH ADS | H | Public Act . . . . . . . . . 100-1058 | 8/24/2018 |
| HB4965 | Litesa E. Wallace | CHILD CARE SERVICE-ELIGIBILITY | H | Public Act . . . . . . . . . 100-0909 | 8/17/2018 |
| HB5020 | Emanuel Chris Welch | HGHER ED-DIVERSE FACULTY GRANT | H | Public Act . . . . . . . . . 100-0823 | 8/13/2018 |
| HB5062 | Mary E. Flowers | SCH CD-TECHNICAL SKILLS PROGRM | H | Session Sine Die | 1/8/2019 |
| HB5104 | Carol Ammons | CD CORR-INMATE CO-PAY | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/29/2018 |
| HB5120 | William Davis | COMPTRLLER-MINORITY CONTRACTOR | H | Session Sine Die | 1/8/2019 |
| HB5122 | Emanuel Chris Welch | DCFS-TUITION & FEE WAIVERS | H | Public Act . . . . . . . . . 100-1045 | 8/23/2018 |
| HB5135 | Mary E. Flowers | TANF-GRANT AMOUNT INCREASES | H | Session Sine Die | 1/8/2019 |
| HB5136 | Justin Slaughter | SCD CD-TEACHER EVALUATION PLAN | H | Public Act . . . . . . . . . 100-0768 | 8/10/2018 |
| HB5175 | Jay Hoffman | SCH CD-TEACHER SALARY | H | Total Veto Stands - No Positive Action Taken | 11/29/2018 |
| HB5196 | LaToya Greenwood | SCH CD-PARAPROFESSIONAL-FEE | H | Public Act . . . . . . . . . 100-0772 | 8/10/2018 |
| HB5203 | William Davis | POLICE-VICTIM SENSITIVITY | H | Public Act . . . . . . . . . 100-0910 | 8/17/2018 |
| HB5241 | William Davis | SCH CD-SPECIAL EDU STAFFING | H | Session Sine Die | 1/8/2019 |
| HB5247 | Robert W. Pritchard | SCH CD-REG APPRENTICE PROGRAM | H | Public Act . . . . . . . . . 100-0992 | 8/20/2018 |
| HB5286 | Sara Feigenholtz | SPECIALIZED MENTAL HEALTH | H | Session Sine Die | 1/8/2019 |
| HB5308 | Christian L. Mitchell | MEDICAID-INMATES-NO CO-PAY | H | Session Sine Die | 1/8/2019 |
| HB5340 | Carol Ammons | VEH CD-LICENSE-SUSPENSION | H | Session Sine Die | 1/8/2019 |
