Kimberly A. Lightford (D) - 104th General Assembly
Kimberly A. Lightford (D)
Assistant Majority Leader
1998 - Present
4th District
Assistant Majority Leader
Springfield, IL 62706
(217) 782-8505
Suite 308
Westchester, IL 60154
(708) 343-7444
(708) 343-7400 Fax
Biography
Full-time senator; B.A. in Communications, Western Illinois University; M.A. in Public Administration, University of Illinois Springfield; former Village of Maywood trustee; former employee at Secretary of State, Department of Corrections and Central Management Services; longtime champion in the Senate for education, working families and women's issues; lives in Maywood with her family.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| SB0001 | Andy Manar | EVIDENCE-BASED SCHOOL FUNDING | S | Bill Dead - Amendatory Veto | 8/30/2017 |
| SB0001 | Andy Manar | EVIDENCE-BASED SCHOOL FUNDING | S | Bill Dead - Amendatory Veto | 8/30/2017 |
| SB0002 | Kimberly A. Lightford | MINIMUM WAGE-WITHHOLDING | S | Session Sine Die | 1/9/2019 |
| SB0031 | John J. Cullerton | LAW ENFORCEMENT-IMMIGRATION | S | Public Act . . . . . . . . . 100-0463 | 8/28/2017 |
| SB0034 | John J. Cullerton | VICTIMS OF CRIMINAL ACTIVITY | S | Public Act . . . . . . . . . 100-1115 | 11/29/2018 |
| SB0035 | Don Harmon | IMMIGRATION SAFE ZONES ACT | S | Total Veto Stands | 11/28/2018 |
| SB0081 | Kimberly A. Lightford | MINIMUM WAGE-EMPLOYEE | S | Total Veto Stands | 11/8/2017 |
| SB0083 | Kimberly A. Lightford | HIGHER ED SUPPLIER DIVERSITY | S | Session Sine Die | 1/9/2019 |
| SB0084 | Heather A. Steans | DHS-TASK FORCE-SERVICE OPTIONS | S | Public Act . . . . . . . . . 100-0079 | 8/11/2017 |
| SB0189 | Scott M. Bennett | CRIM CD-LIMITATION-SEX OFFENSE | S | Public Act . . . . . . . . . 100-0080 | 8/11/2017 |
| SB0195 | Steve Stadelman | PEN CD-TRS-TRUST FUND CONTRIBS | S | Session Sine Die | 1/9/2019 |
| SB0201 | John J. Cullerton | EMPLOYMENT-TECH | S | Session Sine Die | 1/9/2019 |
| SB0203 | Kimberly A. Lightford | PREVAIL WAGE-REPORT-DATABASE | S | Public Act . . . . . . . . . 100-1177 | 1/15/2019 |
| SB0225 | Terry Link | ELECTIONS-TECH | S | Session Sine Die | 1/9/2019 |
| SB0262 | James F. Clayborne, Jr. | MINORITY/WOMEN-OWNED BUSINESS | S | Public Act . . . . . . . . . 100-0391 | 8/25/2017 |
| SB0336 | Don Harmon | CANNABIS-MEDICAL CONDITIONS | S | Public Act . . . . . . . . . 100-1114 | 8/28/2018 |
| SB0337 | Don Harmon | GUN DEALER LICENSING-VARIOUS | S | Public Act . . . . . . . . . 100-1178 | 1/18/2019 |
| SB0351 | Julie A. Morrison | SNAP-ELIGIBILITY-STUDENTS | S | Public Act . . . . . . . . . 100-0620 | 7/20/2018 |
| SB0354 | John J. Cullerton | PUBLIC AID-TECH | S | Session Sine Die | 1/9/2019 |
| SB0355 | Toi W. Hutchinson | PUBLIC AID-TECH | S | Session Sine Die | 1/9/2019 |
| SB0402 | John J. Cullerton | EMERGENCY TELEPHONE SYSTEM | S | Public Act . . . . . . . . . 100-0554 | 11/16/2017 |
| SB0405 | Toi W. Hutchinson | PROCUREMENT/EDGE-HARASSMENT | S | Public Act . . . . . . . . . 100-0698 | 8/3/2018 |
| SB0446 | Kimberly A. Lightford | SCH CD-STATE AID-WEIGHTING | S | Session Sine Die | 1/9/2019 |
| SB0449 | Kimberly A. Lightford | SCHOOL-PERFORMANCE EVALUATION | S | Public Act . . . . . . . . . 100-0211 | 8/18/2017 |
| SB0453 | Kimberly A. Lightford | SAFE SCHOOLS/HEALTHY LEARNING | H | Third Reading - Short Debate - Lost 058-050-000 | 11/8/2017 |
| SB0457 | David Koehler | FOOD HANDLING-COTTAGE FOOD | S | Public Act . . . . . . . . . 100-1069 | 8/24/2018 |
| SB0559 | Julie A. Morrison | LETHAL VIOLENCE ORDER PROTECT | S | Session Sine Die | 1/9/2019 |
| SB0576 | Melinda Bush | HUMAN RIGHTS-STAFFS-OFFICIALS | S | Session Sine Die | 1/9/2019 |
| SB0578 | Kimberly A. Lightford | CIVIL LAW-TECH | S | Session Sine Die | 1/9/2019 |
| SB0596 | John J. Cullerton | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB0625 | Iris Y. Martinez | NURSE PRACTICE ACT-VARIOUS | S | Session Sine Die | 1/9/2019 |
| SB0642 | Heather A. Steans | NURSES-APRN SCOPE OF PRACTICE | S | Session Sine Die | 1/9/2019 |
| SB0704 | Kimberly A. Lightford | SCH CD-UNNECESSARY ARRESTS | S | Session Sine Die | 1/9/2019 |
| SB0729 | Kimberly A. Lightford | PENS CD-CHI TEACHERS-REVENUE | S | Session Sine Die | 1/9/2019 |
| SB0736 | Michael E. Hastings | HIGHER ED-MILITARY EXP CREDIT | S | Session Sine Die | 1/9/2019 |
| SB0752 | Julie A. Morrison | DEAF & HARD HEARING COMMISSION | S | Public Act . . . . . . . . . 100-1170 | 1/4/2019 |
| SB0764 | Julie A. Morrison | SCH CD-CHILD ABUSE HOTLINE | S | Public Act . . . . . . . . . 100-0413 | 8/25/2017 |
| SB0767 | Kimberly A. Lightford | SCH CD-CHARTER SCH AUTHORIZER | S | Session Sine Die | 1/9/2019 |
| SB0768 | Iris Y. Martinez | CLINICAL SOCIAL WORK-VARIOUS | S | Public Act . . . . . . . . . 100-0414 | 8/25/2017 |
| SB0776 | Chris Nybo | PREDATORY LENDING DATABASE | S | Public Act . . . . . . . . . 100-0509 | 9/15/2017 |
| SB0838 | Kimberly A. Lightford | AWARENESS-CANCER IN VETERANS | S | Public Act . . . . . . . . . 100-0224 | 8/18/2017 |
| SB0858 | Patricia Van Pelt | FREEDOM TO WORK-LOW WAGE | S | Public Act . . . . . . . . . 100-0225 | 8/18/2017 |
| SB0867 | Thomas Cullerton | LLC REDUCE ARTICLES FILING FEE | S | Public Act . . . . . . . . . 100-0571 | 12/20/2017 |
| SB0885 | David Koehler | INSTALLMENT SALES CONTRACTS | S | Public Act . . . . . . . . . 100-0416 | 8/25/2017 |
| SB0889 | Toi W. Hutchinson | JURIES-UNLAWFUL DISCRIMINATION | S | Public Act . . . . . . . . . 100-0228 | 8/18/2017 |
| SB0940 | Thomas Cullerton | MENTAL DIS-COMMUNITY-BASED | S | Session Sine Die | 1/9/2019 |
| SB0955 | Heather A. Steans | DEV DISABLED-DSP-WAGES | S | Session Sine Die | 1/9/2019 |
| SB0970 | Kimberly A. Lightford | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB0971 | Kimberly A. Lightford | BUSINESS-TECH | S | Session Sine Die | 1/9/2019 |
| SB0972 | Kimberly A. Lightford | REVENUE-TECH | S | Session Sine Die | 1/9/2019 |
| SB0981 | John J. Cullerton | EQUAL PAY ACT-WAGE HISTORY | S | Session Sine Die | 1/9/2019 |
| SB0982 | John J. Cullerton | ELEC CD-PRESIDENT-TAX RETURNS | S | Session Sine Die | 1/9/2019 |
| SB1122 | William E. Brady | SCH CD-STUDENT BOOKING STATION | S | Session Sine Die | 1/9/2019 |
| SB1223 | Kimberly A. Lightford | ACCELERATED PLACEMENT ACT | S | Public Act . . . . . . . . . 100-0421 | 8/25/2017 |
| SB1240 | John J. Cullerton | UTILITY-SUPPLIER DIVERSITY | S | Session Sine Die | 1/9/2019 |
| SB1267 | Martin A. Sandoval | RAILROAD SUPPLIER DIVERSITY | S | Public Act . . . . . . . . . 100-0423 | 8/25/2017 |
| SB1272 | David Koehler | SAFETY-TECH | S | Session Sine Die | 1/9/2019 |
| SB1273 | David Koehler | SAFETY-TECH | S | Session Sine Die | 1/9/2019 |
| SB1296 | Toi W. Hutchinson | HEALTHY WORKPLACE ACT | S | Session Sine Die | 1/9/2019 |
| SB1351 | Daniel Biss | STUDENT LOAN SERVICING RIGHTS | S | Public Act . . . . . . . . . 100-0540 | 11/8/2017 |
| SB1353 | Heather A. Steans | DHFS-PERSONAL NEEDS ALLOWANCE | S | Total Veto Stands | 11/8/2017 |
| SB1381 | Terry Link | TELECOMS-IP-BASED SERVICES | S | Public Act . . . . . . . . . 100-0568 | 12/15/2017 |
| SB1384 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1386 | Kimberly A. Lightford | MEDICAID-HOSPITAL ASSESSMENTS | S | Session Sine Die | 1/9/2019 |
| SB1405 | Heather A. Steans | PERSONAL NEEDS ALLOWANCE $100 | S | Session Sine Die | 1/9/2019 |
| SB1513 | Kimberly A. Lightford | APPRENTICESHIP UTILIZATION ACT | S | Session Sine Die | 1/9/2019 |
| SB1519 | Heather A. Steans | DJJ-PERSONNEL-QUALIFICATIONS | S | Public Act . . . . . . . . . 100-0019 | 6/30/2017 |
| SB1531 | Kimberly A. Lightford | REAL ESTATE APPRAISER-BOARD | S | Session Sine Die | 1/9/2019 |
| SB1557 | Kimberly A. Lightford | EARLY CHILDHOOD PROGRAM-EXPEL | S | Session Sine Die | 1/9/2019 |
| SB1567 | Cristina Castro | EDGE-REPORTS | S | Public Act . . . . . . . . . 100-0451 | 8/25/2017 |
| SB1577 | Julie A. Morrison | FALSE CLAIMS ACT-PENALTIES | S | Public Act . . . . . . . . . 100-0452 | 8/25/2017 |
| SB1583 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1614 | Omar Aquino | VEH CD-LICENSE-SUSPENSION | S | Session Sine Die | 1/9/2019 |
| SB1624 | John J. Cullerton | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1628 | Iris Y. Martinez | COMMUNITY CARE-MEDICAID ENROLL | S | Session Sine Die | 1/9/2019 |
| SB1657 | Don Harmon | GUN DEALER LICENSING | S | Total Veto Stands | 4/26/2018 |
| SB1661 | Jacqueline Y. Collins | COMPLAINTS-PEACE OFFICERS | S | Session Sine Die | 1/9/2019 |
| SB1670 | Scott M. Bennett | BD & COMM DEMOGRAPHIC INFO | S | Public Act . . . . . . . . . 100-0234 | 8/18/2017 |
| SB1688 | Kwame Raoul | DFPR-CRIMINAL HISTORY | S | Public Act . . . . . . . . . 100-0286 | 8/24/2017 |
| SB1695 | Martin A. Sandoval | $DOMESTIC VIOLENCE SHELTERS | S | Session Sine Die | 1/9/2019 |
| SB1706 | Jacqueline Y. Collins | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1720 | Daniel Biss | ANTI-WAGE THEFT-STATE CONTRACT | S | Total Veto Stands | 11/8/2017 |
| SB1724 | Antonio Muñoz | MEDICAID-MANAGED CARE-AMBULNCE | S | Session Sine Die | 1/9/2019 |
| SB1738 | Kimberly A. Lightford | MINIMUM WAGE COST OF LIVING | S | Session Sine Die | 1/9/2019 |
| SB1739 | Kimberly A. Lightford | HIGHER ED-MINORITY TEACHERS | S | Public Act . . . . . . . . . 100-0235 | 8/18/2017 |
| SB1740 | Kimberly A. Lightford | SCH CD-TEACHERS-EVALUATIONS | S | Session Sine Die | 1/9/2019 |
| SB1761 | Daniel Biss | CRIM CD-SEXUAL ORIENTATION | S | Public Act . . . . . . . . . 100-0460 | 8/25/2017 |
| SB1783 | Steve Stadelman | INC TX-RIVER EDGE | S | Public Act . . . . . . . . . 100-0236 | 8/18/2017 |
| SB1829 | Toi W. Hutchinson | TEACH EARLY CHILDHOOD PROGRAM | S | Public Act . . . . . . . . . 100-0645 | 7/27/2018 |
| SB1843 | Kwame Raoul | PETITION-SPECIAL PROSECUTOR | S | Public Act . . . . . . . . . 100-0319 | 8/24/2017 |
| SB1846 | Mattie Hunter | SCH/HEALTH STATS-ASTHMA | S | Public Act . . . . . . . . . 100-0238 | 8/18/2017 |
| SB1848 | Mattie Hunter | PROMPT PAYMENT-GRANT AGREEMNTS | S | Session Sine Die | 1/9/2019 |
| SB1869 | Omar Aquino | GA WEBSITE-SPANISH LANGUAGE | S | Public Act . . . . . . . . . 100-0320 | 8/24/2017 |
| SB1885 | William E. Brady | SCH CD-BOOKING STATIONS | S | Session Sine Die | 1/9/2019 |
| SB1886 | Toi W. Hutchinson | DRUG PENALTIES-POSSESS-REDUCE | S | Session Sine Die | 1/9/2019 |
| SB1897 | Pat McGuire | HIGHER ED-TUITION REDUCTION | S | Session Sine Die | 1/9/2019 |
| SB1905 | Ira I. Silverstein | COLLECTIVE BARGAINING FREEDOM | S | Total Veto Stands | 11/8/2017 |
| SB1933 | Andy Manar | ELEC-AUTO VOTER REGISTRATION | S | Public Act . . . . . . . . . 100-0464 | 8/28/2017 |
| SB1947 | Andy Manar | SCH CD-CHRONIC ABSENT PUPILS | S | Public Act . . . . . . . . . 100-0465 | 8/31/2017 |
| SB1947 | Andy Manar | SCH CD-CHRONIC ABSENT PUPILS | S | Public Act . . . . . . . . . 100-0465 | 8/31/2017 |
| SB1948 | Jacqueline Y. Collins | STATE FUNDS-IMMIGRATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB1985 | Don Harmon | WILDLIFE CD-LEAD AMMUNITION | S | Session Sine Die | 1/9/2019 |
| SB2036 | Jim Oberweis | VEH CD-SPEED LIMIT-INTERSTATE | S | Session Sine Die | 1/9/2019 |
| SB2046 | Heather A. Steans | INC TX-THRIVING YOUTH | S | Public Act . . . . . . . . . 100-0329 | 8/24/2017 |
| SB2047 | Chuck Weaver | DCFS-ABUSE RPT-SCHOOL EMPLOYEE | S | Session Sine Die | 1/9/2019 |
| SB2053 | John J. Cullerton | LICENSING-CRIMINAL HISTORY | S | Session Sine Die | 1/9/2019 |
| SB2075 | Kimberly A. Lightford | INC TX-CHILD CARE | S | Session Sine Die | 1/9/2019 |
| SB2227 | Toi W. Hutchinson | $CAPITAL DEVELOPMENT BOARD | S | Session Sine Die | 1/9/2019 |
| SB2236 | Jennifer Bertino-Tarrant | INVEST IN KIDS-FUNDING | S | Session Sine Die | 1/9/2019 |
| SB2259 | Laura M. Murphy | INC TX-EDUCATION CREDIT | S | Session Sine Die | 1/9/2019 |
| SB2269 | Andy Manar | $PRIOR YEAR-PERSONAL SERVICES | S | Session Sine Die | 1/9/2019 |
| SB2298 | Toi W. Hutchinson | INDUSTRIAL HEMP ACT | S | Public Act . . . . . . . . . 100-1091 | 8/26/2018 |
| SB2312 | Andy Manar | $ISBE-BROADBAND EXPANSION | S | Session Sine Die | 1/9/2019 |
| SB2345 | Kimberly A. Lightford | SCHOOL REPORT CARD-SURVEY | S | Public Act . . . . . . . . . 100-1121 | 11/29/2018 |
| SB2346 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2347 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2351 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2352 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2353 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2354 | Pat McGuire | DEGREE PROGRAM ADVICE | S | Public Act . . . . . . . . . 100-0824 | 8/13/2018 |
| SB2358 | Pat McGuire | REVERSE TRANSFER OF CREDITS | S | Session Sine Die | 1/9/2019 |
| SB2376 | Napoleon Harris, III | COOK WATER INFRASTRUCTURE FUND | S | Total Veto Stands | 11/29/2018 |
| SB2382 | Heather A. Steans | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2387 | Julie A. Morrison | FOID-DISPOSITION-AFFIDAVIT | S | Session Sine Die | 1/9/2019 |
| SB2411 | Omar Aquino | VEH CD-LICENSE TO WORK | S | Session Sine Die | 1/9/2019 |
| SB2433 | Jacqueline Y. Collins | CURRENCY EXCHANGE - CHECKS | S | Public Act . . . . . . . . . 100-0704 | 8/3/2018 |
| SB2440 | Julie A. Morrison | INS CD-MENTAL HEALTH/ADDICTION | S | Session Sine Die | 1/9/2019 |
| SB2442 | John G. Mulroe | IDPH-MAMMOGRAPHY INFORMATION | S | Session Sine Die | 1/9/2019 |
| SB2469 | Cristina Castro | AGING-RESPITE CARE SERVICES | S | Public Act . . . . . . . . . 100-0972 | 8/19/2018 |
| SB2533 | Martin A. Sandoval | BUSINESS ENTERPRISE-POSTING | S | Session Sine Die | 1/9/2019 |
| SB2541 | Kimberly A. Lightford | SCH CD-DEPT PUBLIC HEALTH-RULE | S | Public Act . . . . . . . . . 100-1011 | 8/21/2018 |
| SB2542 | Kimberly A. Lightford | SCH CD-SCH PSYCHOLOGIST DEFN | S | Session Sine Die | 1/9/2019 |
| SB2547 | Heather A. Steans | DCFS-REIMBURSEMENT RATES | S | Session Sine Die | 1/9/2019 |
| SB2561 | Julie A. Morrison | PREPACKAGE EXPLOSIVE COMPONENT | S | Session Sine Die | 1/9/2019 |
| SB2572 | Linda Holmes | SCH CD-PHYSICAL EDUCATION | S | Total Veto Stands | 11/28/2018 |
| SB2584 | Kimberly A. Lightford | REGULATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB2588 | Don Harmon | DHS-HEALTHY LOCAL FOOD PROGRAM | S | Session Sine Die | 1/9/2019 |
| SB2600 | Michael E. Hastings | CRIM PRO-INCARCERATION CREDIT | S | Session Sine Die | 1/9/2019 |
| SB2606 | John F. Curran | PROCURE-FOOD DONATION POLICY | S | Public Act . . . . . . . . . 100-0709 | 8/3/2018 |
| SB2641 | Antonio Muñoz | RENTAL CAR-DAMAGE WAIVER-VOID | S | Bill Dead - Amendatory Veto | 11/29/2018 |
| SB2822 | Dan McConchie | HIGHR ED-RELIGIOUS INSTITUTION | S | Session Sine Die | 1/9/2019 |
| SB2838 | Jennifer Bertino-Tarrant | SCH CD-THIRD PARTY SUB TEACHER | S | Public Act . . . . . . . . . 100-1049 | 8/23/2018 |
| SB2843 | Kimberly A. Lightford | TITLE-SECURED LOANS | S | Session Sine Die | 1/9/2019 |
| SB2844 | Omar Aquino | SCH CD-GROWING FUTURE EDUCATOR | S | Public Act . . . . . . . . . 100-0982 | 8/19/2018 |
| SB2846 | Cristina Castro | DCFS-TUITION & FEE WAIVERS | S | Session Sine Die | 1/9/2019 |
| SB2866 | Linda Holmes | HPV-INFORMATION-VACCINATIONS | S | Public Act . . . . . . . . . 100-0741 | 8/7/2018 |
| SB2874 | Napoleon Harris, III | MUNI/EPA-LAKE MICHIGAN WATER | S | Session Sine Die | 1/9/2019 |
| SB2881 | Omar Aquino | SALES TAX-REDUCED RATE-CONDOMS | S | Session Sine Die | 1/9/2019 |
| SB2884 | Iris Y. Martinez | PEN CD-IMRF-TRUSTEE ELECTION | S | Public Act . . . . . . . . . 100-0935 | 8/17/2018 |
| SB2892 | Andy Manar | SCH CD-TEACHER SALARY | S | Total Veto Stands | 11/28/2018 |
| SB2898 | Heather A. Steans | MEDICAID-MC/DD FACILITIES | S | Session Sine Die | 1/9/2019 |
| SB2921 | Bill Cunningham | TREASURER-COLLEGE SAVINGS POOL | S | Bill Dead - Amendatory Veto | 11/28/2018 |
| SB2925 | Kimberly A. Lightford | ENFORCEMENT TRAINING-SCHOOL | S | Public Act . . . . . . . . . 100-0984 | 8/19/2018 |
| SB2941 | Pat McGuire | HIGH SCH GRAD REQUIREMENT PROG | S | Public Act . . . . . . . . . 100-0599 | 6/29/2018 |
| SB2951 | Melinda Bush | EARLY MENTAL HEALTH ACT | S | Public Act . . . . . . . . . 100-1016 | 8/21/2018 |
| SB2996 | Jacqueline Y. Collins | ELEVATED BLOOD LEAD LEVEL | S | Public Act . . . . . . . . . 100-0723 | 8/3/2018 |
| SB3000 | Kimberly A. Lightford | SCH CD-TEACHERS-EVALUATIONS | S | Session Sine Die | 1/9/2019 |
| SB3004 | Michael Connelly | BIRTH RECORDS-DEPT JUV JUST | S | Public Act . . . . . . . . . 100-0724 | 8/3/2018 |
| SB3015 | David Koehler | SCH CD-ASTHMA MEDICATION | S | Public Act . . . . . . . . . 100-0726 | 8/3/2018 |
| SB3045 | Andy Manar | PEN CD-TRS-RETURN TO SERVICE | S | Session Sine Die | 1/9/2019 |
| SB3047 | Andy Manar | GROW STEM TEACHERS ACT | S | Session Sine Die | 1/9/2019 |
| SB3058 | Kimberly A. Lightford | UNDERREPRESENTED STUDENTS ACT | S | Session Sine Die | 1/9/2019 |
| SB3059 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB3103 | Cristina Castro | IMMIGRANT TENANT PROTECTION | S | Total Veto Stands | 11/28/2018 |
| SB3108 | Iris Y. Martinez | TRAFFICKING VICTIMS PROTECTION | S | Public Act . . . . . . . . . 100-0939 | 8/17/2018 |
| SB3109 | Iris Y. Martinez | DFPR LICENSE-IMMIGRATION | S | Public Act . . . . . . . . . 100-1078 | 8/24/2018 |
| SB3115 | Mattie Hunter | TANF-GRANT AMOUNT INCREASES | S | Session Sine Die | 1/9/2019 |
| SB3138 | Scott M. Bennett | HIGHER ED-IDENTITY-PRIVATE | S | Public Act . . . . . . . . . 100-0887 | 8/14/2018 |
| SB3147 | Napoleon Harris, III | CRIMINAL LAW-TECH | S | Session Sine Die | 1/9/2019 |
| SB3171 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB3172 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB3173 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB3223 | Julie A. Morrison | DCFS-CHILD DEATH INVESTIGATION | S | Public Act . . . . . . . . . 100-0733 | 8/3/2018 |
| SB3248 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/9/2019 |
| SB3249 | Heather A. Steans | SCH CD-LGBT-UNIT OF INSTRCTION | S | Session Sine Die | 1/9/2019 |
| SB3388 | James F. Clayborne, Jr. | ADULT REDEPLOY-VIOLENT OFFENDR | S | Public Act . . . . . . . . . 100-0999 | 8/20/2018 |
| SB3390 | Cristina Castro | EQUAL PAY ACT-WAGE HISTORY | S | Session Sine Die | 1/9/2019 |
| SB3410 | John J. Cullerton | CIVIL LAW-TECH | S | Session Sine Die | 1/9/2019 |
| SB3415 | Elgie R. Sims, Jr. | TRAFFIC/PEDESTRIAN STOP STUDY | S | Session Sine Die | 1/9/2019 |
| SB3466 | Kimberly A. Lightford | SCH CD-TRUANT | S | Public Act . . . . . . . . . 100-0810 | 8/10/2018 |
| SB3488 | John J. Cullerton | ANTI-REGISTRY PROGRAM ACT | S | Public Act . . . . . . . . . 100-1088 | 8/24/2018 |
| SB3489 | Jacqueline Y. Collins | VIOLENT OFFENDER AGNST YOUTH | S | Public Act . . . . . . . . . 100-0946 | 8/17/2018 |
| SB3503 | Elgie R. Sims, Jr. | COUNTIES CD-LACTATION ROOMS | S | Public Act . . . . . . . . . 100-0947 | 8/17/2018 |
| SB3508 | Heather A. Steans | FRONT-LINE PERSONNEL-BASE WAGE | S | Session Sine Die | 1/9/2019 |
| SB3511 | Mattie Hunter | COMMUNITY CARE-HOMEMAKER WAGES | S | Session Sine Die | 1/9/2019 |
| SB3512 | Mattie Hunter | RENT CONTROL ACT | S | Session Sine Die | 1/9/2019 |
| SB3514 | Mattie Hunter | SCH CD-SPECIAL EDU STAFFING | S | Session Sine Die | 1/9/2019 |
| SB3523 | Don Harmon | ELEC CD-VOTING EQUIPMENT | S | Session Sine Die | 1/9/2019 |
| SB3536 | Jacqueline Y. Collins | SCH CD-PRE-K-CHRONIC ABSENCE | S | Public Act . . . . . . . . . 100-0822 | 8/13/2018 |
| SB3579 | Kimberly A. Lightford | SCH CD-TRUANT | S | Session Sine Die | 1/9/2019 |
| SB3601 | Scott M. Bennett | AGING-ADULT DAY SERVICES RATES | S | Session Sine Die | 1/9/2019 |
| SB3605 | Terry Link | $DHS-YOUTHBUILD | S | Session Sine Die | 1/9/2019 |
| SB3610 | Linda Holmes | $SUPP-STATE BOARD OF EDUCATION | S | Session Sine Die | 1/9/2019 |
| SR0075 | Kimberly A. Lightford | MEMORIAL - P. HARRELL SR. | S | Resolution Adopted | 1/26/2017 |
| SR0337 | James F. Clayborne, Jr. | 1917 EST STL RIOTS-REMEMBER | S | Resolution Adopted | 5/29/2017 |
| SR0353 | Jacqueline Y. Collins | ENVIRONMENTAL JUSTICE AGENDA | S | Resolution Adopted | 5/31/2017 |
| SR0489 | Kimberly A. Lightford | CHILDHOOD TRAUMA - SURVIVORS | S | Resolution Adopted | 5/29/2017 |
| SR0679 | Kimberly A. Lightford | MEMORIAL - ROBERT STEELE | S | Resolution Adopted | 7/1/2017 |
| SR0682 | Kimberly A. Lightford | MEMORIAL - WILLIE PEARSON SR. | S | Resolution Adopted | 7/1/2017 |
| SR0726 | John J. Cullerton | RICHARD LOCKHART DAY | S | Resolution Adopted | 10/25/2017 |
| SR0794 | Don Harmon | NEO-NAZIS/DOMESTIC TERRORISM | S | Resolution Adopted | 8/13/2017 |
| SR0830 | Kimberly A. Lightford | MEMORIAL - SHIRLEY WADE | S | Resolution Adopted | 10/25/2017 |
| SR1018 | Kimberly A. Lightford | MEMORIAL-CHARLIE SMITH JR. | S | Resolution Adopted | 10/25/2017 |
| SR1076 | Melinda Bush | SEXUAL HARASSMENT TASK FORCE | S | Resolution Adopted; 055-000-000 | 11/7/2017 |
| SR1080 | Kimberly A. Lightford | UNDERSERVED COMMUNITIES-TECH | S | Resolution Adopted | 11/9/2017 |
| SR1176 | Kimberly A. Lightford | MEMORIAL-CALVIN BLAND | S | Resolution Adopted | 1/31/2018 |
| SR1186 | Thomas Cullerton | PERFORM AUDIT DEPT OF V.A. | S | Resolution Adopted; 048-000-000 | 2/15/2018 |
| SR1245 | Kimberly A. Lightford | MEMORIAL-DOROTHY ANNE DAVIS | S | Resolution Adopted | 1/31/2018 |
| SR1315 | Kimberly A. Lightford | MEMORIAL-TARA LATRICE BREWER | S | Resolution Adopted | 1/31/2018 |
| SR1362 | Toi W. Hutchinson | PAY EQUITY DAY | S | Resolution Adopted | 4/10/2018 |
| SR1395 | Kimberly A. Lightford | MEMORIAL-WALTER PILDITCH | S | Resolution Adopted | 2/8/2018 |
| SR1419 | Kimberly A. Lightford | ENDOMETRIOSIS AWARENESS MONTH | S | Resolution Adopted | 3/14/2018 |
| SR1462 | Kimberly A. Lightford | MEMORIAL-COREY MARTELL BUTLER | S | Resolution Adopted | 3/1/2018 |
| SR1538 | Kimberly A. Lightford | MEMORIAL-MINNIE MAE ALFORD | S | Resolution Adopted | 4/12/2018 |
| SR1588 | Kimberly A. Lightford | MEMORIAL-ELOISE BROWN | S | Resolution Adopted | 4/12/2018 |
| SR1647 | Kimberly A. Lightford | COLLEGE COMPLETION RATES | S | Resolution Adopted | 5/31/2018 |
| SR1686 | Kimberly A. Lightford | MEMORIAL-TYLER A. LUMAR | S | Resolution Adopted | 5/3/2018 |
| SR1703 | John J. Cullerton | LOYOLA UNIVERSITY CHICAGO DAY | S | Resolution Adopted | 5/8/2018 |
| SR1764 | Kimberly A. Lightford | MEMORIAL-JAMES E. HARLAN | S | Resolution Adopted | 5/25/2018 |
| SR1774 | Kimberly A. Lightford | SCHOOL DISCIPLINE TASK FORCE | S | Session Sine Die | 1/9/2019 |
| SR1808 | Kimberly A. Lightford | MEMORIAL-NORTHICA H. STONE | S | Resolution Adopted | 5/31/2018 |
| SR1811 | Kimberly A. Lightford | MEMORIAL-LEWIS MYERS JR. | S | Resolution Adopted | 5/31/2018 |
| SR1860 | Kimberly A. Lightford | MEMORIAL-CHARLES CURRY | S | Resolution Adopted | 11/15/2018 |
| SR1874 | Kimberly A. Lightford | MEMORIAL-EDDIE L. BROWN SR. | S | Resolution Adopted | 11/15/2018 |
