Jay Hoffman (D) - 104th General Assembly
Jay Hoffman (D)
Majority Conference Chairperson
January 1991-January 1997; October 1997-January 2011; January 2013 - Present
113th District
Majority Conference Chairperson
Springfield, IL 62706
(217) 782-0104
Belleville, IL 62220
(618) 416-7407
(618) 416-7409 Fax
Biography
Attorney; born Nov. 6, 1961, in Highland, IL; B.S., Finance, Illinois State University; J.D., St. Louis University School of Law; married, has two children.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0109 | Gregory Harris | $DNR-TECH | H | Public Act . . . . . . . . . 100-0586 | 6/4/2018 |
| HB0175 | Jay Hoffman | PUBLIC AID-TECH | H | Session Sine Die | 1/8/2019 |
| HB0189 | André Thapedi | CIVIL LAW-TECH | H | Public Act . . . . . . . . . 100-0292 | 8/24/2017 |
| HB0200 | Jay Hoffman | EMPLOYMENT-TECH | H | Total Veto Stands - No Positive Action Taken | 1/15/2019 |
| HB0207 | Jay Hoffman | 24/7 SOBRIETY&DRUG MONITORING | H | Session Sine Die | 1/8/2019 |
| HB0278 | Anthony DeLuca | INC TX-LGDF | H | Session Sine Die | 1/8/2019 |
| HB0302 | Robert Martwick | LIFE INS-UNCLAIMED BENEFITS | H | Public Act . . . . . . . . . 100-0543 | 11/9/2017 |
| HB0311 | Gregory Harris | NETWORK ADEQUACY TRANSPARENCY | H | Public Act . . . . . . . . . 100-0502 | 9/15/2017 |
| HB0386 | Rita Mayfield | VEH CD-REPEAL COM DISTRIB FEE | H | Session Sine Die | 1/8/2019 |
| HB0456 | LaToya Greenwood | PUBLIC UNIVERSITY GRANT PROG | H | Session Sine Die | 1/8/2019 |
| HB0497 | Jerry Costello, II | USE/OCC TAX-COAL SUNSET | H | Session Sine Die | 1/8/2019 |
| HB0535 | Jay Hoffman | ICC AND RAILROAD RIGHTS-OF-WAY | H | Public Act . . . . . . . . . 100-0251 | 8/22/2017 |
| HB0536 | LaToya Greenwood | SCH CD-TRANSPORTATION-HAZARD | H | Session Sine Die | 1/8/2019 |
| HB0539 | Katie Stuart | ELEC CD-NUMBER OF ELEC JUDGES | H | Public Act . . . . . . . . . 100-0337 | 8/25/2017 |
| HB0542 | Jay Hoffman | PROP TX-NOTICE-JUDGMENT SALE | H | Session Sine Die | 1/8/2019 |
| HB0543 | Jay Hoffman | BINGO-MANAGEMENT-OPERATION | H | Session Sine Die | 1/8/2019 |
| HB0544 | Jay Hoffman | FINANCE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0545 | Jay Hoffman | REVENUE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0546 | Jay Hoffman | REVENUE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0548 | Jay Hoffman | REVENUE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0549 | Jay Hoffman | LIQUOR-TECH | H | Session Sine Die | 1/8/2019 |
| HB0550 | Jay Hoffman | LIQUOR-TECH | H | Session Sine Die | 1/8/2019 |
| HB0551 | Jay Hoffman | LIQUOR-TECH | H | Session Sine Die | 1/8/2019 |
| HB0552 | Jay Hoffman | $DNR-TECH | H | Session Sine Die | 1/8/2019 |
| HB0553 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB0554 | Jay Hoffman | $IEMA-TECH | H | Session Sine Die | 1/8/2019 |
| HB0555 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB0556 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB0557 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB0558 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB0559 | Jay Hoffman | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB0560 | Jay Hoffman | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB0561 | Jay Hoffman | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB0562 | Jay Hoffman | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB0563 | Jay Hoffman | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB0564 | Jay Hoffman | PUBLIC AID-TECH | H | Session Sine Die | 1/8/2019 |
| HB0565 | Jay Hoffman | PUBLIC AID-TECH | H | Session Sine Die | 1/8/2019 |
| HB0566 | Jay Hoffman | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0567 | Jay Hoffman | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0568 | Jay Hoffman | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0569 | Jay Hoffman | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0570 | Jay Hoffman | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0571 | Jay Hoffman | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0572 | Jay Hoffman | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0573 | Jay Hoffman | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0574 | Jay Hoffman | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0575 | Jay Hoffman | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0576 | Jay Hoffman | GAMING-TECH | H | Session Sine Die | 1/8/2019 |
| HB0577 | Jay Hoffman | GAMING-TECH | H | Session Sine Die | 1/8/2019 |
| HB0578 | Jay Hoffman | GAMING-TECH | H | Session Sine Die | 1/8/2019 |
| HB0579 | Jay Hoffman | GAMING-TECH | H | Session Sine Die | 1/8/2019 |
| HB0580 | Jay Hoffman | GAMING-TECH | H | Session Sine Die | 1/8/2019 |
| HB0581 | Jay Hoffman | GAMING-TECH | H | Session Sine Die | 1/8/2019 |
| HB0582 | Jay Hoffman | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0583 | Jay Hoffman | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0584 | Jay Hoffman | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0585 | Jay Hoffman | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0586 | Jay Hoffman | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0587 | Jay Hoffman | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0588 | Jay Hoffman | FINANCE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0589 | Jay Hoffman | FINANCE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0590 | Jay Hoffman | FINANCE-TECH | H | Session Sine Die | 1/8/2019 |
| HB0618 | Kathleen Willis | PEN CD-TRANSFER DNST POL-FIRE | H | Session Sine Die | 1/8/2019 |
| HB0619 | Lawrence Walsh, Jr. | FOIA-EXEMPTIONS | H | Public Act . . . . . . . . . 100-0026 | 8/4/2017 |
| HB0622 | Jay Hoffman | LABOR RELATIONS-STAY ON APPEAL | H | Public Act . . . . . . . . . 100-0516 | 9/22/2017 |
| HB0656 | Jehan Gordon-Booth | PEN CD-TRS-TRUST FUND CONTRIBS | H | Public Act . . . . . . . . . 100-0340 | 8/25/2017 |
| HB0694 | Robert Martwick | INS CD-NONDISCRIMINATION | H | Session Sine Die | 1/8/2019 |
| HB0732 | Daniel J. Burke | ROOFING WORK/REPAIR | H | Public Act . . . . . . . . . 100-0545 | 11/9/2017 |
| HB0768 | Emanuel Chris Welch | CHARTER SCHOOL COMMISSION | H | Total Veto Stands - No Positive Action Taken | 3/16/2018 |
| HB0778 | Daniel V. Beiser | CRIM CD - HATE CRIME | H | Session Sine Die | 1/8/2019 |
| HB0795 | Michael Halpin | NORTH AMERICAN-MADE VEHICLES | H | Session Sine Die | 1/8/2019 |
| HB0813 | Jay Hoffman | EMPLOYMENT-LAYOFF NOTICE | H | Session Sine Die | 1/8/2019 |
| HB0814 | Jay Hoffman | UNEMPLOYMENT-EMPLOYER REPORTS | H | Session Sine Die | 1/8/2019 |
| HB0816 | Natalie A. Manley | SEX OFFENDER REG-BATTERY | H | Session Sine Die | 1/8/2019 |
| HB0818 | Michael J. Zalewski | USE/OCC-DATA CENTERS | H | Session Sine Die | 1/8/2019 |
| HB1010 | LaToya Greenwood | ELECTIONS-TECH | H | Public Act . . . . . . . . . 100-1027 | 8/22/2018 |
| HB1187 | Michael J. Zalewski | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB1252 | Camille Y. Lilly | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1265 | Jay Hoffman | EDUCATION-TECH | H | Public Act . . . . . . . . . 100-0650 | 7/31/2018 |
| HB1272 | Daniel J. Burke | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1292 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1315 | Michael J. Madigan | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1317 | Gregory Harris | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1404 | Jay Hoffman | LIQUOR-TECH | H | Session Sine Die | 1/8/2019 |
| HB1424 | Gregory Harris | PUBLIC AID-TECH | H | Total Veto Stands - No Positive Action Taken | 2/15/2018 |
| HB1542 | Brandon W. Phelps | CIVIL LAW-TECH | H | Public Act . . . . . . . . . 100-0519 | 9/22/2017 |
| HB1677 | Frances Ann Hurley | TRANSPORTATION-TECH | H | Public Act . . . . . . . . . 100-0357 | 8/25/2017 |
| HB1685 | Jay Hoffman | CIVIL LAW-TECH | H | Public Act . . . . . . . . . 100-0358 | 8/25/2017 |
| HB1774 | Robert Martwick | ELECTED CHICAGO SCHOOL BOARD | H | Session Sine Die | 1/8/2019 |
| HB1776 | Robert Martwick | COM COL-CHICAGO-ELECT BOARD | H | Session Sine Die | 1/8/2019 |
| HB1780 | LaToya Greenwood | INCOME TAX-RIVER EDGE CREDIT | H | Session Sine Die | 1/8/2019 |
| HB1798 | Sue Scherer | $VARIOUS PERSONAL SERVICES | H | Session Sine Die | 1/8/2019 |
| HB1808 | Marcus C. Evans, Jr. | DOR-TREASURER-UNCLAIMED PROP | H | Public Act . . . . . . . . . 100-0047 | 8/11/2017 |
| HB1848 | Reginald Phillips | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB1910 | Dan Brady | LOCAL GOVERNMENT-TECH | H | Public Act . . . . . . . . . 100-0591 | 6/21/2018 |
| HB2453 | Katie Stuart | DOWNSTATE PUB TRANS FUNDS | H | Public Act . . . . . . . . . 100-0363 | 8/25/2017 |
| HB2462 | Anna Moeller | EQUAL PAY ACT-WAGE HISTORY | H | Total Veto Stands - No Positive Action Taken | 12/11/2017 |
| HB2493 | Jay Hoffman | PREV WAGE RESPONSIBLE BIDDER | H | Session Sine Die | 1/8/2019 |
| HB2494 | Jay Hoffman | JUV CORR-COUNTY REIMBURSEMENT | H | Session Sine Die | 1/8/2019 |
| HB2495 | Jay Hoffman | PREV WAGE BONA FIDE LABOR ORG | H | Session Sine Die | 1/8/2019 |
| HB2522 | Jay Hoffman | GAMING-ADVANCE DEPOSIT WAGER | H | Session Sine Die | 1/8/2019 |
| HB2523 | Jay Hoffman | ARBITRATION-VESSEL EMPLOYEE | H | Session Sine Die | 1/8/2019 |
| HB2524 | Jay Hoffman | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB2525 | Jay Hoffman | UNEMP INS-WRKR COMP RATES | H | Total Veto Stands - No Positive Action Taken | 10/27/2017 |
| HB2617 | Robyn Gabel | INS CD-FERTILITY PRESERVATION | H | Public Act . . . . . . . . . 100-1102 | 8/27/2018 |
| HB2647 | Stephanie A. Kifowit | VETERANS' SUICIDE TASK FORCE | H | Public Act . . . . . . . . . 100-0482 | 9/8/2017 |
| HB2683 | Jay Hoffman | MUNI CD TIF-FAIRMONT CITY | H | Session Sine Die | 1/8/2019 |
| HB2691 | Brandon W. Phelps | TELECOMS-IP-BASED SERVICES | H | Session Sine Die | 1/8/2019 |
| HB2699 | Keith R. Wheeler | UNEMP INS-INFO DISCLOSURE | H | Public Act . . . . . . . . . 100-0484 | 9/8/2017 |
| HB2700 | Jay Hoffman | CONSENT TO MEDICAL CARE-MINORS | H | Public Act . . . . . . . . . 100-0378 | 8/25/2017 |
| HB2701 | Jay Hoffman | RENTAL-PURCHASE TAX | H | Session Sine Die | 1/8/2019 |
| HB2702 | Jay Hoffman | REGULATION-TECH | H | Public Act . . . . . . . . . 100-0485 | 9/8/2017 |
| HB2703 | Jay Hoffman | FOIA-EXEMPTIONS-INSURANCE | H | Session Sine Die | 1/8/2019 |
| HB2771 | Christian L. Mitchell | HEALTHY WORKPLACE ACT | H | Session Sine Die | 1/8/2019 |
| HB2774 | Arthur Turner | RIGHT TO KNOW ACT | H | Session Sine Die | 1/8/2019 |
| HB2802 | Theresa Mah | TRANSPORTATION BENEFIT PROGRAM | H | Session Sine Die | 1/8/2019 |
| HB2809 | Jay Hoffman | PENCD-IMRF-DNST POL-START DATE | H | Session Sine Die | 1/8/2019 |
| HB2873 | Jay Hoffman | IDOT-MISREPRESENTATION-PROJECT | H | Session Sine Die | 1/8/2019 |
| HB2876 | Jay Hoffman | EPA-DISPOSAL-ASPHALT ROOFING | H | Public Act . . . . . . . . . 100-0266 | 8/22/2017 |
| HB2877 | Jay Hoffman | VIDEO GAMING-TRACKS/OTB | H | Session Sine Die | 1/8/2019 |
| HB2878 | Jay Hoffman | LIQUOR-VIOLATIONS OF ACT | H | Public Act . . . . . . . . . 100-0134 | 8/18/2017 |
| HB2883 | Jay Hoffman | HISTORICAL HORSE RACE-WAGERING | H | Session Sine Die | 1/8/2019 |
| HB2892 | Barbara Wheeler | WORKER COMP-FILL PRESCRIPTIONS | H | Session Sine Die | 1/8/2019 |
| HB2959 | Laura Fine | INS CD-PREEXISTING CONDITION | H | Public Act . . . . . . . . . 100-0386 | 8/25/2017 |
| HB3011 | Rita Mayfield | INC TX-HOSPITAL CREDIT | H | Session Sine Die | 1/8/2019 |
| HB3041 | Jay Hoffman | STATES ATTY-CONTINUING APPROP | H | Session Sine Die | 1/8/2019 |
| HB3042 | Jay Hoffman | UTILITIES-COAL | H | Session Sine Die | 1/8/2019 |
| HB3043 | Jay Hoffman | LIVING WAGE ACT | H | Session Sine Die | 1/8/2019 |
| HB3044 | Jay Hoffman | PREVAIL-WAGE COUNTY SCHEDULES | H | Public Act . . . . . . . . . 100-0002 | 6/16/2017 |
| HB3110 | Barbara Flynn Currie | SOCIAL SRVCS CONTRACT NOTICE | H | Public Act . . . . . . . . . 100-0153 | 8/18/2017 |
| HB3131 | Theresa Mah | DHS-DEMOGRAPHIC DATA | H | Public Act . . . . . . . . . 100-0275 | 8/22/2017 |
| HB3143 | Robyn Gabel | PROMPT PAYMENT-GRANT AGREEMNTS | H | Public Act . . . . . . . . . 100-0549 | 11/9/2017 |
| HB3147 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB3174 | Jay Hoffman | CIVIL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB3223 | Ann M. Williams | INS CD-MULTIPLE SCLEROSIS | H | Session Sine Die | 1/8/2019 |
| HB3259 | Litesa E. Wallace | $DOMESTIC VIOLENCE SHELTERS | H | Session Sine Die | 1/8/2019 |
| HB3362 | Elgie R. Sims, Jr. | HOME GROWN BUSINESS OPP ACT | H | Session Sine Die | 1/8/2019 |
| HB3419 | Jaime M. Andrade, Jr. | EXPATRIATE CORP/FOREIGN HAVEN | H | Public Act . . . . . . . . . 100-0551 | 11/9/2017 |
| HB3447 | Emanuel Chris Welch | HIGHER ED-TUITION REDUCTION | H | Session Sine Die | 1/8/2019 |
| HB3452 | Jay Hoffman | PODIATRY PRACTICE-VARIOUS | H | Public Act . . . . . . . . . 100-1175 | 1/11/2019 |
| HB3538 | Barbara Flynn Currie | KEEP ILLINOIS BUSINESS ACT | H | Public Act . . . . . . . . . 100-1148 | 12/10/2018 |
| HB3539 | Michael Halpin | PROCUREMENT EQUAL PAY | H | Session Sine Die | 1/8/2019 |
| HB3629 | Katie Stuart | HUMAN TRAFFICKING-VICTIM<18 | H | Session Sine Die | 1/8/2019 |
| HB3630 | Jay Hoffman | UNEMP INS ADJUST CONTRIBUTION | H | Session Sine Die | 1/8/2019 |
| HB3631 | Jay Hoffman | MINIMUM WAGE LAW BASEBALL | H | Public Act . . . . . . . . . 100-0192 | 8/18/2017 |
| HB3669 | Jay Hoffman | HORSE RACING-VARIOUS | H | Session Sine Die | 1/8/2019 |
| HB3691 | Robyn Gabel | HIGHER ED-SAVINGS PROGRAM | H | Session Sine Die | 1/8/2019 |
| HB3701 | LaToya Greenwood | HIGHER ED-MILITARY EXP | H | Public Act . . . . . . . . . 100-0195 | 8/18/2017 |
| HB3731 | Martin J. Moylan | ANIMALS-POLICE AND SERVICE | H | Session Sine Die | 1/8/2019 |
| HB3877 | Kathleen Willis | VAPOR PRODUCTS | H | Session Sine Die | 1/8/2019 |
| HB4032 | Kathleen Willis | $COURT OF CLAIMS | H | Session Sine Die | 1/8/2019 |
| HB4073 | Jay Hoffman | BOND AUTHORIZATION-TRANS | H | Session Sine Die | 1/8/2019 |
| HB4074 | Jay Hoffman | $IDOT CAPITAL | H | Session Sine Die | 1/8/2019 |
| HB4095 | Gregory Harris | CREDIT FREEZE-NO FEE ALLOWED | H | Public Act . . . . . . . . . 100-0589 | 6/8/2018 |
| HB4100 | Stephanie A. Kifowit | NURSES-VIOLENCE PREVENTION | H | Public Act . . . . . . . . . 100-1051 | 8/24/2018 |
| HB4129 | Katie Stuart | TIF-VILLAGE OF CASEYVILLE | H | Public Act . . . . . . . . . 100-1031 | 8/22/2018 |
| HB4138 | Brian W. Stewart | PREFERENCE HIRING STATE POLICE | H | Session Sine Die | 1/8/2019 |
| HB4147 | Brian W. Stewart | CRIM CD-AGG BAT DCFS EMPLOYEE | H | Session Sine Die | 1/8/2019 |
| HB4163 | Anna Moeller | EQUAL PAY ACT-WAGE HISTORY | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/28/2018 |
| HB4177 | Charles Meier | CONCEALED CARRY FEE-MILITARY | H | Tabled | 4/12/2018 |
| HB4236 | Reginald Phillips | UTILITIES-SOURCING AGREEMENTS | H | Session Sine Die | 1/8/2019 |
| HB4290 | Jerry Costello, II | $PRIOR YEAR-PERSONAL SERVICES | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4311 | Jay Hoffman | ROAD FUND-TRANSFERS/PAYMENTS | H | Session Sine Die | 1/8/2019 |
| HB4324 | Emanuel Chris Welch | WAGE LIEN ACT | H | Session Sine Die | 1/8/2019 |
| HB4345 | Thaddeus Jones | FIREFIGHTER MENTAL HEALTH DAY | H | Public Act . . . . . . . . . 100-0900 | 8/17/2018 |
| HB4370 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB4431 | Jay Hoffman | FIRE DIST-EQUIP REIMBURSEMENT | H | Session Sine Die | 1/8/2019 |
| HB4432 | Jay Hoffman | UNEMP INS-WRKR COMP RATES | H | Session Sine Die | 1/8/2019 |
| HB4574 | Jay Hoffman | PROCURE DOMESTIC PRODUCTS | H | Session Sine Die | 1/8/2019 |
| HB4575 | Jay Hoffman | PROCURE DOMESTIC PRODUCTS | H | Session Sine Die | 1/8/2019 |
| HB4576 | Jay Hoffman | VEH CD-COMBAT ACTION PLATES | H | Public Act . . . . . . . . . 100-0812 | 8/13/2018 |
| HB4577 | Jay Hoffman | INS CODE-NEUROFIBROMATOSIS | H | Session Sine Die | 1/8/2019 |
| HB4579 | Jay Hoffman | PUBLIC EMPLOYEE BENEFITS-TECH | H | Session Sine Die | 1/8/2019 |
| HB4586 | Tony McCombie | CRIM CODE-AGG BAT-EMPLOYEES | H | Session Sine Die | 1/8/2019 |
| HB4643 | Daniel J. Burke | PHYSICAL THERAPY-DIAGNOSIS | H | Public Act . . . . . . . . . 100-0897 | 8/16/2018 |
| HB4652 | Jay Hoffman | PEN CD-TIER 2 STATE POLICE | H | Session Sine Die | 1/8/2019 |
| HB4729 | Jaime M. Andrade, Jr. | VEH CD-FELONIES-STOLEN VEHICLE | H | Session Sine Die | 1/8/2019 |
| HB4755 | Jay Hoffman | SCH CD-CUSTODIAL EMPLOYEE | H | Session Sine Die | 1/8/2019 |
| HB4771 | Norine K. Hammond | MEDICAID-LONG-TERM CARE-DOCS | H | Public Act . . . . . . . . . 100-1141 | 11/30/2018 |
| HB4801 | Barbara Flynn Currie | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB4802 | Barbara Flynn Currie | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB4806 | Jay Hoffman | SCH CD-CAREER READY ASSESSMENT | H | Session Sine Die | 1/8/2019 |
| HB4807 | Jay Hoffman | SURFACE COAL MINING-LANDFILL | H | Session Sine Die | 1/8/2019 |
| HB4893 | Jay Hoffman | PREVAILING WAGE TRUCKERS | H | Session Sine Die | 1/8/2019 |
| HB4894 | Jay Hoffman | UNIVERSITY-SURPLUS REAL ESTATE | H | Session Sine Die | 1/8/2019 |
| HB5019 | Natalie A. Manley | COMPTROLLER-DEDUCT & VET PREF | H | Public Act . . . . . . . . . 100-0763 | 8/10/2018 |
| HB5064 | Jay Hoffman | STUDENT ONLINE PROTECTION | H | Session Sine Die | 1/8/2019 |
| HB5084 | Jay Hoffman | JUV CT-DETENTION SCREENING | H | Session Sine Die | 1/8/2019 |
| HB5085 | Jay Hoffman | PROBATION-PRETRIAL SERVICES | H | Session Sine Die | 1/8/2019 |
| HB5120 | William Davis | COMPTRLLER-MINORITY CONTRACTOR | H | Session Sine Die | 1/8/2019 |
| HB5122 | Emanuel Chris Welch | DCFS-TUITION & FEE WAIVERS | H | Public Act . . . . . . . . . 100-1045 | 8/23/2018 |
| HB5130 | Jay Hoffman | DPT NAT RES-WORSTCASE ANALYSIS | H | Session Sine Die | 1/8/2019 |
| HB5175 | Jay Hoffman | SCH CD-TEACHER SALARY | H | Total Veto Stands - No Positive Action Taken | 11/29/2018 |
| HB5195 | LaToya Greenwood | SCH CD-TRANSPORTATION-HAZARD | H | Public Act . . . . . . . . . 100-1142 | 11/30/2018 |
| HB5197 | Jay Hoffman | MUNI-FOREIGN FIRE INSURANCE BD | H | Public Act . . . . . . . . . 100-0656 | 7/31/2018 |
| HB5221 | Kathleen Willis | DISABILITY BENEFIT-FIREFIGHTER | H | Public Act . . . . . . . . . 100-1143 | 11/30/2018 |
| HB5225 | Kelly M. Burke | UTILITY-RETAIL MARKET DEVELOP | H | Session Sine Die | 1/8/2019 |
| HB5254 | Sonya M. Harper | DCFS-RATE INCREASE | H | Session Sine Die | 1/8/2019 |
| HB5294 | Gregory Harris | MEDICAID-MC/DD FACILITIES | H | Session Sine Die | 1/8/2019 |
| HB5471 | Jay Hoffman | UNIV RETAIL SALES-INST DEFINED | H | Session Sine Die | 1/8/2019 |
| HB5542 | Mark Batinick | MORTGAGE LICENSE-REPORTING | H | Public Act . . . . . . . . . 100-1153 | 12/19/2018 |
| HB5567 | Rita Mayfield | $DHS-YOUTHBUILD | H | Session Sine Die | 1/8/2019 |
| HB5577 | Jay Hoffman | UNEMPL INS-PURCHASER LIABILITY | H | Session Sine Die | 1/8/2019 |
| HB5593 | Thaddeus Jones | DESIGN-BUILD PUBLIC SCH ACT | H | Public Act . . . . . . . . . 100-1159 | 12/20/2018 |
| HB5597 | Juliana Stratton | CUSTODIAL SEXUAL MISCONDUCT | H | Public Act . . . . . . . . . 100-0693 | 8/3/2018 |
| HB5619 | Jay Hoffman | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB5620 | Jay Hoffman | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB5621 | Jay Hoffman | PUBLIC EMPLOYEE BENEFITS-TECH | H | Session Sine Die | 1/8/2019 |
| HB5689 | Jerry Costello, II | COAL MINING-SELF RESCUERS | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/28/2018 |
| HB5721 | Sonya M. Harper | SCH CD-CHI SCHOOL ACTION | H | Public Act . . . . . . . . . 100-0965 | 8/19/2018 |
| HB5752 | Natalie Phelps Finnie | BROADBAND ADVISORY COUNCIL | H | Public Act . . . . . . . . . 100-0833 | 8/13/2018 |
| HB5774 | Katie Stuart | HUMAN TRAFFICKING TRAINING | H | Session Sine Die | 1/8/2019 |
| HB5814 | David McSweeney | PROMPT PAYMNT-INTEREST PENALTY | H | Public Act . . . . . . . . . 100-1064 | 8/24/2018 |
| HB5816 | Jay Hoffman | AIRPORT AUTHORITIES-VARIOUS | H | Session Sine Die | 1/8/2019 |
| HB5859 | Katie Stuart | SIU-CAMPUS APPROPRIATION | H | Session Sine Die | 1/8/2019 |
| HB5860 | Monica Bristow | SIU BD OF TRUSTEES-RECONSTITUT | H | Session Sine Die | 1/8/2019 |
| HB5861 | Jay Hoffman | SIU-2 SEPARATE UNIVERSITIES | H | Session Sine Die | 1/8/2019 |
| HB5885 | John M. Cabello | HWY AD-PRIVATE PROPERTY SIGNS | H | Session Sine Die | 1/8/2019 |
| HB5914 | David McSweeney | SCH CD-SEXUAL ASSAULT/ABUSE | H | Session Sine Die | 1/8/2019 |
| HR0001 | Jay Hoffman | SPECIAL SESSION RULES | H | Resolution Adopted | 7/28/2017 |
| HR0002 | Jay Hoffman | SPECIAL SESSION-ORGANIZED | H | Resolution Adopted | 7/28/2017 |
| HR0027 | David McSweeney | EDUCATION PENSION COST SHIFT | H | Session Sine Die | 1/8/2019 |
| HR0028 | David McSweeney | OPPOSE NEW ADVERTISING TAXES | H | Session Sine Die | 1/8/2019 |
| HR0029 | David McSweeney | NO TAXES ON RETIREMENT INCOME | H | Session Sine Die | 1/8/2019 |
| HR0038 | Allen Skillicorn | PENSION COST SHIFTING | H | Session Sine Die | 1/8/2019 |
| HR0070 | Jay Hoffman | MEMORIAL - ST. REP. SAM WOLF | H | Resolution Adopted | 11/28/2018 |
| HR0100 | Fred Crespo | MEDICAID MCOS AUDIT | H | Resolution Adopted 094-009-000 | 5/31/2017 |
| HR0113 | Juliana Stratton | NO DON SCORE INCREASE | H | Resolution Adopted | 3/9/2017 |
| HR0116 | David McSweeney | FOOD & DRUGS - NO SALES TAX | H | Session Sine Die | 1/8/2019 |
| HR0124 | Barbara Flynn Currie | PAY EQUITY DAY | H | Resolution Adopted | 3/30/2017 |
| HR0148 | David McSweeney | OPPOSE SUGAR TAXES | H | Session Sine Die | 1/8/2019 |
| HR0175 | Jay Hoffman | ROTARY CLUB - ST. CLAIR DAY | H | Resolution Adopted | 5/11/2017 |
| HR0234 | Emanuel Chris Welch | ENVIRONMENTAL JUSTICE AGENDA | H | Resolution Adopted | 6/22/2017 |
| HR0274 | Katie Stuart | MEALS ON WHEELS - NO CUTS | H | Resolution Adopted | 5/24/2017 |
| HR0346 | Natalie A. Manley | RECOGNIZE - RON ORENT | H | Resolution Adopted | 4/27/2017 |
| HR0358 | Jay Hoffman | DIT - SECRETARY BHATT | H | Session Sine Die | 1/8/2019 |
| HR0367 | Brandon W. Phelps | ALEXANDER CTY AUTHORITY | H | Resolution Adopted | 6/25/2017 |
| HR0372 | Lindsay Parkhurst | BUY AMERICAN STEEL | H | Resolution Adopted | 6/25/2017 |
| HR0445 | Gregory Harris | AM. HEALTH CARE ACT-OPPOSE | H | Resolution Adopted as Amended | 6/28/2017 |
