Full Text of HB5494 95th General Assembly
HB5494ham001 95TH GENERAL ASSEMBLY
|
Transportation and Motor Vehicles Committee
Filed: 3/11/2008
|
|
09500HB5494ham001 |
|
LRB095 15072 AJO 46858 a |
|
| 1 |
| AMENDMENT TO HOUSE BILL 5494
| 2 |
| AMENDMENT NO. ______. Amend House Bill 5494 on page 23, | 3 |
| below line 24, by adding the following:
| 4 |
| "Section 60. Upon the payment of the sum of $25,250.00 to | 5 |
| the State of Illinois, and subject to the conditions set forth | 6 |
| in Section 900 of this Act, the Secretary of the Department of | 7 |
| Transportation is authorized to convey by quitclaim deed all | 8 |
| right, title and interest in and to the following described | 9 |
| land to Casino One. | 10 |
| Parcel No. 800XC55 | 11 |
| A tract of land being that part of Dr. Martin Luther King | 12 |
| Drive, vacated by Ordinance No. 66461 and amended by Ordinance | 13 |
| No. 66806 and 67039 of the City of St. Louis, lying south of | 14 |
| the centerline thereof, having an original right-of-way width | 15 |
| of 32.08 feet, situated between City Blocks 68 and 70 of the |
|
|
|
09500HB5494ham001 |
- 2 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| City of St. Louis, Missouri, being more particularly described | 2 |
| as follows: | 3 |
| Beginning at the original northeastern corner of City Block 68, | 4 |
| being a point on the former western right-of-way line of Second | 5 |
| Street, 38.50 feet wide, at its intersection with a point on | 6 |
| the former southern right-of-way line of Dr. Martin Luther King | 7 |
| Drive (formerly Franklin Avenue) 32.08 feet wide; thence | 8 |
| northwesterly, along the former southern right-of-way line of | 9 |
| said Dr. Martin Luther King Drive, North 80 degrees 08 minutes | 10 |
| 27 seconds West 167.16 feet to a point; thence northeasterly, | 11 |
| departing the southern right-of-way line thereof, North 09 | 12 |
| degrees 17 minutes 52 seconds East 6.74 feet to a point; thence | 13 |
| North 78 degrees 43 minutes 54 seconds West 71.44 feet to a | 14 |
| point; thence North 72 degrees 31 minutes 27 seconds West 19.67 | 15 |
| feet to a point; thence North 66 degrees 45 minutes 28 seconds | 16 |
| West 21.30 feet to its intersection with a point on the former | 17 |
| centerline of Dr. Martin Luther King Drive, as aforementioned; | 18 |
| thence southeasterly, along the former centerline thereof, | 19 |
| South 80 degrees 08 minutes 27 seconds East, 76.30 feet to a | 20 |
| point; thence southwesterly, departing the former centerline | 21 |
| of Dr. Martin Luther King Drive, South 00 degrees 48 minutes 00 | 22 |
| seconds West 16.24 feet to the Point of Beginning. | 23 |
| Parcel 800XC55 herein described contains 0.079 acre, more or | 24 |
| less. |
|
|
|
09500HB5494ham001 |
- 3 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| AND reserving to the State of Illinois, by its Department of | 2 |
| Transportation, a permanent easement over and upon the | 3 |
| above-described parcel of land to enter upon for the purposes | 4 |
| of highway and bridge construction, maintenance and | 5 |
| inspection. | 6 |
| Section 65. Upon the payment of the sum of $300.00 to the | 7 |
| State of Illinois, and subject to the conditions set forth in | 8 |
| Section 900 of this Act, the easement for highway purposes | 9 |
| acquired by the People of the State of Illinois is released | 10 |
| over and through the following described land in Ogle County, | 11 |
| Illinois: | 12 |
| Parcel No. 2DOG045 | 13 |
| A part of the Northeast Quarter and of the Southeast Quarter of | 14 |
| Section 16, and of the Northwest Quarter of Section 15, all in | 15 |
| Township 23 North, Range 10 East of the Fourth Principal | 16 |
| Meridian, Ogle County, State of Illinois, described as follows: | 17 |
| Commencing at a concrete monument with iron rod at the | 18 |
| southeast corner of the Northeast Quarter of said Section 16; | 19 |
| thence North 1 degree 14 minutes 42 seconds East (Bearings and | 20 |
| grid distances are referenced to the Illinois State Plane | 21 |
| Coordinate System West Zone Datum of 1983 (97)), 42.53 feet on |
|
|
|
09500HB5494ham001 |
- 4 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| the east line of said Northeast Quarter, to the Point of | 2 |
| Beginning. | 3 |
| From the Point of Beginning thence South 30 degrees 21 minutes | 4 |
| 58 seconds West, 69.34 feet; thence South 78 degrees 02 minutes | 5 |
| 32 seconds West, 98.69 feet, to the westerly right of way line | 6 |
| of a public highway designated FA Route 742 (IL 2); thence | 7 |
| North 51 degrees 42 minutes 17 seconds East, 200.53 feet on | 8 |
| said westerly right of way line; thence South 30 degrees 21 | 9 |
| minutes 58 seconds West, 50.99 feet, to the Point of Beginning, | 10 |
| containing 0.101 acre (4,390 sq. ft.), more or less. | 11 |
| Section 70. Upon the payment of the sum of $1,000.00 to the | 12 |
| State of Illinois, the rights or easement of access, crossing, | 13 |
| light, air and view from, to and over the following described | 14 |
| line and US Route 150 are restored subject to permit | 15 |
| requirements of the State of Illinois, Department of | 16 |
| Transportation: | 17 |
| Parcel No. 409609V | 18 |
| Tract One | 19 |
| A part of the Southeast Quarter of Section 18, Township 25 | 20 |
| North, Range 2 West of the Third Principal Meridian, Tazewell | 21 |
| County, State of Illinois. |
|
|
|
09500HB5494ham001 |
- 5 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| Commencing at a point being the southeast corner of the | 2 |
| Southeast Quarter of said Section 18; thence North 00 degrees | 3 |
| 41 minutes 19 seconds West a distance of 57.25 feet to a point | 4 |
| being 60.00 feet normally distant northerly of the existing | 5 |
| centerline of SBI 9 (US 150), said point being on the northerly | 6 |
| existing right of way and access control line of said | 7 |
| centerline and the Point of Beginning. | 8 |
| From the Point of Beginning South 88 degrees 33 minutes 56 | 9 |
| seconds West along said existing right of way and access | 10 |
| control line a distance of 1,561.92 feet to a point being 60.00 | 11 |
| feet normally distant northerly of said centerline. | 12 |
| The above description lists 1,561.92 lineal feet of access | 13 |
| control that is being vacated. | 14 |
| Tract Two | 15 |
| A part of the Southeast Quarter of Section 18, Township 25 | 16 |
| North, Range 2 West of the Third Principal Meridian, Tazewell | 17 |
| County, State of Illinois. | 18 |
| Commencing at the southwest corner of the Southeast Quarter of | 19 |
| said Section 18; thence North 01 degree 59 minutes 30 seconds | 20 |
| West along the west line of said Southeast Quarter a distance |
|
|
|
09500HB5494ham001 |
- 6 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| of 46.92 feet to a point being 60.00 feet radially distant | 2 |
| northerly of the existing centerline of SBI 9 (US 150), said | 3 |
| point being on the northerly existing right of way line of said | 4 |
| centerline and the Point of Beginning. | 5 |
| From the Point of Beginning thence North 88 degrees 43 minutes | 6 |
| 39 seconds East a distance of 293.38 feet to a point being | 7 |
| 60.00 feet radially distant northerly of said centerline; | 8 |
| thence North 75 degrees 42 minutes 22 seconds East a distance | 9 |
| of 44.87 feet to a point being 70.00 feet normally distant | 10 |
| northerly of said centerline; thence North 87 degrees 26 | 11 |
| minutes 51 seconds East a distance of 256.27 feet to a point | 12 |
| being 75.00 feet normally distant northerly of said centerline; | 13 |
| thence North 88 degrees 33 minutes 56 seconds East a distance | 14 |
| of 200.00 feet to a point being 75.00 feet normally distant | 15 |
| northerly of said centerline; thence South 82 degrees 43 | 16 |
| minutes 36 seconds East a distance of 48.54 feet to a point | 17 |
| being 67.65 feet normally distant northerly of said centerline. | 18 |
| The above description lists 843.06 lineal feet of access | 19 |
| control that is being vacated. | 20 |
| The total lineal feet of access control to be vacated by this | 21 |
| document is 2,404.98. | 22 |
| Section 75. Upon the payment of the sum of $122,500.00 to |
|
|
|
09500HB5494ham001 |
- 7 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| the State of Illinois, and subject to the conditions set forth | 2 |
| in Section 900 of this Act, the Secretary of the Department of | 3 |
| Transportation is authorized to convey by quitclaim deed all | 4 |
| right, title and interest in and to the following described | 5 |
| land in DeKalb County, Illinois, to the City of DeKalb. | 6 |
| Parcel No. 3EX0086 | 7 |
| Lots 1 and 2 in Vaughan's Subdivision and Lots 66 and 67 in | 8 |
| County Clerk's Subdivision of Block 14 of the original Town | 9 |
| (now City) of DeKalb, the south 7 feet of Lot 65 of said County | 10 |
| Clerk's Subdivision and together with the vacated alley in said | 11 |
| Block 14, as shown on Document No. 294539, all in the City of | 12 |
| DeKalb, DeKalb County, Illinois except the following described | 13 |
| property: | 14 |
| Beginning at the southwest corner of Lot 2 of Vaughan's | 15 |
| Subdivision in said Block 14, thence North 19 degrees 57 | 16 |
| minutes 00 seconds East 10.00 feet along the west line of said | 17 |
| Lot 2; thence South 70 degrees 08 minutes 00 seconds East 50.60 | 18 |
| feet; thence North 78 degrees 54 minutes 29 seconds East 58.36 | 19 |
| feet; thence North 19 degrees 57 minutes 00 seconds East 99.00 | 20 |
| feet to the north line of the south 7 feet of Lot 65 of County | 21 |
| Clerk's Subdivision in said Block 14; thence South 70 degrees | 22 |
| 08 minutes 00 seconds East 15.00 feet along said north line to | 23 |
| the east line of said Block 14; thence South 19 degrees 57 |
|
|
|
09500HB5494ham001 |
- 8 - |
LRB095 15072 AJO 46858 a |
|
| 1 |
| minutes 00 seconds West 139.00 feet along the east line of said | 2 |
| Block 14 to the southeast corner of said Block 14; thence North | 3 |
| 70 degrees 08 minutes 00 seconds West 115.60 feet along the | 4 |
| south line of said Block 14, to the Point of Beginning. | 5 |
| The above described parcel contains 12,057 square feet, more or | 6 |
| less, situated in the City of DeKalb, Illinois.".
|
|