Carol Ammons (D) - 104th General Assembly
Carol Ammons (D)
Representative
January 2015 - Present
103rd District
Member Details
Springfield, IL 62706
(217) 558-1009
Ste. A
Champaign, IL 61820
(217) 531-1660
(217) 666-7521 Fax
Biography
Full-time legislator; former member of Urbana City Council and Champaign County Board; volunteered at Courage Connections (A Woman's Fund); worked at Urbana-Champaign Independent Media Center, Don Moyer Boys & Girls Club, Salvation Army Food Pantry, and University YMCA; resides in Urbana; married, has three children.
Associated Senator:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0001 | Lou Lang | HEALTH-TECH | H | Public Act . . . . . . . . . 99-0480 | 9/11/2015 |
| HB0108 | Mary E. Flowers | IL UNIVERSAL HEALTH CARE ACT | H | Session Sine Die | 1/10/2017 |
| HB0111 | Mary E. Flowers | NURSING HOME-DHFS-MANAGED CARE | H | Session Sine Die | 1/10/2017 |
| HB0141 | Kenneth Dunkin | VEH CD-REPEAL STOP-SPD CAMERAS | H | Session Sine Die | 1/10/2017 |
| HB0144 | Lawrence Walsh, Jr. | INC TX-EMPLOYEE CREDIT | H | Session Sine Die | 1/10/2017 |
| HB0145 | Anna Moeller | INC TX-WITHHOLDING | H | Session Sine Die | 1/10/2017 |
| HB0151 | Kathleen Willis | PROP TX-SENIOR FREEZE | H | Session Sine Die | 1/10/2017 |
| HB0155 | Robert W. Pritchard | DESERT STORM PLATES | H | Session Sine Die | 1/10/2017 |
| HB0159 | Jack D. Franks | PROP TX-DISABLED VETS | H | Session Sine Die | 1/10/2017 |
| HB0165 | Mary E. Flowers | STUDENT PRAYER-ANY TIME OF DAY | H | Public Act . . . . . . . . . 99-0410 | 8/20/2015 |
| HB0166 | Mary E. Flowers | FAMILY LEAVE INSURANCE PROGRAM | H | Session Sine Die | 1/10/2017 |
| HB0170 | Barbara Flynn Currie | PROCUREMENT-HIGHER EDUCATION | H | Session Sine Die | 1/10/2017 |
| HB0171 | David A. Welter | LLC-REDUCED FEES-VETERANS | H | Session Sine Die | 1/10/2017 |
| HB0172 | Elaine Nekritz | JUV CT-ADULT PROS-HEARING | H | Session Sine Die | 1/10/2017 |
| HB0200 | Kelly M. Burke | AED GRANTS TO PUBLIC LIBRARIES | H | Public Act . . . . . . . . . 99-0501 | 3/18/2016 |
| HB0217 | Kelly M. Cassidy | YOUTH MENTAL HEALTH PROTECTION | H | Public Act . . . . . . . . . 99-0411 | 8/20/2015 |
| HB0218 | Kelly M. Cassidy | CANNABIS PENALTIES | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 9/9/2015 |
| HB0235 | Laura Fine | INS CODE-DENTAL ANESTHESIA | H | Public Act . . . . . . . . . 99-0141 | 7/27/2015 |
| HB0242 | Kathleen Willis | CRIM CD-STALKING&AGG STALKING | H | Session Sine Die | 1/10/2017 |
| HB0297 | Jack D. Franks | INC TX-EARNED INCOME CREDIT | H | Session Sine Die | 1/10/2017 |
| HB0325 | Carol Sente | LLC FEE SCHEDULE | H | Session Sine Die | 1/10/2017 |
| HB0373 | Michael J. Madigan | GOV BDS&COMMS-MEETING NOTICES | H | Public Act . . . . . . . . . 99-0003 | 5/1/2015 |
| HB0398 | Martin J. Moylan | GA-END STATE INS BENEFITS | H | Session Sine Die | 1/10/2017 |
| HB0421 | Sara Feigenholtz | NURSE-COLLABORATION-PRESCRIBE | H | Public Act . . . . . . . . . 99-0173 | 7/29/2015 |
| HB0430 | La Shawn K. Ford | CD CORR-CLASS 3&4 FELONIES | H | Session Sine Die | 1/10/2017 |
| HB0437 | Barbara Wheeler | EPA-COMPOST DROP OFF | H | Public Act . . . . . . . . . 99-0011 | 7/10/2015 |
| HB0439 | Jay Hoffman | VEH CD-TRANSPORT INSURANCE | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 8/26/2015 |
| HB0494 | Kelly M. Cassidy | SCH CD-CRIM HISTORY RECORD CHK | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 9/9/2015 |
| HB0557 | Robert Martwick | ELECTIONS-TECH | H | Session Sine Die | 1/10/2017 |
| HB0581 | Barbara Flynn Currie | STATE GOVERNMENT-TECH | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/17/2016 |
| HB0642 | Linda Chapa LaVia | FINANCE-TECH | H | Public Act . . . . . . . . . 99-0233 | 8/3/2015 |
| HB0689 | Lou Lang | REVENUE-TECH | H | Session Sine Die | 1/10/2017 |
| HB0810 | Scott Drury | EDUCATION-TECH | H | Session Sine Die | 1/10/2017 |
| HB0854 | Pamela Reaves-Harris | REGULATION-TECH | H | Session Sine Die | 1/10/2017 |
| HB0972 | Gregory Harris | PUBLIC AID-TECH | H | Session Sine Die | 1/10/2017 |
| HB1016 | Kathleen Willis | SAFETY-TECH | H | Session Sine Die | 1/10/2017 |
| HB1127 | Mike Smiddy | CRIMINAL LAW-TECH | H | Session Sine Die | 1/10/2017 |
| HB1290 | Barbara Flynn Currie | EMPLOYMENT-TECH | H | Session Sine Die | 1/10/2017 |
| HB1310 | Arthur Turner | CD CORR-EARLY RELEASE | H | Session Sine Die | 1/10/2017 |
| HB1320 | Grant Wehrli | PENCD-POLICE-RETURN TO SERVICE | H | Session Sine Die | 1/10/2017 |
| HB1326 | Carol Ammons | EPA-PCB DISPOSAL | H | Public Act . . . . . . . . . 99-0365 | 8/14/2015 |
| HB1335 | Gregory Harris | RIGHT TO TRY ACT | H | Public Act . . . . . . . . . 99-0270 | 8/5/2015 |
| HB1359 | Robyn Gabel | HEALTH CARE LICENSE SUSPENSION | H | Public Act . . . . . . . . . 99-0211 | 7/31/2015 |
| HB1404 | Jerry Costello, II | CRIM CD-DISORDERLY CONDUCT | H | Session Sine Die | 1/10/2017 |
| HB1407 | Thomas M. Bennett | HOSPITALS-SIDS INFORMATION | H | Public Act . . . . . . . . . 99-0048 | 7/15/2015 |
| HB1437 | Jack D. Franks | CRIM SENTENCING IMPACT NOTE | H | Public Act . . . . . . . . . 99-0666 | 7/29/2016 |
| HB1440 | Jack D. Franks | ELEC CD-PUBLIC CORRUPT CRIME | H | Session Sine Die | 1/10/2017 |
| HB1455 | Emily McAsey | ELECTRONIC PRODUCTS RECYCLING | H | Public Act . . . . . . . . . 99-0013 | 7/10/2015 |
| HB1489 | La Shawn K. Ford | NO REPRESENTATION WITHOUT POP | H | Session Sine Die | 1/10/2017 |
| HB1560 | John C. D'Amico | VEH CD-SPECIAL PLATE ISSUE REQ | H | Session Sine Die | 1/10/2017 |
| HB1588 | Thomas M. Bennett | CRIMINAL LAW-TECH | H | Public Act . . . . . . . . . 99-0272 | 8/5/2015 |
| HB1790 | John Cavaletto | EDUCATION-TECH | H | Public Act . . . . . . . . . 99-0035 | 7/14/2015 |
| HB2458 | Barbara Flynn Currie | INC TX-EARNED INCOME CREDIT | H | Session Sine Die | 1/10/2017 |
| HB2474 | Elaine Nekritz | CNTY CD-BUDGET HEARING | H | Public Act . . . . . . . . . 99-0273 | 8/5/2015 |
| HB2482 | Gregory Harris | PUB AID-KIDNEY TRANSPLANTATION | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/24/2015 |
| HB2483 | Linda Chapa LaVia | PUB AID-APPLICATION FRAUD | H | Session Sine Die | 1/10/2017 |
| HB2486 | Michael W. Tryon | HOME KITCHEN&COTTAGE FOOD OPS | H | Public Act . . . . . . . . . 99-0191 | 7/30/2015 |
| HB2497 | La Shawn K. Ford | DHFS-DHS-SOS-MEDICAID CARDS | H | Session Sine Die | 1/10/2017 |
| HB2542 | Monique D. Davis | BANKING-BUSINESS CREDIT | H | Session Sine Die | 1/10/2017 |
| HB2556 | Barbara Wheeler | HUMAN TRAFFICKING-NOTICES | H | Public Act . . . . . . . . . 99-0099 | 7/22/2015 |
| HB2569 | John M. Cabello | CRIM PRO--COURT EXPLAIN PLEA | H | Public Act . . . . . . . . . 99-0871 | 8/22/2016 |
| HB2607 | Elaine Nekritz | RENEWABLE RESOURCE PROCUREMENT | H | Session Sine Die | 1/10/2017 |
| HB2668 | Carol Ammons | $STATE UNIV CIVIL SERV SYSTEM | H | Session Sine Die | 1/10/2017 |
| HB2698 | Jack D. Franks | FAILURE TO PAY WAGE-FELONY | H | Session Sine Die | 1/10/2017 |
| HB2705 | Norine K. Hammond | DCFS-GRANDPARENT VISITATION | H | Public Act . . . . . . . . . 99-0341 | 8/11/2015 |
| HB2717 | Jeanne M Ives | LOCAL GOVT-POST RECORDS | H | Session Sine Die | 1/10/2017 |
| HB2743 | Emily McAsey | INS CD-ABUSE DETERRENT OPIOIDS | H | Session Sine Die | 1/10/2017 |
| HB2744 | Steven A. Andersson | MUNI CD-BOUNDARY LINE CONTRACT | H | Public Act . . . . . . . . . 99-0292 | 8/6/2015 |
| HB2790 | Laura Fine | NEWBORN ADRENOLEUKODYSTROPHY | H | Public Act . . . . . . . . . 99-0403 | 8/19/2015 |
| HB2812 | Christian L. Mitchell | MEDICAID-SENSITIVE SERVICES | H | Public Act . . . . . . . . . 99-0181 | 7/29/2015 |
| HB2822 | Sheri Jesiel | HUMAN TRAFFICKING TASK FORCE | H | Public Act . . . . . . . . . 99-0864 | 8/22/2016 |
| HB2915 | Jerry Costello, II | HOSPITAL DISCHARGE-CAREGIVERS | H | Total Veto Stands - No Positive Action Taken | 8/21/2015 |
| HB3079 | Keith P. Sommer | INTERCOUNTRY ADOPTION:RE-ADOPT | H | Public Act . . . . . . . . . 99-0049 | 7/15/2015 |
| HB3102 | Carol Ammons | UNIV CIVIL SERVICE-RULE OF 3 | H | Public Act . . . . . . . . . 99-0072 | 7/20/2015 |
| HB3149 | John M. Cabello | CRIM ID SEALING | H | Public Act . . . . . . . . . 99-0378 | 8/17/2015 |
| HB3158 | Robyn Gabel | DOWN SYNDROME INFO ACT | H | Public Act . . . . . . . . . 99-0142 | 7/27/2015 |
| HB3188 | Ann M. Williams | PERSONAL INFO PROTECTION | H | Session Sine Die | 1/10/2017 |
| HB3194 | La Shawn K. Ford | WEATHERIZATION-FED COMPLIANCE | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 9/9/2015 |
| HB3197 | Linda Chapa LaVia | SCH CD-ATTENDANCE COMMISSION | H | Public Act . . . . . . . . . 99-0432 | 8/21/2015 |
| HB3203 | Donald L. Moffitt | MUNI CD-FIREFIGHTERS-AGE REQ | H | Public Act . . . . . . . . . 99-0379 | 8/17/2015 |
| HB3210 | Michelle Mussman | USE/OCC TAX-DIAPERS | H | Session Sine Die | 1/10/2017 |
| HB3212 | Camille Y. Lilly | HEALTH CARE-BACKGROUND CHECK | H | Session Sine Die | 1/10/2017 |
| HB3217 | Brandon W. Phelps | SHAWNEE INDIAN RECOGNITION ACT | H | Session Sine Die | 1/10/2017 |
| HB3270 | Camille Y. Lilly | MEDICAID-INCARCERATED PERSONS | H | Public Act . . . . . . . . . 99-0415 | 8/20/2015 |
| HB3311 | Dwight Kay | DHS-DPH-PUB AID-DEATH RECORDS | H | Public Act . . . . . . . . . 99-0087 | 7/21/2015 |
| HB3341 | Michael W. Tryon | EPA-STATIONARY SOURCE | H | Public Act . . . . . . . . . 99-0380 | 8/17/2015 |
| HB3375 | John D. Anthony | TATTOO&PIERCING PARLOR REGIST | H | Public Act . . . . . . . . . 99-0117 | 7/23/2015 |
| HB3408 | Stephanie A. Kifowit | PENCD-SURS-HOUSING & VEHICLES | H | Session Sine Die | 1/10/2017 |
| HB3425 | Eddie Lee Jackson, Sr. | FREE VETERAN CREDIT FREEZE | H | Public Act . . . . . . . . . 99-0373 | 8/17/2015 |
| HB3475 | Rita Mayfield | CD CORR-CERT GOOD CONDUCT | H | Public Act . . . . . . . . . 99-0381 | 8/17/2015 |
| HB3476 | Linda Chapa LaVia | HIGHER-TUITION EXEMPTION | H | Session Sine Die | 1/10/2017 |
| HB3501 | Michelle Mussman | TAX INCENTIVE RECAPTURE | H | Session Sine Die | 1/10/2017 |
| HB3503 | Elgie R. Sims, Jr. | DHS-DHFS-LONG-TERM CARE-REPORT | H | Public Act . . . . . . . . . 99-0153 | 7/28/2015 |
| HB3507 | Robyn Gabel | DCFS-PLACEMENT-GRANDPARENTS | H | Total Veto Stands - No Positive Action Taken | 9/9/2015 |
| HB3510 | Carol Ammons | HEALTH CARE FAC-SUBCOMMITTEE | H | Public Act . . . . . . . . . 99-0277 | 8/5/2015 |
| HB3528 | Elizabeth Hernandez | HIGHER ED-IN-STATE STUDENT AID | H | Session Sine Die | 1/10/2017 |
| HB3529 | Tom Demmer | CRIMCD-ELDER & PERSON W/ DISAB | H | Session Sine Die | 1/10/2017 |
| HB3531 | Esther Golar | DAY CARE-NO SMOKING | H | Public Act . . . . . . . . . 99-0343 | 8/11/2015 |
| HB3560 | Tim Butler | RENEWABLE ENERGY TASK FORCE | H | Public Act . . . . . . . . . 99-0155 | 7/28/2015 |
| HB3573 | Carol Ammons | PROHIBITS DYEING ANIMALS | H | Session Sine Die | 1/10/2017 |
| HB3605 | Jaime M. Andrade, Jr. | INS CD-PRESCRIPTION COVERAGE | H | Session Sine Die | 1/10/2017 |
| HB3616 | Lou Lang | HOSPITALS-OBSERVATION STATUS | H | Public Act . . . . . . . . . 99-0383 | 8/17/2015 |
| HB3619 | Cynthia Soto | EQUAL PAY COVER ALL EMPLOYERS | H | Public Act . . . . . . . . . 99-0418 | 8/20/2015 |
| HB3650 | Carol Ammons | CDB-FEE-PUBLIC UNIVERSITIES | H | Session Sine Die | 1/10/2017 |
| HB3651 | Carol Ammons | BAN UNSOLICITED TEXT MESSAGES | H | Session Sine Die | 1/10/2017 |
| HB3652 | Carol Ammons | LIMIT TRANSFER OF PERSONAL INF | H | Session Sine Die | 1/10/2017 |
| HB3653 | Carol Ammons | $IDOT-HIGH SPEED RAIL | H | Session Sine Die | 1/10/2017 |
| HB3672 | Gregory Harris | CNTY CD-RECORDER FRAUD ALERT | H | Public Act . . . . . . . . . 99-0075 | 7/20/2015 |
| HB3673 | Mike Smiddy | INS CD-PUB AID CD-MRI COVERAGE | H | Public Act . . . . . . . . . 99-0433 | 8/21/2015 |
| HB3683 | Litesa E. Wallace | INCOME WITHHOLDING-PENALTY | H | Public Act . . . . . . . . . 99-0157 | 7/28/2015 |
| HB3684 | Litesa E. Wallace | FOSTER CHILDREN-BILL OF RIGHTS | H | Public Act . . . . . . . . . 99-0344 | 8/11/2015 |
| HB3686 | Litesa E. Wallace | VETS & MILITARY DISCOUNT CARD | H | Public Act . . . . . . . . . 99-0374 | 8/17/2015 |
| HB3718 | Elaine Nekritz | JUVENILE COURT/CORRECTIONS | H | Public Act . . . . . . . . . 99-0258 | 8/4/2015 |
| HB3748 | Margo McDermed | VETS-EMPLOYER DISCRIMINATION | H | Public Act . . . . . . . . . 99-0514 | 6/30/2016 |
| HB3749 | Avery Bourne | FISH/AQUAT CD-VETERAN DISCOUNT | H | Session Sine Die | 1/10/2017 |
| HB3763 | Michael J. Madigan | $VARIOUS-PERSONAL SERV | H | Public Act . . . . . . . . . 99-0005 | 6/24/2015 |
| HB3764 | Sue Scherer | CMS-SELL STATE VEHICLES | H | Session Sine Die | 1/10/2017 |
| HB3766 | Sue Scherer | UTILITIES-CANCELLATION FEE CAP | H | Public Act . . . . . . . . . 99-0103 | 7/22/2015 |
| HB3797 | Terri Bryant | VEH CD-SPOUSE REG FEES | H | Public Act . . . . . . . . . 99-0260 | 8/4/2015 |
| HB3830 | Will Guzzardi | ILLINOIS COOPERATIVE ACT | H | Session Sine Die | 1/10/2017 |
| HB3841 | Elgie R. Sims, Jr. | NURS HM-RESID BACKGROUND CHECK | H | Public Act . . . . . . . . . 99-0453 | 8/24/2015 |
| HB3848 | Michelle Mussman | SEXUAL ASSAULT SURVIVORS FUND | H | Public Act . . . . . . . . . 99-0454 | 8/24/2015 |
| HB3894 | Carol Ammons | TECHNOLOGY ZONES-CREATE | H | Session Sine Die | 1/10/2017 |
| HB3898 | Kelly M. Burke | SUPPORT-NONEMPLOYEE WITHHLDING | H | Public Act . . . . . . . . . 99-0763 | 8/12/2016 |
| HB3988 | John D. Anthony | CRIM CD-DISORDERLY CONDUCT | H | Public Act . . . . . . . . . 99-0160 | 7/28/2015 |
| HB4006 | Jay Hoffman | BURN VICTIMS RELIEF ACT | H | Public Act . . . . . . . . . 99-0455 | 8/24/2015 |
| HB4027 | Martin J. Moylan | TRANS NETWORKS-SURGE PRICING | H | Session Sine Die | 1/10/2017 |
| HB4028 | Martin J. Moylan | CANCEL CONTRACT SENIORS 15 DAY | H | Session Sine Die | 1/10/2017 |
| HB4034 | Camille Y. Lilly | PROCUREMENT EQUAL PAY | H | Session Sine Die | 1/10/2017 |
| HB4049 | John M. Cabello | PERSONS WITH DISABILITIES | H | Public Act . . . . . . . . . 99-0143 | 7/27/2015 |
| HB4112 | Jehan Gordon-Booth | POLICE-CRISIS INTERVENTION | H | Public Act . . . . . . . . . 99-0261 | 8/4/2015 |
| HB4122 | Elaine Nekritz | EPA-WATER REVOLVING FUND | H | Session Sine Die | 1/10/2017 |
| HB4144 | Michael J. Madigan | $GEN ASSEMBLY-TECH | H | Session Sine Die | 1/10/2017 |
| HB4156 | Kelly M. Burke | $DRYCLEANER ENV-TECH | H | Session Sine Die | 1/10/2017 |
| HB4167 | Michael J. Madigan | $DEPT JUVENILE JUSTICE-TECH | H | Total Veto Stands - No Positive Action Taken | 11/17/2016 |
| HB4197 | La Shawn K. Ford | $GRANTS-DHS-CHILD CARE | H | Session Sine Die | 1/10/2017 |
| HB4199 | Mike Smiddy | $AGING-GRANTS-COMMUNITY CARE | H | Session Sine Die | 1/10/2017 |
| HB4203 | Carol Ammons | $GRANTS-HOME SERVICES PROGRAM | H | Session Sine Die | 1/10/2017 |
| HB4257 | Stephanie A. Kifowit | DHS-AUTISM-WALLET CARD | H | Public Act . . . . . . . . . 99-0829 | 8/19/2016 |
| HB4268 | Robert Martwick | SCH CD-CHICAGO BD OF ED-ELECT | H | Session Sine Die | 1/10/2017 |
| HB4300 | Jack D. Franks | BIMP-REVENUE | H | Session Sine Die | 1/10/2017 |
| HB4305 | Martin J. Moylan | $LOCAL GOVERNMENTS/LOTTERY | H | Session Sine Die | 1/10/2017 |
| HB4312 | Robert Martwick | COM COL-CHICAGO-ELECT BOARD | H | Session Sine Die | 1/10/2017 |
| HB4318 | Donald L. Moffitt | SIGNS DESIGNATING AGRIBUSINESS | H | Public Act . . . . . . . . . 99-0823 | 8/16/2016 |
| HB4323 | Michael J. Zalewski | FANTASY CONTESTS ACT | H | Session Sine Die | 1/10/2017 |
| HB4328 | Barbara Wheeler | DCFS-CONFIRMATION DRUG TEST | H | Session Sine Die | 1/10/2017 |
| HB4334 | Jaime M. Andrade, Jr. | VEH CD-REGISTRATION RENEWAL | H | Public Act . . . . . . . . . 99-0887 | 8/25/2016 |
| HB4344 | Mark Batinick | HEROES WAY ACT | H | Public Act . . . . . . . . . 99-0802 | 8/15/2016 |
| HB4350 | Elizabeth Hernandez | HIGHER ED-IN-STATE STUDENT AID | H | Session Sine Die | 1/10/2017 |
| HB4355 | Arthur Turner | FOIA-POLICE VIDEO CAMERAS | H | Session Sine Die | 1/10/2017 |
| HB4357 | Kelly M. Cassidy | CANNABIS-PENALTIES | H | Session Sine Die | 1/10/2017 |
| HB4360 | Kelly M. Cassidy | SCH CD-EDUCATOR QUALIFICATIONS | H | Public Act . . . . . . . . . 99-0667 | 7/29/2016 |
| HB4364 | Robyn Gabel | HOME BIRTH SAFETY ACT | H | Session Sine Die | 1/10/2017 |
| HB4365 | Emanuel Chris Welch | IHSA-CONCUSSION REPORTING | H | Public Act . . . . . . . . . 99-0831 | 8/19/2016 |
| HB4371 | Steven A. Andersson | WATER AUTHORITIES-DISSOLVE | H | Public Act . . . . . . . . . 99-0668 | 7/29/2016 |
| HB4393 | André Thapedi | $BD HIGHER ED-GRANT-MINORITIES | H | Session Sine Die | 1/10/2017 |
| HB4445 | Emanuel Chris Welch | SOS MISC BILL | H | Public Act . . . . . . . . . 99-0607 | 7/22/2016 |
| HB4446 | Barbara Wheeler | COLLEGE ADMISSION INQUIRIES | H | Session Sine Die | 1/10/2017 |
| HB4461 | Kelly M. Cassidy | DHFS-PERSONAL NEEDS ALLOWANCE | H | Session Sine Die | 1/10/2017 |
| HB4470 | Ann M. Williams | CELL SITE SIMULATOR DEVICE-USE | H | Session Sine Die | 1/10/2017 |
| HB4505 | Grant Wehrli | PENCD-POLICE-RETURN TO SERVICE | H | Session Sine Die | 1/10/2017 |
| HB4515 | Camille Y. Lilly | HEALTH CARE WORKER REGISTRY | H | Public Act . . . . . . . . . 99-0872 | 8/22/2016 |
| HB4570 | Jehan Gordon-Booth | DHS-TEEN REACH GRANT PROGRAM | H | Session Sine Die | 1/10/2017 |
| HB4576 | Sonya M. Harper | RARE DISEASE COMMISSION | H | Public Act . . . . . . . . . 99-0773 | 8/12/2016 |
| HB4578 | Carol Ammons | CRIMINAL LAW-TECH | H | Session Sine Die | 1/10/2017 |
| HB4627 | Michael W. Tryon | HIGHER ED-ADMISSIONS-VETERANS | H | Public Act . . . . . . . . . 99-0806 | 8/15/2016 |
| HB4630 | Jeanne M Ives | OPEN MEETING-CLOSED SESSION | H | Public Act . . . . . . . . . 99-0515 | 6/30/2016 |
| HB4633 | Robert Martwick | UNCLAIMED LIFE INS BENEFITS | H | Public Act . . . . . . . . . 99-0893 | 8/26/2016 |
| HB4675 | Michael D. Unes | ICCB-FEDERAL | H | Public Act . . . . . . . . . 99-0777 | 8/12/2016 |
| HB4678 | Gregory Harris | ABLE ACCOUNTS-CLEAN UP | H | Public Act . . . . . . . . . 99-0516 | 6/30/2016 |
| HB4715 | Terri Bryant | GOVERNMENT-TECH | H | Public Act . . . . . . . . . 99-0586 | 7/19/2016 |
| HB4955 | Emanuel Chris Welch | $DHS | H | Session Sine Die | 1/10/2017 |
| HB4964 | Litesa E. Wallace | HEALTH FACILITY-PUBLIC HEARING | H | Public Act . . . . . . . . . 99-0551 | 7/15/2016 |
| HB4966 | Litesa E. Wallace | FOSTER HOME-QUALITY OF CARE | H | Public Act . . . . . . . . . 99-0779 | 8/12/2016 |
| HB4983 | Cynthia Soto | SCH CD-GLOBAL SCHOLAR CERT | H | Public Act . . . . . . . . . 99-0780 | 8/12/2016 |
| HB4987 | Thaddeus Jones | LOTTERY-QUALITY OF LIFE | H | Session Sine Die | 1/10/2017 |
| HB5009 | Sara Feigenholtz | SPECIALIZED MH REHAB-LICENSURE | H | Public Act . . . . . . . . . 99-0712 | 8/5/2016 |
| HB5045 | Rita Mayfield | $CMS-TECH | H | Session Sine Die | 1/10/2017 |
| HB5472 | Jehan Gordon-Booth | CIVIL LAW-TECH | H | Public Act . . . . . . . . . 99-0671 | 7/29/2016 |
| HB5542 | Carol Ammons | CRIMINAL LAW-TECH | H | Session Sine Die | 1/10/2017 |
| HB5543 | Carol Ammons | CRIMINAL LAW-TECH | H | Session Sine Die | 1/10/2017 |
| HB5544 | Carol Ammons | ASSIST LIVING-SHARED HOUSING | H | Session Sine Die | 1/10/2017 |
| HB5559 | Litesa E. Wallace | MEDICAID ACCESS MONITORING | H | Session Sine Die | 1/10/2017 |
| HB5561 | David McSweeney | COM COLLEGE-ACCELERATE PROGRAM | H | Public Act . . . . . . . . . 99-0611 | 7/22/2016 |
| HB5572 | Elgie R. Sims, Jr. | SEX REGISTRATION-TASK FORCE | H | Public Act . . . . . . . . . 99-0873 | 8/22/2016 |
| HB5576 | Elaine Nekritz | INS CD-CONTRACEPTIVE COVERAGE | H | Public Act . . . . . . . . . 99-0672 | 7/29/2016 |
| HB5577 | Litesa E. Wallace | TREECUTTING-CONSERVATION LAND | H | Session Sine Die | 1/10/2017 |
| HB5580 | Litesa E. Wallace | CHILD CARE-INCOME THRESHOLD | H | Session Sine Die | 1/10/2017 |
| HB5593 | Lou Lang | OPIOID ADDICTION TREAT ED | H | Public Act . . . . . . . . . 99-0553 | 7/15/2016 |
| HB5594 | Lou Lang | DRUG COURT-OPIOID ABUSE | H | Public Act . . . . . . . . . 99-0554 | 7/15/2016 |
| HB5611 | Daniel V. Beiser | FIRE PROTECT DIST-CHIEF DUTIES | H | Public Act . . . . . . . . . 99-0811 | 8/15/2016 |
| HB5619 | Robyn Gabel | JUV CT-HEARING WITHIN 24 HR | H | Session Sine Die | 1/10/2017 |
| HB5665 | Christine Winger | DCFS-FOSTER CARE-ACTIVITIES | H | Public Act . . . . . . . . . 99-0839 | 8/19/2016 |
| HB5671 | Gregory Harris | DHFS-MCO PERFORMANCE METRICS | H | Session Sine Die | 1/10/2017 |
| HB5683 | Peter Breen | OPEN MEETINGS-CIVIL ACTION | H | Public Act . . . . . . . . . 99-0714 | 8/5/2016 |
| HB5684 | Peter Breen | PEN CD-IMRF-UNPENSIONABLE PMTS | H | Public Act . . . . . . . . . 99-0646 | 7/28/2016 |
| HB5711 | Joe Sosnowski | UTILITY-BILLING FOR SERVICES | H | Session Sine Die | 1/10/2017 |
| HB5722 | Carol Ammons | DAY LABOR-RECORDS-VIOLATIONS | H | Session Sine Die | 1/10/2017 |
| HB5723 | William Davis | VEH CD-NO INS-PETTY OFFENSE | H | Public Act . . . . . . . . . 99-0613 | 7/22/2016 |
| HB5729 | Kelly M. Burke | POSTSECOND/WORKFORCE READINESS | H | Public Act . . . . . . . . . 99-0674 | 7/29/2016 |
| HB5756 | John M. Cabello | MILITARY CODE-NATIONAL GUARD | H | Public Act . . . . . . . . . 99-0557 | 7/15/2016 |
| HB5762 | Sonya M. Harper | DHS-HOME SRVCS PGRAM-TRAINING | H | Session Sine Die | 1/10/2017 |
| HB5763 | Carol Ammons | CHILD CARE PROVIDERS-TRAININGS | H | Session Sine Die | 1/10/2017 |
| HB5764 | Jaime M. Andrade, Jr. | HOMEMAKER SRVCS-WAGE INCREASES | H | Total Veto Stands - No Positive Action Taken | 11/17/2016 |
| HB5805 | Michelle Mussman | LIMITATION-THEFT-EXPLOIT ELDER | H | Public Act . . . . . . . . . 99-0820 | 8/15/2016 |
| HB5809 | Michelle Mussman | PHARMACY-BIRTH CONTROL | H | Session Sine Die | 1/10/2017 |
| HB5882 | Deb Conroy | INC TX-STUDENT ASSISTANCE | H | Session Sine Die | 1/10/2017 |
| HB5888 | Carol Ammons | REGULATION-TECH | H | Session Sine Die | 1/10/2017 |
| HB5891 | Carol Ammons | REGULATION-TECH | H | Session Sine Die | 1/10/2017 |
| HB5900 | Will Guzzardi | SAVING IL POLLINATORS ACT | H | Session Sine Die | 1/10/2017 |
| HB5902 | Will Guzzardi | STUDENT JOURNALIST-FREE SPEECH | H | Public Act . . . . . . . . . 99-0678 | 7/29/2016 |
| HB5906 | Michael J. Zalewski | PEN CD-ISBI-CUSTODIAN | H | Session Sine Die | 1/10/2017 |
| HB5913 | John C. D'Amico | PLUMBING LICENSE-INSTRUCTION | H | Public Act . . . . . . . . . 99-0504 | 5/27/2016 |
| HB5915 | Rita Mayfield | SOS-RELEASED INMATE TEMP ST ID | H | Session Sine Die | 1/10/2017 |
| HB5931 | Robyn Gabel | DEV DISABLED-DSP-WAGES | H | Total Veto Stands - No Positive Action Taken | 11/17/2016 |
| HB5932 | Robyn Gabel | ELEC CD-REGISTRATION DATABASE | H | Session Sine Die | 1/10/2017 |
| HB5939 | Mary E. Flowers | REPEAL INCARCERATION COST-RIMB | H | Session Sine Die | 1/10/2017 |
| HB5945 | Silvana Tabares | UNDOCUMENTED IMMIGRANTS | H | Public Act . . . . . . . . . 99-0679 | 7/29/2016 |
| HB5946 | Silvana Tabares | ENVIRONMENT JUSTICE COMMISSION | H | Session Sine Die | 1/10/2017 |
