House Committee Bill List Report - 104th General Assembly
5/13/2026 5:11 AM
| Appropriations-Elementary & Secondary Education Committee | |
| HB 1879 | $ISBE-MENTAL HEALTH SERVICES |
| HB 2365 | $ISBE-HEALTHY SCHOOL MEALS |
| HB 3082 | $ISBE-COMMUNITY LEARN CENTERS |
| HB 4246 | $ISBE-YOUTHBUILD IL GRANT |
| HB 4521 | $ISBE-HOMELESS STUDENTS |
| HB 4525 | $ISBE-LAKE COUNTY TECH CAMPUS |
| HB 5362 | $ISBE-ACT NOW GRANTS |
| HJR 0050 | PRP & ISBE AI ANALYSIS |
| Totals HB: 7 HJR: 1 | |
| Appropriations-General Services Committee | |
| HB 4507 | $SECURE ELECTIONS FUND |
| HB 4550 | $AUDITOR GEN-OCE |
| HB 4593 | $DNR-PUBLIC MUSEUMS |
| HB 4720 | $AGR-DISADVANTAGED FARMERS |
| HB 4720 (HCA 0001) | $AGR-DISADVANTAGED FARMERS |
| HB 4755 | $DEPT AG-SWCD |
| HB 5082 | $LEAD PIPE REPLACEMENT |
| HB 5156 | $ILLINOIS HUMANITIES COUNCIL |
| HB 5331 | $AG&DCEO-LOCAL AG GRANTS |
| HB 5504 | $AGR BEGINNING FARMER |
| HB 5577 | $DEPT AGR-FARM DP GRANT |
| Totals HB: 10 HCA: 1 | |
| Appropriations-Health and Human Services Committee | |
| HB 2364 | $CIL FUNDING |
| HB 3162 | $DHS-IHDA-HOME FOR GOOD SRVCES |
| HB 3991 | $DHS-2-1-1 SERVICES |
| HB 4014 | $AGING-FAMILY CAREGIVER |
| HB 4179 | $DHS-DIGNITY IN PAY GRANTS |
| HB 4345 | $SAFER PATHWAYS |
| HB 4345 (HCA 0001) | $SAFER PATHWAYS |
| HB 4362 | $ISAC-HUMAN SERVICE LOAN REPAY |
| HB 4410 | $IDPH-HIV/AIDS |
| HB 4497 | $DHS-LAUREUS SPORT |
| HB 4568 | $DHS-HOME ILLINOIS PROGRAM |
| HB 4579 | $IDPH-LOCAL HEALTH PROTECTION |
| HB 4586 | $DHS-HOME MODIFICATIONS |
| HB 4664 | $ALS FOUNDATION |
| HB 4733 | $HFS-LEAD-SAFE WATER |
| HB 4812 | $DHS-HOUSING IS RECOVERY |
| HB 4827 | $DHS-COMMUNITY HOUSING |
| HB 4889 | $DHS-FENTANYL TESTING STRIPS |
| HB 4889 (HCA 0001) | $DHS-FENTANYL TESTING STRIPS |
| HB 5029 | $CIL FUNDING |
| HB 5094 | $DHS-PRETRIAL SUCCESS |
| HB 5117 | $PUBLIC HEALTH-CLINICS |
| HB 5169 | $DHS-SENIOR HOME PRESERVATION |
| HB 5395 | $DHS-GRNT IL PRISON PROJECT |
| HB 5467 | $DHS-OUTPATIENT TREATMENT |
| HB 5493 | $DHS-FENTANYL TESTING STRIPS |
| HR 0746 | HFS REIMBURSEMENT PARITY |
| Totals HB: 24 HR: 1 HCA: 2 | |
| Appropriations-Higher Education Committee | |
| HB 1101 | $TEACH IL SCHOLARSHIP PROGRAM |
| HB 5573 | $ICCB-COM COL ECONOMIC EMPOWER |
| Totals HB: 2 | |
| Appropriations-Pensions & Personnel | |
| HB 3357 | $ST UNI CIVIL SERV-OP EXPENSES |
| Totals HB: 1 | |
| Appropriations-Public Safety and Infrastructure Committee | |
| HB 1240 | $$DCEO-FOUNDATION NOIL |
| HB 1403 | $LAW ENFORCEMENT CAMERA GRANTS |
| HB 1438 | $CORRECTIONS OMBUDSPERSON |
| HB 2645 | $DCEO-MUNICIPAL GRANTS-WATER |
| HB 3285 | $IDOT-STATE RAILWAY PROGRAM |
| HB 3784 | $CHICAGO METRO AGENCY FOR PLAN |
| HB 3798 | $ICJIA-GRANT CHRC |
| HB 4024 | $CITY OF HARVEY |
| HB 4310 | $IEMA-OHS-NFP GRANTS |
| HB 4466 | $DCEO-ROSALIND FRANKLIN |
| HB 4466 (HCA 0001) | $DCEO-ROSALIND FRANKLIN |
| HB 4484 | $DCEO-NEIGHBORHOOD HOUSING |
| HB 4526 | $SAFER PATHWAYS |
| HB 4526 (HCA 0001) | $SAFER PATHWAYS |
| HB 4648 | $DCEO-JOLIET |
| HB 4895 | $DCEO-PUBLIC PROGRAMMING |
| HB 4912 | $DCEO-BCOE |
| HB 5115 | $CHICAGO CULTURAL DISTRICT |
| HB 5273 | $DCEO-JTED |
| HB 5333 | $CHICAGO CULTURAL DISTRICT |
| HB 5499 | $DCEO-SHOP LOCAL |
| HB 5499 (HCA 0001) | $DCEO-SHOP LOCAL |
| HB 5601 | $CULTURAL DISTRICTS |
| Totals HB: 20 HCA: 3 | |
| Consumer Protection Committee | |
| SB 2013 | FRAUD-HOTEL BOOKING SERVICE |
| Totals SB: 1 | |
| Counties & Townships Committee | |
| SB 3111 | COUNTIES CD-COUNTY LIBRARY |
| SB 3111 (HCA 0001) | COUNTIES CD-COUNTY LIBRARY |
| Totals SB: 1 HCA: 1 | |
| Education Policy Committee | |
| HR 0660 | SCHOOL START TIMES |
| Totals HR: 1 | |
| Executive Committee | |
| HB 0131 (HFA 0001) | $GOV FY27 INTRO BUDGET |
| HR 0158 | AUDIT-340B PROGRAM |
| HR 0815 | IDOC/OAC-CORRECTIONS MEM'L |
| HJRCA 0022 | CON AMEND-MUNICIPAL HOME RULE |
| HJRCA 0027 | CONAMEND-REDISTRICTING |
| SB 2295 | DCEO-EMPLOY SOCIAL ENTERPRISE |
| SB 2393 | NICOTINE SALES NEAR SCHOOLS |
| SB 2715 | OPEN MTGS-STATEWIDE ASSOC |
| SB 2715 (HCA 0001) | OPEN MTGS-STATEWIDE ASSOC |
| SB 2735 | LAKE COUNTY-QUICK TAKE |
| SB 2772 | PSILOCYBIN ADVISORY BOARD |
| SB 2806 | PRIVATE DETECTIVE BOARD MEMBER |
| SB 2818 | PEN CD-CTPF-TRUSTEE ELECTION |
| SB 2861 | PEN CD-CTPF-RECORD RETENTION |
| SB 2895 | HEALING THROUGH HISTORY ACT |
| SB 3008 | DHS-ABLE PROGRAM INFO MATERIAL |
| SB 3071 | ELECTRONIC MONITORING |
| SB 3107 | QUICK-TAKE OAK PARK |
| SB 3113 | CREDIT UNIONS-VARIOUS |
| SB 3229 | EPA-REPEAL ENVIR LAB CERT COMM |
| SB 3255 | DHS-DSP PILOT PROGRAM |
| SB 3352 | DEPT VET AFF-SERVICE OFFICERS |
| SB 3484 | VEH CD-PLATES-REGISTRATION |
| SB 3496 | RN LICENSE TEMP SUSPENSION |
| SB 3597 | LAW ENFORCEMENT-VARIOUS |
| SB 3608 | TOLL HWY-TOLL HWY AUTHORITY |
| SB 3737 | SERVICEMEMBERS-SERVE ACT |
| SB 3936 | STROKE CARE MODERNIZATION |
| Totals HR: 2 HJRCA: 2 SB: 22 HCA: 1 HFA: 1 | |
| Gun Violence Prevention Committee | |
| SB 3329 | DOM VIOLENCE ORDER-VIOLATION |
| Totals SB: 1 | |
| Health Care Licenses Committee | |
| HR 0753 | NUTRITION/DIETETICS TECH DAY |
| HR 0754 | NUTRITION MONTH |
| HR 0760 | DIETITIAN NUTRITIONIST DAY |
| SB 1743 | CLINIC PSYC-NO PRESCRIP OPIOID |
| SB 2879 | INS-ASSESSMENTS DONE BY APRNS |
| SB 3325 | MENOPAUSE CONTINUING ED COURSE |
| SB 3688 | MENOPAUSE THERAPY & EDUCATION |
| Totals HR: 3 SB: 4 | |
| Housing Committee | |
| HJR 0060 | CONDOMINIUM TASK FORCE |
| Totals HJR: 1 | |
| Human Services Committee | |
| HR 0821 | AUTISM AWARENESS MONTH |
| SB 3322 | MENTAL HEALTH REHABILITATION |
| SB 3798 | MENTAL HEALTH 9-1-1 CALLS |
| SB 3967 | NURSING HOME SURVEYOR REPORT |
| SB 3967 (HCA 0001) | NURSING HOME SURVEYOR REPORT |
| Totals HR: 1 SB: 3 HCA: 1 | |
| Immigration & Human Rights Committee | |
| SB 3340 | PROTECTIVE MEDICAL EQUIPMENT |
| Totals SB: 1 | |
| Insurance Committee | |
| SB 3029 | HOME REPAIR-SOLICITATION |
| Totals SB: 1 | |
| International Relations, Tourism, and Trade | |
| HR 0628 | CONDEMNS-SEIZING GREENLAND |
| HR 0787 | RECOGNIZE-KOSOVA INDEPENDENCE |
| HR 0811 | SUPPORT-TAIWAN RELATIONSHIP |
| Totals HR: 3 | |
| Judiciary - Civil Committee | |
| SB 1573 | ELECTRONIC NOTARY FEE WAIVER |
| SB 2822 | DIGITAL PURCHASE DISCLOSURES |
| SB 2951 | MORTGAGE FORECLOSURE TIME |
| SB 2951 (HCA 0001) | MORTGAGE FORECLOSURE TIME |
| SB 3020 | DOMESTIC VIOLENCE-HARASSMENT |
| SB 3020 (HCA 0001) | DOMESTIC VIOLENCE-HARASSMENT |
| SB 3401 | CONDO-RESERVE STUDY |
| SB 3401 (HCA 0001) | CONDO-RESERVE STUDY |
| SB 3524 | CHILD SUPPORT CHANGES |
| Totals SB: 6 HCA: 3 | |
| Judiciary - Criminal Committee | |
| SB 3697 | POLICE TRAINING-HATE CRIMES |
| Totals SB: 1 | |
| Labor & Commerce Committee | |
| HR 0843 | WORKERS MEMORIAL DAY |
| SB 0454 | EMPLOYMENT-TECH |
| SB 3465 | CONSTRUCTION-SANITARY REQS |
| Totals HR: 1 SB: 2 | |
| Mental Health & Addiction Committee | |
| HR 0713 | PREVENTION WEEK |
| HR 0713 (HCA 0001) | PREVENTION WEEK |
| Totals HR: 1 HCA: 1 | |
| Museum, Arts, Culture, and Entertainment | |
| HR 0847 | RECOGNIZE-CHICAGO BLUES |
| Totals HR: 1 | |
| Personnel & Pensions Committee | |
| SB 0638 | LOCAL GOVERNMENT-TECH |
| SB 2826 | PEN CD-IMRF-BOARD OF TRUSTEES |
| Totals SB: 2 | |
| Police & Fire Committee | |
| HR 0805 | EMERGENCY MANAGEMENT DAY |
| SB 3048 | DOMESTIC VIOLENCE-LETHALITY |
| SB 3644 | ROOFTOP SAFETY-BUILDING SURVEY |
| Totals HR: 1 SB: 2 | |
| Prescription Drug Affordability & Accessibility Committee | |
| SB 3213 | ELECTRONIC PRESCRIPTIONS |
| SB 3896 | WHOLESALE DRUG DISTRIBUTORS |
| Totals SB: 2 | |
| Public Health Committee | |
| HR 0565 | IEMA-OHS ERPS REGULATIONS |
| HR 0572 | SOS-CLEAN VISION SCREENERS |
| HR 0601 | MEDICOLEGAL PROFESSIONALS WEEK |
| HR 0617 | CRNA WEEK |
| HR 0617 (HCA 0001) | CRNA WEEK |
| HR 0633 | GENETIC COUNSELOR DAY |
| HR 0659 | IGAN AWARENESS DAY |
| HR 0792 | REDUCE-KID-FRIENDLY VAPE SALES |
| HR 0803 | HEPATITIS B AWARENESS DAY |
| HR 0810 | VACCINE AWARENESS DAY |
| SB 2782 | SUDDEN DEATH IN EPILEPSY |
| SB 2790 | IDPH-LUNG CANCER SCREENING |
| Totals HR: 9 SB: 2 HCA: 1 | |
| Public Utilities Committee | |
| SB 3381 | WATER COMMISSION-CONSTRUCTION |
| Totals SB: 1 | |
| Revenue & Finance Committee | |
| SB 3018 | IFA-FIRE TRUCK LOANS |
| SB 3019 | FINANCE-AGRICULTURAL BORROWER |
| SB 3661 | EMERGENCY MANAGEMENT-FUND |
| SB 3661 (HCA 0001) | EMERGENCY MANAGEMENT-FUND |
| Totals SB: 3 HCA: 1 | |
| State Government Administration Committee | |
| HR 0404 | ENCOURAGES-LIGHT REGULATION |
| HR 0663 | BLACK HISTORY-SUPPORT |
| HR 0716 | LOUIS D. BURRELL DAY |
| HR 0743 | LINKS DAY |
| HR 0841 | ALPHA KAPPA ALPHA DAY |
| HR 0842 | ALPHA PHI ALPHA DAY |
| HR 0849 | COMMEMORATES-AMERICA 250 |
| HR 0856 | GURU NANAK DAY |
| HR 0875 | RECOGNIZES-RAPID RESPONDERS |
| SB 0807 | STATE GOVERNMENT-TECH |
| SB 3037 | DARK SKY ACT |
| SB 3086 | STATE PERMITTED INVESTMENTS |
| Totals HR: 9 SB: 3 | |
| Transportation: Regulation, Roads & Bridges | |
| HJR 0062 | LCPL JONATHAN PRICE MEM. HWY |
| Totals HJR: 1 | |
| Transportation: Vehicles & Safety | |
| HR 0402 | SAFE DRIVING PRACTICES |
| SB 2972 | BOATS-INSURANCE REQUIRED |
| SB 3149 | VEH CD-MIRRORS |
| SB 3336 (HFA 0002) | LOW-SPEED ELECTRIC BICYCLE |
| Totals HR: 1 SB: 2 HFA: 1 | |
| Veterans' Affairs Committee | |
| HR 0863 | IL MILITARY APPRECIATION MONTH |
| HR 0864 | IL FALLEN HEROES MONTH |
| HR 0868 | US VETS-HONDURAS |
| Totals HR: 3 | |
Report generated from ILGA.gov on 5/13/2026 5:11 AM.
