Full Text of SB2861 95th General Assembly
SB2861sam001 95TH GENERAL ASSEMBLY
|
Sen. Deanna Demuzio
Filed: 3/5/2008
|
|
09500SB2861sam001 |
|
LRB095 19593 RCE 47656 a |
|
| 1 |
| AMENDMENT TO SENATE BILL 2861
| 2 |
| AMENDMENT NO. ______. Amend Senate Bill 2861 by replacing | 3 |
| everything after the enacting clause with the following:
| 4 |
| "Section 5. The Illinois Renewable Fuels Development | 5 |
| Program Act is amended by changing Sections 15, 20, and 25 and | 6 |
| by adding Sections 15.1, 15.2, and 15.3 as follows:
| 7 |
| (20 ILCS 689/15)
| 8 |
| Sec. 15. Illinois Renewable Fuels Development Program.
| 9 |
| (a) The Department must develop and administer the Illinois | 10 |
| Renewable Fuels
Development Program to assist in the | 11 |
| construction, modification, alteration, or
retrofitting of | 12 |
| renewable fuel plants in Illinois.
The recipient of a grant | 13 |
| under
this Section
must:
| 14 |
| (1) be constructing, modifying, altering, or | 15 |
| retrofitting a plant in the
State
of Illinois;
| 16 |
| (2) be constructing, modifying, altering, or |
|
|
|
09500SB2861sam001 |
- 2 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| retrofitting a plant that has
a base total annual | 2 |
| production capacity of no less than 30,000,000 gallons of | 3 |
| renewable fuel
per year; and
| 4 |
| (3) enter into a project labor agreement as prescribed | 5 |
| by Section 25 of
this
Act.
| 6 |
| (b) Grant applications must be made on forms provided by | 7 |
| and in accordance
with
procedures established by the | 8 |
| Department.
| 9 |
| (c) The Department must give preference to applicants that | 10 |
| use Illinois
agricultural products in the production of | 11 |
| renewable fuel at the plant for
which the
grant is being | 12 |
| requested.
| 13 |
| (d) Facilities that produce ethanol for gasohol or majority | 14 |
| blended ethanol fuel shall receive a grant equal to 10 cents | 15 |
| per gallon of annual production capacity, not to exceed | 16 |
| $10,000,000 for each facility. | 17 |
| (Source: P.A. 93-15, eff. 6-11-03.)
| 18 |
| (20 ILCS 689/15.1 new) | 19 |
| Sec. 15.1. Renewable Fuels Majority Blended Ethanol | 20 |
| Infrastructure Program. The Department must establish and | 21 |
| administer the Renewable Fuels Majority Blended Ethanol | 22 |
| Program to encourage the construction, installation, and | 23 |
| marketing of majority blended ethanol, as defined in Section | 24 |
| 3-44 of the Use Tax Act. The Renewable Fuels Majority Blended | 25 |
| Ethanol Program shall provide financial assistance for units of |
|
|
|
09500SB2861sam001 |
- 3 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| local government and petroleum distribution centers to install | 2 |
| the necessary infrastructure for the use of majority blended | 3 |
| ethanol. | 4 |
| The Department must establish the program for the purpose | 5 |
| of providing grants to units of local government and gasoline | 6 |
| stations or service stations offering to the public retail | 7 |
| sales of motor fuel that operate or will be operating majority | 8 |
| blended ethanol fueling distribution infrastructure. A unit of | 9 |
| local government applying for a grant under this program shall | 10 |
| receive a matching grant equaling 50% of the total cost of | 11 |
| installation of a majority blended ethanol distribution pump, | 12 |
| but not to exceed $40,000. Gasoline stations or service | 13 |
| stations shall be eligible to receive a matching grant equal to | 14 |
| 50% the cost of installation per pump location, but not to | 15 |
| exceed a total of $250,000 in grants annually for each gasoline | 16 |
| station or service station retailer for locations in the | 17 |
| gasoline station or service station retailer's ownership and | 18 |
| control. The Department shall adopt necessary rules and forms | 19 |
| for the implementation of this Section. | 20 |
| (20 ILCS 689/15.2 new) | 21 |
| Sec. 15.2. Renewable Fuels Competitive Commercialization | 22 |
| Program. The Department must develop and administer the | 23 |
| Renewable Fuels Competitive Commercialization Program to | 24 |
| coordinate renewable fuel research and distribution of grant | 25 |
| funds to bring the State to the forefront of renewable fuel |
|
|
|
09500SB2861sam001 |
- 4 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| development. The Renewable Fuels Competitive Commercialization | 2 |
| Grant Oversight Committee is established to review the grants | 3 |
| and make recommendations to the Director for awarding grants as | 4 |
| provided in this Section. The oversight committee shall be | 5 |
| comprised of 11 members. The members shall be appointed as | 6 |
| follows: the Director, or his or her designee; the Speaker of | 7 |
| the House of Representatives, or his or her designee; the | 8 |
| President of the Senate, or his or her designee; the Minority | 9 |
| Leader of the House of Representatives, or his or her designee; | 10 |
| the Minority Leader of the Senate, or his or her designee; and | 11 |
| the following members to be appointed by the Director: | 12 |
| (1) one member representing a general statewide | 13 |
| agricultural association; | 14 |
| (2) one member representing an association | 15 |
| representing producers of corn; | 16 |
| (3) one member representing an association | 17 |
| representing producers of soybeans; | 18 |
| (4) 2 members representing labor organizations | 19 |
| affiliated with the Illinois AFL-CIO; and | 20 |
| (5) one member representing renewable fuels production | 21 |
| facilities. | 22 |
| The Department must solicit proposals for grants that | 23 |
| provide funds for projects, including but limited not to, | 24 |
| adding value to bio-fuel co-products (such as Distillers Dried | 25 |
| Grain with solubles (DDGs)), increasing vehicle mileage, and | 26 |
| reducing the water usage in manufacturing bio-fuel to increase |
|
|
|
09500SB2861sam001 |
- 5 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| the competitiveness of renewable fuels produced in the State. | 2 |
| Preference shall be given to projects in partnership with | 3 |
| industry or pilot-scale demonstration projects that advance | 4 |
| the State's leadership in the development of a bio-based | 5 |
| economy. | 6 |
| (20 ILCS 689/15.3 new) | 7 |
| Sec. 15.3. Renewable Fuels Rail Infrastructure Assistance | 8 |
| Program. The Department must establish and administer the | 9 |
| Renewable Fuels Rail Infrastructure Assistance Program to | 10 |
| assist in the construction and installation of (i) railroad | 11 |
| side track and turnouts to provide rail service to renewable | 12 |
| fuels facilities, (ii) side track and turnouts for railroad | 13 |
| storage and collection areas for renewable fuels and renewable | 14 |
| fuel inputs, and (iii) side track, turnouts, and other | 15 |
| necessary infrastructure for renewable fuel and renewable fuel | 16 |
| co-products container shipping. Only one grant for the purpose | 17 |
| stated under item (iii) of this Section shall be awarded each | 18 |
| year. The recipient of a grant under this Section must enter | 19 |
| into a project labor agreement for the rail infrastructure | 20 |
| project as provided in Section 25 of this Act. Grant | 21 |
| applications shall be submitted on forms prescribed by the | 22 |
| Department. | 23 |
| (20 ILCS 689/20)
| 24 |
| Sec. 20. Grants. Subject to appropriation,
the
Director is |
|
|
|
09500SB2861sam001 |
- 6 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| authorized to award Renewable Fuels Development Program Fund | 2 |
| grants to eligible applicants. The annual
aggregate
amount of | 3 |
| grants awarded under this Section is subject to the following | 4 |
| limits: | 5 |
| (1) grants awarded under the Illinois Renewable Fuels | 6 |
| Development Program awarded shall not exceed $30,000,000 | 7 |
| annually in fiscal years 2009 and 2010 and $15,000,000 | 8 |
| thereafter; no more than $5,000,000 annually of these grant | 9 |
| funds may be used for bio-diesel plants; $20,000,000.
| 10 |
| (2) grants awarded under the Renewable Fuels Majority | 11 |
| Blended Ethanol Infrastructure Program may not exceed | 12 |
| $3,500,000 annually for fiscal years 2009 through 2014; | 13 |
| (3) grants awarded under the Renewable Fuels | 14 |
| Competitive Commercialization Program may not exceed | 15 |
| $1,000,000 annually in fiscal years 2009, 2010, and 2011; | 16 |
| and | 17 |
| (4) grants awarded under the Renewable Fuels Rail | 18 |
| Infrastructure Assistance Program may not exceed | 19 |
| $5,000,000 annually for fiscal years 2009 through 2012. | 20 |
| (Source: P.A. 93-15, eff. 6-11-03; 93-618, eff. 12-11-03; | 21 |
| 94-839, eff. 6-6-06.)
| 22 |
| Section 10. The State Finance Act is amended by adding | 23 |
| Section 5.708 and 6z-73 as follows: | 24 |
| (30 ILCS 105/5.708 new)
|
|
|
|
09500SB2861sam001 |
- 7 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| Sec. 5.708. The Renewable Fuels Development Program Fund. | 2 |
| (30 ILCS 105/6z-73 new)
| 3 |
| Sec. 6z-73. Renewable Fuels Development Program Fund. The | 4 |
| Renewable Fuels Development Program Fund is created as a | 5 |
| special fund in the State treasury. Moneys in the Fund may be | 6 |
| used by the Department of Commerce and Economic Opportunity, | 7 |
| subject to appropriation, for the Illinois Renewable Fuels | 8 |
| Development Program, the Renewable Fuels Majority Blended | 9 |
| Ethanol Infrastructure Program, the Renewable Fuels | 10 |
| Competitive Commercialization Program, the Renewable Fuels | 11 |
| Rail Infrastructure Assistance Program, and other renewable | 12 |
| energy programs as set forth in Section 20 of the Illinois | 13 |
| Renewable Fuels Development Program Act. | 14 |
| Moneys received for the purposes of this Section, | 15 |
| including, without limitation, fund transfers, gifts, grants, | 16 |
| and awards from any public or private entity, must be deposited | 17 |
| into the Fund. Any interest earned on moneys in the Fund must | 18 |
| be deposited into the Fund. | 19 |
| There shall be deposited into the Renewable Fuels | 20 |
| Development Program Fund such bond proceeds and other moneys as | 21 |
| may, from time to time, be provided by law. If the moneys | 22 |
| provided by law are not sufficient to provide the annual | 23 |
| funding level in the Renewable Fuels Development Program Fund | 24 |
| at the levels prescribed below, the State Comptroller must | 25 |
| direct the State Treasurer to transfer from the General Revenue |
|
|
|
09500SB2861sam001 |
- 8 - |
LRB095 19593 RCE 47656 a |
|
| 1 |
| Fund to the Renewable Fuels Development Program Fund, no later | 2 |
| than February 1, 2009 and on December 1 each year thereafter | 3 |
| the necessary amount to provide the funds at the level | 4 |
| specified for each fiscal year below: | |
5 | | Fiscal Year | Amount |
|
6 | | 2009 through 2010 | $39,500,000 |
|
7 | | 2011 | $24,500,000 |
|
8 | | 2012 | $23,500,000 |
|
9 | | 2013 and 2014 | $18,500,000 |
|
10 | | 2015 | $15,000,000 |
|
11 |
| Section 99. Effective date. This Act takes effect upon | 12 |
| becoming law.".
|
|