Full Text of HB5494 95th General Assembly
HB5494enr 95TH GENERAL ASSEMBLY
|
|
|
HB5494 Enrolled |
|
LRB095 15072 AJO 41032 b |
|
| 1 |
| AN ACT concerning land.
| 2 |
| Be it enacted by the People of the State of Illinois,
| 3 |
| represented in the General Assembly:
| 4 |
| Section 5. Upon the payment of the sum of $4,370 to the | 5 |
| State of Illinois, and subject to the conditions set forth in | 6 |
| Section 900 of this Act, the easement for highway purposes | 7 |
| acquired by the People of the State of Illinois is released | 8 |
| over and through the following described land in Henry County, | 9 |
| Illinois: | 10 |
| Parcel No. 2DHYX98
| 11 |
| A part of the Northwest Quarter of Section 10, Township 14 | 12 |
| North, Range 5 East of the Fourth Principal Meridian, City of | 13 |
| Kewanee, Henry County, State of Illinois, described as follows:
| 14 |
| Commencing at a pk nail at the northwest corner of said Section | 15 |
| 10; thence North 89 degrees 12 minutes 50 seconds East | 16 |
| (Bearings assumed for description purposes only), 59.61 feet on | 17 |
| the north line of the Northwest Quarter of said Section 10, to | 18 |
| the northerly extension of the west line of the vacated right | 19 |
| of way per City of Kewanee Ordinance No. 2989 recorded | 20 |
| September 13, 1995 as Document No. 95R6309 in the Henry County | 21 |
| Recorder of Deeds Office; thence South 0 degrees 31 minutes 15 |
|
|
|
HB5494 Enrolled |
- 2 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| seconds West, 114.75 feet on the northerly extension and the | 2 |
| west line of said vacated right of way; thence South 25 degrees | 3 |
| 43 minutes 12 seconds East, 58.17 feet on the west line of said | 4 |
| vacated right of way, to a 5/8" rebar with IDOT cap and the | 5 |
| Point of Beginning.
| 6 |
| From the Point of Beginning thence North 87 degrees 58 minutes | 7 |
| 27 seconds East, 50.80 feet on the south line of said vacated | 8 |
| right of way, to the easterly right of way line of a public | 9 |
| highway designated SBI Route 28 (IL 78); thence South 0 degrees | 10 |
| 33 minutes 32 seconds West, 32.00 feet on said easterly right | 11 |
| of way line, to a 5/8" iron pin; thence North 59 degrees 05 | 12 |
| minutes 44 seconds West, 58.80 feet, to the Point of Beginning, | 13 |
| containing 812 square feet (0.019 acre), more or less.
| 14 |
| Section 10. Upon the payment of the sum of $28,958.33 to | 15 |
| the State of Illinois, and subject to the conditions set forth | 16 |
| in Section 900 of this Act, the easement for highway purposes | 17 |
| acquired by the People of the State of Illinois is released | 18 |
| over and through the following described land in Ford County, | 19 |
| Illinois:
| 20 |
| Parcel No. 3LR0100
| 21 |
| Part of the Southeast Quarter of Section 10, Township 23 North, | 22 |
| Range 7 East of the Third Principal Meridian, described as |
|
|
|
HB5494 Enrolled |
- 3 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| follows:
| 2 |
| Commencing at the southwest corner of said Southeast Quarter of | 3 |
| Section 10; thence East, 2182.4 feet on the south line of said | 4 |
| Southeast Quarter; thence North 00 degrees 29 minutes 30 | 5 |
| seconds West, 395.5 feet parallel with the centerline of | 6 |
| Illinois Routes 9 and 47 to a True Point of Beginning; thence | 7 |
| continuing North 00 degrees 29 minutes 30 seconds West, 1215.9 | 8 |
| feet; thence North 89 degrees 30 minutes 30 seconds East, 410.0 | 9 |
| feet; thence South 00 degrees 29 minutes 30 seconds East, 768.1 | 10 |
| feet parallel said centerline to the north line of the Canadian | 11 |
| National Railway; thence South 45 degrees 58 minutes 06 seconds | 12 |
| West, 607.2 feet on said north line Canadian National Railway | 13 |
| right of way and the southwesterly extension of said | 14 |
| northwesterly line to the True Point of Beginning, containing | 15 |
| 9.337 acres, more or less, situated in Ford County, Illinois.
| 16 |
| Section 15. Upon the payment of the sum of $17,167 to the | 17 |
| State of Illinois, and subject to the conditions set forth in | 18 |
| Section 900 of this Act, the easement for highway purposes | 19 |
| acquired by the People of the State of Illinois is released | 20 |
| over and through the following described land in Livingston | 21 |
| County, Illinois: | 22 |
| Parcel No. 3LR0104
|
|
|
|
HB5494 Enrolled |
- 4 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| A part of the Northwest Quarter of the Northwest Quarter of | 2 |
| Section 22, Township 28 North, Range 5 East of the Third | 3 |
| Principal Meridian, Livingston County, Illinois, described as | 4 |
| follows:
| 5 |
| Commencing at the northwest corner of Lot 1 of Wolforth | 6 |
| Subdivision as recorded in Plat Book 11 at Page 43 in the | 7 |
| Livingston County Recorder's Office, said point being on the | 8 |
| monumented easterly right of way line of FA 5 (Old US 66); | 9 |
| thence southwesterly 105.17 feet along said easterly right of | 10 |
| way line, being a curve to the left having a radius of 5,083.79 | 11 |
| feet and whose chord bears South 30 degrees 07 minutes 59 | 12 |
| seconds West, 105.17 feet to the True Point of Beginning; | 13 |
| thence South 14 degrees 08 minutes 52 seconds East, 183.59 feet | 14 |
| to the southwest corner of said Lot 1; thence North 76 degrees | 15 |
| 48 minutes 53 seconds West, 77.58 feet; thence North 15 degrees | 16 |
| 01 minute 29 seconds West, 73.16 feet; thence northeasterly | 17 |
| 102.48 feet along the southwesterly extension of said easterly | 18 |
| right of way line, being a curve to the right having a radius | 19 |
| of 5,083.79 feet and whose chord bears North 28 degrees 57 | 20 |
| minutes 47 seconds East, 102.48 feet to the Point of Beginning, | 21 |
| containing 8,947 square feet, more or less, all being situated | 22 |
| in the City of Pontiac, Livingston County, Illinois.
| 23 |
| Section 20. Upon the payment of the sum of $1,500 to the | 24 |
| State of Illinois, and subject to the conditions set forth in |
|
|
|
HB5494 Enrolled |
- 5 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| Section 900 of this Act, the easement for highway purposes | 2 |
| acquired by the People of the State of Illinois is released | 3 |
| over and through the following described land in Kankakee | 4 |
| County, Illinois: | 5 |
| Parcel No. 3LR0107
| 6 |
| TRACT NUMBER ONE: | 7 |
| A part of the Northeast Quarter of Section 25, Township 31 | 8 |
| North, Range 11 East of the Third Principal Meridian, described | 9 |
| as follows: | 10 |
| Commencing at the southeast corner of said Northeast | 11 |
| Quarter; thence North 00 degrees 58 minutes 55 seconds West, | 12 |
| 546.25 feet along the east line of said Northeast Quarter to | 13 |
| its intersection with the transit line of abandoned SBI 113; | 14 |
| thence North 74 degrees 48 minutes 24 seconds West, 333.95 feet | 15 |
| along the transit line and centerline of said SBI 113; thence | 16 |
| North 15 degrees 24 minutes 06 seconds East, 33.00 feet to the | 17 |
| northerly existing right of way line of SBI 113 and the Point | 18 |
| of Beginning; thence North 76 degrees 31 minutes 30 seconds | 19 |
| West, 100.05 feet; thence North 74 degrees 36 minutes 56 | 20 |
| seconds West, 300.00 feet; thence North 74 degrees 14 minutes | 21 |
| 02 seconds West, 200.01 feet to said northerly existing right | 22 |
| of way line; thence South 74 degrees 48 minutes 24 seconds |
|
|
|
HB5494 Enrolled |
- 6 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| East, 600.00 feet along said northerly existing right of way | 2 |
| line to the Point of Beginning, containing .025 acre (1,100 | 3 |
| square feet), more or less.
| 4 |
| TRACT NUMBER TWO: | 5 |
| A part of the Northeast Quarter of Section 25, Township 31 | 6 |
| North, Range 11 East of the Third Principal Meridian, described | 7 |
| as follows: | 8 |
| Commencing at the southeast corner of said Northeast | 9 |
| Quarter; thence North 00 degrees 58 minutes 55 seconds West, | 10 |
| 546.25 feet along the east line of said Northeast Quarter to | 11 |
| its intersection with the transit line of abandoned SBI 113; | 12 |
| thence North 74 degrees 48 minutes 24 seconds West, 633.95 feet | 13 |
| along the transit line and centerline of said SBI 113; thence | 14 |
| South 15 degrees 24 minutes 06 seconds West, 33.00 feet to the | 15 |
| southerly existing right of way line of SBI 113 and the Point | 16 |
| of Beginning; thence North 74 degrees 48 minutes 24 seconds | 17 |
| West, 104.33 feet to the northeasterly existing right of way | 18 |
| line of FAU 6194 (relocated SBI 113); thence northwesterly 1.02 | 19 |
| feet along said northeasterly existing right of way line on a | 20 |
| 1,260.00 foot radius curve to the left whose chord bears North | 21 |
| 52 degrees 40 minutes 39 seconds West, 1.02 feet; thence South | 22 |
| 74 degrees 35 minutes 54 seconds East, 105.27 feet to the Point | 23 |
| of Beginning, containing 20 square feet, more or less.
|
|
|
|
HB5494 Enrolled |
- 7 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| TRACT NUMBER THREE: | 2 |
| A part of the Northeast Quarter of Section 25, Township 31 | 3 |
| North, Range 11 East of the Third Principal Meridian, described | 4 |
| as follows: | 5 |
| Commencing at the southeast corner of said Northeast | 6 |
| Quarter; thence North 00 degrees 58 minutes 55 seconds West, | 7 |
| 546.25 feet along the east line of said Northeast Quarter to | 8 |
| its intersection with the transit line of abandoned SBI 113; | 9 |
| thence North 74 degrees 48 minutes 24 seconds West, 463.95 feet | 10 |
| along the transit line and centerline of said SBI 113; thence | 11 |
| South 15 degrees 24 minutes 06 seconds West, 33.00 feet to the | 12 |
| southerly existing right of way line of SBI 113 and the Point | 13 |
| of Beginning; thence South 76 degrees 42 minutes 57 seconds | 14 |
| East, 30.02 feet; thence South 74 degrees 48 minutes 24 seconds | 15 |
| East, 263.00 feet; thence South 42 degrees 48 minutes 05 | 16 |
| seconds East, 56.60 feet to said southerly existing right of | 17 |
| way line; thence North 54 degrees 30 minutes 08 seconds West, | 18 |
| 53.31 feet along said southerly existing right of way line; | 19 |
| thence North 62 degrees 56 minutes 49 seconds West, 51.09 feet | 20 |
| along said southerly existing right of way line; thence North | 21 |
| 71 degrees 18 minutes 11 seconds West, 49.09 feet along said | 22 |
| southerly existing right of way line; thence North 72 degrees | 23 |
| 59 minutes 18 seconds West, 63.03 feet along said southerly |
|
|
|
HB5494 Enrolled |
- 8 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| existing right of way line; thence North 74 degrees 48 minutes | 2 |
| 24 seconds West, 138.00 feet along said southerly existing | 3 |
| right of way line to the Point of Beginning, containing .031 | 4 |
| acre (1,337 square feet), more or less. | 5 |
| TRACT NUMBER FOUR: | 6 |
| A part of the Northeast Quarter of Section 25, Township 31 | 7 |
| North, Range 11 East of the Third Principal Meridian and of the | 8 |
| Northwest Quarter of Section 30, Township 31 North, Range 12 | 9 |
| East of the Third Principal Meridian, described as follows: | 10 |
| Commencing at the southwest corner of the Northwest Quarter | 11 |
| of said Section 30; thence North 89 degrees 38 minutes 04 | 12 |
| seconds East, 65.27 feet along the south line of said Northwest | 13 |
| Quarter to the easterly existing right of way line of SBI 113; | 14 |
| thence North 00 degrees 43 minutes 50 seconds West, 151.77 feet | 15 |
| along said easterly existing right of way line to the Point of | 16 |
| Beginning; thence North 05 degrees 55 minutes 30 seconds West, | 17 |
| 55.23 feet; thence North 23 degrees 16 minutes 25 seconds West, | 18 |
| 114.77 feet; thence North 26 degrees 56 minutes 25 seconds | 19 |
| West, 307.17 feet to said easterly existing right of way line; | 20 |
| thence South 51 degrees 08 minutes 14 seconds East, 65.51 feet | 21 |
| along said easterly existing right of way line; thence South 37 | 22 |
| degrees 46 minutes 07 seconds East, 137.60 feet along said | 23 |
| easterly existing right of way line; thence South 22 degrees 18 |
|
|
|
HB5494 Enrolled |
- 9 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| minutes 44 seconds East, 96.79 feet along said easterly | 2 |
| existing right of way line; thence South 07 degrees 53 minutes | 3 |
| 40 seconds East, 109.86 feet along said easterly existing right | 4 |
| of way line; thence South 02 degrees 58 minutes 35 seconds | 5 |
| East, 51.04 feet; thence South 00 degrees 43 minutes 50 seconds | 6 |
| East, 35.00 feet to the Point of Beginning, containing 0.329 | 7 |
| acre (14,324 square feet), more or less. | 8 |
| TRACT NUMBER FIVE: | 9 |
| A part of the East Half of Section 25, Township 31 North, | 10 |
| Range 11 East of the Third Principal Meridian and of the West | 11 |
| Half of Section 30, Township 31 North, Range 12 East of the | 12 |
| Third Principal Meridian, described as follows: | 13 |
| Commencing at the southwest corner of the Northwest Quarter | 14 |
| of said Section 30; thence North 89 degrees 38 minutes 04 | 15 |
| seconds East, 1.23 feet along the south line of said Northwest | 16 |
| Quarter to the Point of Beginning; thence South 00 degrees 42 | 17 |
| minutes 30 seconds East, 489.12 feet to the northeasterly | 18 |
| existing right of way line of FAU 6194 (relocated SBI 113); | 19 |
| thence North 26 degrees 18 minutes 31 seconds West, 4.49 feet | 20 |
| along said northeasterly existing right of way line to the | 21 |
| westerly existing right of way line of SBI 113; thence North 00 | 22 |
| degrees 41 minutes 50 seconds West, 191.46 feet along said | 23 |
| westerly existing right of way line; thence North 00 degrees 42 |
|
|
|
HB5494 Enrolled |
- 10 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| minutes 50 seconds West, 199.98 feet along said westerly | 2 |
| existing right of way line; thence North 00 degrees 43 minutes | 3 |
| 50 seconds West, 280.00 feet along said westerly existing right | 4 |
| of way line; thence North 03 degrees 01 minute 16 seconds West, | 5 |
| 25.02 feet along said westerly existing right of way line; | 6 |
| thence South 22 degrees 31 minutes 55 seconds East, 5.39 feet; | 7 |
| thence South 01 degree 18 minutes 13 seconds East, 100.01 feet; | 8 |
| thence South 00 degrees 42 minutes 30 seconds East, 106.37 feet | 9 |
| to the Point of Beginning, containing .030 acre (1,309 square | 10 |
| feet), more or less.
| 11 |
| Section 25. Upon the payment of the sum of $7,000 to the | 12 |
| State of Illinois, and subject to the conditions set forth in | 13 |
| Section 900 of this Act, the rights or easement of access, | 14 |
| crossing, light, air and view from, to and over the following | 15 |
| described line and US Route 40 (FAP 793) are restored subject | 16 |
| to permit requirements of the State of Illinois, Department of | 17 |
| Transportation: | 18 |
| Parcel No. 800XB79
| 19 |
| A line in that part of the Southeast Quarter of Section 9 in | 20 |
| Township 3 North, Range 7 West of the Third Principal Meridian, | 21 |
| Madison County, Illinois, being described as follows:
| 22 |
| Commencing at the northwest corner of William Pitt Subdivision, |
|
|
|
HB5494 Enrolled |
- 11 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| according to the plat recorded in Plat Book 30, page 168 in the | 2 |
| Madison County Recorder's Office; thence South 88 degrees 58 | 3 |
| minutes 26 seconds West on the south right of way line of | 4 |
| F.A.P. Route 793 (U. S. Route 40), a distance of 347.78 feet to | 5 |
| the Point of Beginning of the line herein described.
| 6 |
| From said Point of Beginning; thence continuing South 88 | 7 |
| degrees 58 minutes 26 seconds West on said south right of way | 8 |
| line, 303.27 feet to the Point of Terminus.
| 9 |
| Section 30. Upon the payment of the sum of $3,336 to the | 10 |
| State of Illinois, and subject to the conditions set forth in | 11 |
| Section 900 of this Act, the easement for highway purposes | 12 |
| acquired by the People of the State of Illinois is released | 13 |
| over and through the following described land in Ogle County, | 14 |
| Illinois: | 15 |
| Parcel No. 2DOGX43
| 16 |
| A part of Lots 13, 14 and 15 of the Subdivision of Fractional | 17 |
| Lot 4 of the Fractional Northeast Quarter of Section 4, | 18 |
| Township 23 North, Range 10 East of the Fourth Principal | 19 |
| Meridian, Ogle County, State of Illinois, described as follows:
| 20 |
| Commencing at a stone at the northwest corner of Lot 15 of the | 21 |
| Subdivision of Fractional Lot 4 of the Fractional Northeast |
|
|
|
HB5494 Enrolled |
- 12 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| Quarter of said Section 4; thence South 0 degrees 58 minutes 13 | 2 |
| seconds West (Bearings assumed for description purposes only), | 3 |
| 70.41 feet on the west line of Lot 15 of the Subdivision of | 4 |
| Fractional Lot 4 of the Fractional Northeast Quarter of said | 5 |
| Section 4, to the northerly right of way line of a public | 6 |
| highway designated SBI Route 77 (IL 64) and Point of Beginning.
| 7 |
| From the Point of Beginning thence South 76 degrees 13 minutes | 8 |
| 03 seconds East, 42.39 feet on said northerly right of way | 9 |
| line, to the south line of the premises conveyed to Joseph | 10 |
| Simeone and LaVine Elizabeth Baker Simeone from Laura W. | 11 |
| Kloster by Warranty Deed recorded on June 21, 1991 in Book 91 | 12 |
| on Page 4394 in the Recorder's Office of Ogle County; thence | 13 |
| South 79 degrees 27 minutes 09 seconds East, 312.26 feet on the | 14 |
| south line of said premises so conveyed and said northerly | 15 |
| right of way line; thence South 85 degrees 06 minutes 02 | 16 |
| seconds East, 243.71 feet on the south line of said premises so | 17 |
| conveyed and said northerly right of way line, to the southeast | 18 |
| corner of said premises so conveyed; thence South 28 degrees 49 | 19 |
| minutes 12 seconds West, 64.32 feet; thence South 1 degree 01 | 20 |
| minute 32 seconds West, 90.30 feet; thence
| 21 |
| North 54 degrees 56 minutes 27 seconds West, 126.97 feet; | 22 |
| thence North 62 degrees 59 minutes 08 seconds West, 210.11 | 23 |
| feet; thence North 76 degrees 01 minute 49 seconds West, 232.96 | 24 |
| feet, to the south line of said premises so conveyed to Joseph |
|
|
|
HB5494 Enrolled |
- 13 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| Simeone and LaVine Elizabeth Baker Simeone; thence North 79 | 2 |
| degrees 27 minutes 09 seconds West, 41.92 feet on the south | 3 |
| line of said premises so conveyed, to the southwest corner of | 4 |
| said premises so conveyed, said point being on the west line of | 5 |
| Lot 4 of the Fractional Northeast Quarter of said Section 4; | 6 |
| thence North 0 degrees 58 minutes 13 seconds East, 2.43 feet on | 7 |
| the west line of Lot 4 of the Fractional Northeast Quarter of | 8 |
| said Section 4, to the Point of Beginning, containing 0.547 | 9 |
| acre, more or less.
| 10 |
| Section 35. Upon the payment of the sum of $500 to the | 11 |
| State of Illinois, and subject to the conditions set forth in | 12 |
| Section 900 of this Act, the Secretary of Transportation is | 13 |
| authorized to convey by quitclaim deed all right, title and | 14 |
| interest in and to the following described land in Vermilion | 15 |
| County, Illinois, to Anita K. High and Carl E. High.
| 16 |
| Parcel No. 5X33202
| 17 |
| Part of Lot 2 in the Subdivision of Outlots 3 and 4 in | 18 |
| Ellsworth Coal Company's Second Addition to South Danville, | 19 |
| situated in the County of Vermilion, in the State of Illinois, | 20 |
| described as follows:
| 21 |
| Beginning at a found iron pin at the intersection of the south | 22 |
| line of said Lot 2 and the existing southerly right of way line |
|
|
|
HB5494 Enrolled |
- 14 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| of Fourth Street, said point being 15.35 feet west of the | 2 |
| southeast corner of said Lot 2; thence South 88 degrees 17 | 3 |
| minutes 51 seconds West (Bearings derived from right of way | 4 |
| plans known as Section 47 VBR dated 2002) 23.393 meters [76.75 | 5 |
| feet +/-] along the south line of said Lot 2, to the existing | 6 |
| easterly right of way line of Jefferson Street; thence North 1 | 7 |
| degree 41 minutes 21 seconds East 8.065 meters [26.46 feet +/-] | 8 |
| along said easterly right of way line of Jefferson Street, to a | 9 |
| found iron pin at the intersection with the existing southerly | 10 |
| right of way line of Fourth Street; thence southeasterly 24.307 | 11 |
| meters [79.75 feet +/-] along the existing southerly right of | 12 |
| way line of Fourth Street, being on a curve to the right, said | 13 |
| curve having a radius of 181.780 meters [596.39 feet +/-], the | 14 |
| chord of said curve bears South 72 degrees 20 minutes 41 | 15 |
| seconds East 24.289 meters [79.69 feet +/-], to the Point of | 16 |
| Beginning, encompassing 0.0101 hectare [0.025 of an acre], more | 17 |
| or less.
| 18 |
| Section 40. Upon the payment of the sum of $87,500 to the | 19 |
| State of Illinois, and subject to the conditions set forth in | 20 |
| Section 900 of this Act, the Secretary of Transportation is | 21 |
| authorized to convey by quitclaim deed all right, title and | 22 |
| interest in and to the following described land in Tazewell | 23 |
| County, Illinois, to Doug Sands. | 24 |
| Parcel No. 409580V
|
|
|
|
HB5494 Enrolled |
- 15 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| Tract 1
| 2 |
| A part of the North Half of the Southeast Quarter of Section 5, | 3 |
| Township 22 North, Range 3 West of the Third Principal | 4 |
| Meridian, more particularly described in detail as follows:
| 5 |
| Commencing at the center of said Section 5 and running east | 6 |
| 661.3 feet, more or less, along the north line of the said | 7 |
| North Half of the said Southeast Quarter to the Point of | 8 |
| Beginning.
| 9 |
| From the Point of Beginning running thence easterly 319.1 feet, | 10 |
| more or less, along said north line to a point on said north | 11 |
| line, said point being 150.0 feet normally distant | 12 |
| southeasterly from the Survey Line of Federal Aid Route 406; | 13 |
| thence southwesterly and parallel with said Survey Line 1,412.1 | 14 |
| feet, more or less, to a point on the south line of said North | 15 |
| Half of the Southeast Quarter; thence westerly along said south | 16 |
| line 319.1 feet, more or less, to a point, said point being | 17 |
| 150.0 feet normally distant northwesterly from said Survey | 18 |
| Line; thence northeasterly and parallel with said Survey Line | 19 |
| 1,412.1 feet, more or less, to the Point of Beginning.
| 20 |
| The said Tract One of land contains 9.725 acres, more or less.
|
|
|
|
HB5494 Enrolled |
- 16 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| Tract 2
| 2 |
| A part of the Southwest Quarter of the Southeast Quarter of | 3 |
| Section 5, Township 22 North, Range 3 West of the Third | 4 |
| Principal Meridian, more particularly described in detail as | 5 |
| follows:
| 6 |
| Beginning at a point on the west line of the Southwest Quarter | 7 |
| of the Southeast Quarter of Section 5, said point being in the | 8 |
| northerly right of way line of State Bond Issue Route 122; | 9 |
| thence northerly along the west line of the Southwest Quarter | 10 |
| of the Southeast Quarter a distance of 952.7 feet, more or | 11 |
| less, to a point on the said west line, said point being 70.0 | 12 |
| feet radially distant northwesterly from the Survey Line of | 13 |
| Ramp "C" of Federal Aid Route 406; thence northeasterly 408.4 | 14 |
| feet, more or less, to a point on the north line of the | 15 |
| Southwest Quarter of the Southeast Quarter of said Section 5; | 16 |
| thence easterly along said north line 319.1 feet, more or less, | 17 |
| to a point on said north line, said point being 150.0 feet | 18 |
| normally distant southeasterly of the Survey Line of F.A. Route | 19 |
| 406; thence southwesterly and parallel with said Survey Line | 20 |
| 154.0 feet, more or less, thence southerly 330.8 feet to a | 21 |
| point 50.0 feet radially distant northeasterly from the Survey | 22 |
| Line of Ramp "B" of Federal Aid Route 406; thence southeasterly | 23 |
| 561.2 feet, more or less, to a point 90.0 feet radially distant | 24 |
| northeasterly from said Survey Line of Ramp "B"; thence |
|
|
|
HB5494 Enrolled |
- 17 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| southerly 219.9 feet to a point 80.0 feet radially distant | 2 |
| easterly from said Survey Line of Ramp "B"; thence | 3 |
| southeasterly 47.2 feet to a point 110.0 feet normally distant | 4 |
| north of the Survey Line of State Bond Issue Route 122; thence | 5 |
| easterly 495.9 feet to a point 80.0 feet normally distant north | 6 |
| of said Survey Line of S.B.I. Route 122; thence easterly and | 7 |
| parallel with said Survey Line of S.B.I. Route 122, 14.4 feet | 8 |
| to a point on the east line of the Southwest Quarter of the | 9 |
| Southeast Quarter of said Section 5; thence south along said | 10 |
| east line 47.0 feet, more or less, to a point on the northerly | 11 |
| right of way line of S.B.I. Route 122; thence west 1,329.5 | 12 |
| feet, more or less, along said northerly right of way line of | 13 |
| S.B.I. Route 122 to the Point of Beginning.
| 14 |
| The said Tract Two of land contains 18.586 acres, more or less.
| 15 |
| Tracts One and Two contain 28.311 acres, more or less.
| 16 |
| Section 45. Upon the payment of the sum of $6,671 to the | 17 |
| State of Illinois, and subject to the conditions set forth in | 18 |
| Section 900 of this Act, the Secretary of Transportation is | 19 |
| authorized to convey by quitclaim deed all right, title and | 20 |
| interest in and to the following described land in Lee County, | 21 |
| Illinois, to Ralph Snyder III. | 22 |
| Parcel No. 2XLE091
|
|
|
|
HB5494 Enrolled |
- 18 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| A part of the Northwest Quarter of Section 6, Township 21 | 2 |
| North, Range 9 East of the Fourth Principal Meridian, Lee | 3 |
| County, State of Illinois, consisting of two tracts of land, | 4 |
| described as follows:
| 5 |
| Tract One
| 6 |
| Commencing at a pipe at the northwest corner of the Northwest | 7 |
| Quarter of said Section 6; thence South 0 degrees 40 minutes 04 | 8 |
| seconds East (Bearings assumed for description purposes only), | 9 |
| 1023.90 feet on the west line of said Northwest Quarter, to the | 10 |
| Point of Beginning.
| 11 |
| From the Point of Beginning thence South 0 degrees 40 minutes | 12 |
| 04 seconds East, 105.98 feet on the west line of said Northwest | 13 |
| Quarter, to the northeasterly right of way line of a public | 14 |
| road designated River Road; thence North 32 degrees 03 minutes | 15 |
| 31 seconds West, 77.82 feet; thence North 45 degrees 02 minutes | 16 |
| 28 seconds East, 56.63 feet, to the Point of Beginning, | 17 |
| containing 2148 square feet (0.049 acre), more or less.
| 18 |
| Tract Two
| 19 |
| Commencing at a pipe at the northwest corner of the Northwest | 20 |
| Quarter of said Section 6; thence South 0 degrees 40 minutes 04 |
|
|
|
HB5494 Enrolled |
- 19 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| seconds East (Bearings assumed for description purposes only), | 2 |
| 1129.88 feet on the west line of said Northwest Quarter, to the | 3 |
| northeasterly right of way line of a public road designated | 4 |
| River Road; thence South 51 degrees 36 minutes 07 seconds East, | 5 |
| 11.16 feet on said northeasterly right of way line; thence | 6 |
| South 31 degrees 57 minutes 51 seconds East, 62.62 feet on said | 7 |
| northeasterly right of way line, to the southeasterly line of | 8 |
| the premises conveyed to Ralph T. Snyder, III from Lloyd D. | 9 |
| Rich and Evelyn E. Rich by Warranty Deed recorded July 21, 2000 | 10 |
| in Book 0007 on Page 1680 as Document No. 2000-04399 in the | 11 |
| Recorder's Office of Lee County; thence North 45 degrees 15 | 12 |
| minutes 12 seconds East, 30.83 feet on the southeasterly line | 13 |
| of said premises so conveyed, to the Point of Beginning.
| 14 |
| From the Point of Beginning thence North 45 degrees 15 minutes | 15 |
| 12 seconds East, 97.85 feet on the southeasterly line of said | 16 |
| premises so conveyed, to the northerly right of way line of a | 17 |
| public road designated Kings Auto Body Drive; thence South 71 | 18 |
| degrees 34 minutes 25 seconds East, 52.61 feet on said | 19 |
| northerly right of way line, to the westerly right of way line | 20 |
| of a public road designated South Service Drive; thence South | 21 |
| 28 degrees 29 minutes 27 seconds West, 127.00 feet; thence | 22 |
| North 44 degrees 44 minutes 28 seconds West, 83.57 feet, to the | 23 |
| Point of Beginning, containing 7378 square feet (0.169 acre), | 24 |
| more or less.
|
|
|
|
HB5494 Enrolled |
- 20 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| Section 50. Upon the payment of the sum of $1,800 to the | 2 |
| State of Illinois, and subject to the conditions set forth in | 3 |
| Section 900 of this Act, the Secretary of Transportation is | 4 |
| authorized to convey by quitclaim deed all right, title and | 5 |
| interest in and to the following described land in Rock Island | 6 |
| County, Illinois, to Greg Mosley.
| 7 |
| Parcel No. 2XRI090
| 8 |
| A part of the Northeast Quarter of Section 22, Township 17 | 9 |
| North, Range 1 West of the Fourth Principal Meridian, Rock | 10 |
| Island County, State of Illinois, described as follows:
| 11 |
| Commencing at a capped iron rod at the southeast corner of the | 12 |
| Northeast Quarter of said Section 22; thence North 0 degrees 52 | 13 |
| minutes 32 seconds East (Bearings assumed for description | 14 |
| purposes only), 1527.70 feet on the east line of said Northeast | 15 |
| Quarter, to the survey line of a public highway designated FAI | 16 |
| Route 74/280; thence South 88 degrees 47 minutes 27 seconds | 17 |
| West, 1280.51 feet on said survey line; thence South 1 degree | 18 |
| 12 minutes 33 seconds East, 140.00 feet, to a 5/8" iron rod | 19 |
| with cap in the southerly right of way line of said FAI Route | 20 |
| 74/280 and the Point of Beginning.
| 21 |
| From the Point of Beginning thence South 88 degrees 47 minutes | 22 |
| 27 seconds West, 170.76 feet on said southerly right of way |
|
|
|
HB5494 Enrolled |
- 21 - |
LRB095 15072 AJO 41032 b |
|
| 1 |
| line, to 5/8" iron rod with cap; thence westerly on said | 2 |
| southerly right of way line, 20.35 feet on a tangential curve | 3 |
