Sen. Don Harmon

Filed: 1/5/2022

 

 


 

 


 
10200HB3138sam002LRB102 10630 JWD 33286 a

1
AMENDMENT TO HOUSE BILL 3138

2    AMENDMENT NO. ______. Amend House Bill 3138, AS AMENDED,
3by replacing everything after the enacting clause with the
4following:
 
5    "Section 1. Short title. This Act may be cited as the
6Judicial Circuits Districting Act of 2022.
 
7    Section 5. Circuit of Cook County. On and after December
82, 2024, the Circuit of Cook County is divided into 20
9subcircuits as follows:
 
10Judicial Subcircuit 1 consists of the following:
 
11In Cook
12VOTING PRECINCTS:
13Wd 03 Pct 06, Wd 03 Pct 14, Wd 03 Pct 19, Wd 03 Pct 21, Wd 03
14Pct 22, Wd 03 Pct 25, Wd 03 Pct 27, Wd 03 Pct 32, Wd 03 Pct 33,

 

 

10200HB3138sam002- 2 -LRB102 10630 JWD 33286 a

1Wd 03 Pct 34, Wd 03 Pct 39, Wd 03 Pct 40, Wd 04 Pct 01, Wd 04
2Pct 02, Wd 04 Pct 04, Wd 04 Pct 05, Wd 04 Pct 06, Wd 04 Pct 07,
3Wd 04 Pct 08, Wd 04 Pct 09, Wd 04 Pct 10, Wd 04 Pct 11, Wd 04
4Pct 12, Wd 04 Pct 14, Wd 04 Pct 15, Wd 04 Pct 18, Wd 04 Pct 19,
5Wd 04 Pct 22, Wd 04 Pct 23, Wd 04 Pct 24, Wd 04 Pct 25, Wd 04
6Pct 26, Wd 04 Pct 27, Wd 04 Pct 28, Wd 04 Pct 29, Wd 04 Pct 31,
7Wd 04 Pct 32, Wd 04 Pct 33, Wd 04 Pct 34, Wd 04 Pct 35, Wd 04
8Pct 36, Wd 04 Pct 38, Wd 05 Pct 01, Wd 05 Pct 02, Wd 05 Pct 03,
9Wd 05 Pct 04, Wd 05 Pct 05, Wd 05 Pct 06, Wd 05 Pct 07, Wd 05
10Pct 08, Wd 05 Pct 09, Wd 05 Pct 10, Wd 05 Pct 11, Wd 05 Pct 12,
11Wd 05 Pct 13, Wd 05 Pct 14, Wd 05 Pct 15, Wd 05 Pct 16, Wd 05
12Pct 17, Wd 05 Pct 18, Wd 05 Pct 19, Wd 05 Pct 20, Wd 05 Pct 21,
13Wd 05 Pct 22, Wd 05 Pct 23, Wd 05 Pct 24, Wd 05 Pct 25, Wd 05
14Pct 26, Wd 05 Pct 27, Wd 05 Pct 28, Wd 05 Pct 29, Wd 05 Pct 30,
15Wd 05 Pct 31, Wd 05 Pct 32, Wd 05 Pct 33, Wd 05 Pct 34, Wd 05
16Pct 35, Wd 05 Pct 36, Wd 05 Pct 37, Wd 05 Pct 38, Wd 05 Pct 39,
17Wd 05 Pct 40, Wd 05 Pct 41, Wd 06 Pct 01, Wd 06 Pct 02, Wd 06
18Pct 03, Wd 06 Pct 04, Wd 06 Pct 06, Wd 06 Pct 07, Wd 06 Pct 08,
19Wd 06 Pct 09, Wd 06 Pct 11, Wd 06 Pct 13, Wd 06 Pct 14, Wd 06
20Pct 16, Wd 06 Pct 19, Wd 06 Pct 29, Wd 06 Pct 30, Wd 06 Pct 31,
21Wd 06 Pct 32, Wd 06 Pct 33, Wd 06 Pct 34, Wd 06 Pct 35, Wd 06
22Pct 36, Wd 06 Pct 37, Wd 06 Pct 38, Wd 06 Pct 39, Wd 06 Pct 40,
23Wd 06 Pct 41, Wd 06 Pct 42, Wd 06 Pct 43, Wd 06 Pct 44, Wd 06
24Pct 45, Wd 06 Pct 46, Wd 06 Pct 47, Wd 06 Pct 48, Wd 07 Pct 01,
25Wd 07 Pct 02, Wd 07 Pct 03, Wd 07 Pct 04, Wd 07 Pct 05, Wd 07
26Pct 06, Wd 07 Pct 07, Wd 07 Pct 08, Wd 07 Pct 09, Wd 07 Pct 10,

 

 

10200HB3138sam002- 3 -LRB102 10630 JWD 33286 a

1Wd 07 Pct 11, Wd 07 Pct 12, Wd 07 Pct 13, Wd 07 Pct 14, Wd 07
2Pct 15, Wd 07 Pct 16, Wd 07 Pct 17, Wd 07 Pct 18, Wd 07 Pct 26,
3Wd 08 Pct 01, Wd 08 Pct 02, Wd 08 Pct 03, Wd 08 Pct 04, Wd 08
4Pct 05, Wd 08 Pct 06, Wd 08 Pct 07, Wd 08 Pct 08, Wd 08 Pct 09,
5Wd 08 Pct 10, Wd 08 Pct 11, Wd 08 Pct 12, Wd 08 Pct 13, Wd 08
6Pct 14, Wd 08 Pct 15, Wd 08 Pct 16, Wd 08 Pct 17, Wd 08 Pct 18,
7Wd 08 Pct 19, Wd 08 Pct 20, Wd 08 Pct 21, Wd 08 Pct 22, Wd 08
8Pct 23, Wd 08 Pct 24, Wd 08 Pct 25, Wd 08 Pct 26, Wd 08 Pct 27,
9Wd 08 Pct 28, Wd 08 Pct 29, Wd 08 Pct 30, Wd 08 Pct 31, Wd 08
10Pct 32, Wd 08 Pct 33, Wd 08 Pct 34, Wd 08 Pct 35, Wd 08 Pct 36,
11Wd 08 Pct 37, Wd 08 Pct 38, Wd 08 Pct 39, Wd 08 Pct 40, Wd 08
12Pct 41, Wd 08 Pct 42, Wd 08 Pct 43, Wd 08 Pct 44, Wd 08 Pct 45,
13Wd 08 Pct 46, Wd 08 Pct 47, Wd 08 Pct 48, Wd 08 Pct 49, Wd 08
14Pct 50, Wd 08 Pct 51, Wd 08 Pct 52, Wd 08 Pct 53, Wd 08 Pct 54,
15Wd 08 Pct 55, Wd 08 Pct 56, Wd 09 Pct 12, Wd 09 Pct 13, Wd 09
16Pct 14, Wd 09 Pct 23, Wd 09 Pct 24, Wd 09 Pct 25, Wd 09 Pct 35,
17Wd 09 Pct 36, Wd 09 Pct 42, Wd 09 Pct 47, Wd 09 Pct 48, Wd 09
18Pct 49, Wd 09 Pct 50, Wd 09 Pct 51, Wd 17 Pct 15, Wd 17 Pct 21,
19Wd 17 Pct 39, Wd 21 Pct 02, Wd 21 Pct 04, Wd 21 Pct 31, Wd 21
20Pct 44, Wd 21 Pct 53
 
21In Voting Precinct: Wd 03 Pct 03, in Cook
22BLOCKS:
23170313301033009, 170313301033018, 170318410001015,
24170318410001023, 170318410001028, 170318410001033
 

 

 

10200HB3138sam002- 4 -LRB102 10630 JWD 33286 a

1In Voting Precinct: Wd 03 Pct 07, in Cook
2BLOCKS:
3170318395001008
 
4In Voting Precinct: Wd 03 Pct 17, in Cook
5BLOCKS:
6170313301031008, 170313301033006, 170313301033007,
7170313301033008, 170313301033010, 170313301033011,
8170313301033012, 170313301033013, 170313301033014,
9170318410001012, 170318410001013, 170318410001014,
10170318410001017, 170318410001018, 170318410001019,
11170318410001020, 170318410001021, 170318410001022,
12170318410001026, 170318410001027, 170318410001034,
13170318410001035, 170318410001036, 170318410001037
 
14In Voting Precinct: Wd 04 Pct 03, in Cook
15BLOCKS:
16170313819001005, 170318436001007, 170318436001009,
17170318436001010, 170318436001012, 170318436001013,
18170318436001014, 170318436001015, 170318436001016,
19170318436002021, 170318436002022
 
20In Voting Precinct: Wd 04 Pct 16, in Cook
21BLOCKS:
22170313206001009, 170313206001010, 170313206002004,
23170313206002013, 170313206002014, 170313206002015,

 

 

10200HB3138sam002- 5 -LRB102 10630 JWD 33286 a

1170313206002019, 170313206002020
 
2In Voting Precinct: Wd 04 Pct 21, in Cook
3BLOCKS:
4170313204001020, 170313204001027, 170313204001035,
5170313206002002, 170313206002003, 170313206002005
 
6In Voting Precinct: Wd 04 Pct 30, in Cook
7BLOCKS:
8170313511002003, 170313511002004, 170313511002005,
9170313511002006, 170313511002007, 170313511002008,
10170313602001002, 170313602001003, 170313602001004,
11170313602001005, 170313602001006, 170313602001007,
12170313602001008, 170313602001009, 170313602001010,
13170313602001011, 170313602001012, 170313602001013,
14170313602001014, 170318365002006, 170318365002007,
15170318365002008, 170318365002009, 170318365002010,
16170318365002011
 
17In Voting Precinct: Wd 42 Pct 10, in Cook
18BLOCKS:
19170313201022008, 170313201022009
 
20In Voting Precinct: Wd 42 Pct 33, in Cook
21BLOCKS:
22170313201012000, 170313201012001, 170313201012002,

 

 

10200HB3138sam002- 6 -LRB102 10630 JWD 33286 a

1170313201012007, 170313201022004, 170313201022005,
2170313201022006, 170313201022010, 170313201022013,
3170313201022014, 170313204001000, 170313204001001,
4170313204001002, 170313204001003, 170313204001004,
5170313204001005, 170313204001006, 170313204001007,
6170313204001010, 170313204001011, 170313204001012,
7170313204001013, 170313204001014, 170313204001015,
8170313204001016, 170313204001017, 170313204001018,
9170313204001019, 170313204001021, 170313204001022,
10170313204001023, 170313204001024, 170313204001025,
11170313204001026, 170313204001028, 170313204001029,
12170313204001030, 170313204001031, 170313204001032,
13170313204001033, 170313204001034, 170313204001036,
14170313204001037, 170313204001038, 170313206002000,
15170313206002001, 170313206002007
 
16In Voting Precinct: Wd 42 Pct 42, in Cook
17BLOCKS:
18170313201022007, 170313201022011, 170313201022012,
19170313201022015, 170313204001008, 170313204001009
 
20Judicial Subcircuit 2 consists of the following:
 
21In Cook
22VOTING PRECINCTS:
23Wd 06 Pct 20, Wd 06 Pct 25, Wd 09 Pct 01, Wd 09 Pct 02, Wd 09

 

 

10200HB3138sam002- 7 -LRB102 10630 JWD 33286 a

1Pct 03, Wd 09 Pct 04, Wd 09 Pct 05, Wd 09 Pct 06, Wd 09 Pct 07,
2Wd 09 Pct 08, Wd 09 Pct 09, Wd 09 Pct 10, Wd 09 Pct 11, Wd 09
3Pct 15, Wd 09 Pct 16, Wd 09 Pct 17, Wd 09 Pct 18, Wd 09 Pct 19,
4Wd 09 Pct 20, Wd 09 Pct 21, Wd 09 Pct 22, Wd 09 Pct 26, Wd 09
5Pct 27, Wd 09 Pct 28, Wd 09 Pct 29, Wd 09 Pct 30, Wd 09 Pct 31,
6Wd 09 Pct 32, Wd 09 Pct 33, Wd 09 Pct 34, Wd 09 Pct 37, Wd 09
7Pct 38, Wd 09 Pct 39, Wd 09 Pct 40, Wd 09 Pct 41, Wd 09 Pct 43,
8Wd 09 Pct 44, Wd 09 Pct 45, Wd 09 Pct 46, Wd 17 Pct 02, Wd 17
9Pct 04, Wd 17 Pct 05, Wd 17 Pct 09, Wd 17 Pct 10, Wd 17 Pct 11,
10Wd 17 Pct 18, Wd 17 Pct 20, Wd 17 Pct 22, Wd 17 Pct 23, Wd 17
11Pct 24, Wd 17 Pct 26, Wd 17 Pct 27, Wd 17 Pct 28, Wd 17 Pct 29,
12Wd 17 Pct 32, Wd 17 Pct 38, Wd 17 Pct 40, Wd 17 Pct 41, Wd 21
13Pct 01, Wd 21 Pct 03, Wd 21 Pct 05, Wd 21 Pct 06, Wd 21 Pct 07,
14Wd 21 Pct 08, Wd 21 Pct 09, Wd 21 Pct 10, Wd 21 Pct 11, Wd 21
15Pct 12, Wd 21 Pct 13, Wd 21 Pct 14, Wd 21 Pct 15, Wd 21 Pct 16,
16Wd 21 Pct 17, Wd 21 Pct 18, Wd 21 Pct 19, Wd 21 Pct 20, Wd 21
17Pct 21, Wd 21 Pct 22, Wd 21 Pct 23, Wd 21 Pct 24, Wd 21 Pct 25,
18Wd 21 Pct 26, Wd 21 Pct 27, Wd 21 Pct 28, Wd 21 Pct 29, Wd 21
19Pct 30, Wd 21 Pct 32, Wd 21 Pct 33, Wd 21 Pct 34, Wd 21 Pct 35,
20Wd 21 Pct 36, Wd 21 Pct 37, Wd 21 Pct 38, Wd 21 Pct 39, Wd 21
21Pct 40, Wd 21 Pct 41, Wd 21 Pct 42, Wd 21 Pct 43, Wd 21 Pct 45,
22Wd 21 Pct 46, Wd 21 Pct 47, Wd 21 Pct 48, Wd 21 Pct 49, Wd 21
23Pct 50, Wd 21 Pct 51, Wd 21 Pct 52, Wd 21 Pct 54, Wd 34 Pct 01,
24Wd 34 Pct 02, Wd 34 Pct 03, Wd 34 Pct 04, Wd 34 Pct 05, Wd 34
25Pct 06, Wd 34 Pct 07, Wd 34 Pct 08, Wd 34 Pct 09, Wd 34 Pct 10,
26Wd 34 Pct 11, Wd 34 Pct 12, Wd 34 Pct 13, Wd 34 Pct 14, Wd 34

 

 

10200HB3138sam002- 8 -LRB102 10630 JWD 33286 a

1Pct 15, Wd 34 Pct 16, Wd 34 Pct 17, Wd 34 Pct 18, Wd 34 Pct 19,
2Wd 34 Pct 20, Wd 34 Pct 21, Wd 34 Pct 22, Wd 34 Pct 23, Wd 34
3Pct 24, Wd 34 Pct 25, Wd 34 Pct 26, Wd 34 Pct 27, Wd 34 Pct 28,
4Wd 34 Pct 29, Wd 34 Pct 30, Wd 34 Pct 31, Wd 34 Pct 32, Wd 34
5Pct 33, Wd 34 Pct 34, Wd 34 Pct 35, Wd 34 Pct 36, Wd 34 Pct 37,
6Wd 34 Pct 38, Wd 34 Pct 39, Wd 34 Pct 40, Wd 34 Pct 41, Wd 34
7Pct 42, Wd 34 Pct 43, Wd 34 Pct 44, Wd 34 Pct 45, Wd 34 Pct 46,
8Wd 34 Pct 47, Wd 34 Pct 48, Wd 34 Pct 49, Wd 34 Pct 50, Wd 34
9Pct 51, Wd 34 Pct 52, Wd 34 Pct 53, BREMEN 1, BREMEN 4, BREMEN
105, BREMEN 6, BREMEN 11, BREMEN 13, BREMEN 14, BREMEN 15, BREMEN
1116, BREMEN 17, BREMEN 19, BREMEN 20, BREMEN 23, BREMEN 25,
12BREMEN 27, BREMEN 28, BREMEN 30, BREMEN 36, BREMEN 37, BREMEN
1342, BREMEN 43, BREMEN 46, BREMEN 50, BREMEN 53, BREMEN 54,
14BREMEN 55, BREMEN 58, BREMEN 60, BREMEN 64, BREMEN 65, BREMEN
1568, BREMEN 72, BREMEN 76, BREMEN 79, CALUMET 4, CALUMET 5,
16CALUMET 9, CALUMET 10, CALUMET 11, CALUMET 12, ORLAND 3,
17ORLAND 6, ORLAND 13, ORLAND 17, ORLAND 19, ORLAND 21, ORLAND
1824, ORLAND 25, ORLAND 27, ORLAND 28, ORLAND 30, ORLAND 31,
19ORLAND 32, ORLAND 33, ORLAND 34, ORLAND 35, ORLAND 40, ORLAND
2046, ORLAND 48, ORLAND 50, ORLAND 52, ORLAND 54, ORLAND 62,
21ORLAND 69, PALOS 9, PALOS 33, THORNTON 30, THORNTON 31,
22THORNTON 32, THORNTON 33, THORNTON 44, THORNTON 46, THORNTON
2349, THORNTON 52, THORNTON 70, THORNTON 93, THORNTON 96,
24THORNTON 97, WORTH 23, WORTH 43, WORTH 50, WORTH 89
 
25In Voting Precinct: BREMEN 10, in Cook

 

 

10200HB3138sam002- 9 -LRB102 10630 JWD 33286 a

1BLOCKS:
2170318246014023, 170318246021004, 170318246021008,
3170318246021009, 170318246021010, 170318246021011,
4170318250003000, 170318250003001, 170318250003002
 
5In Voting Precinct: BREMEN 18, in Cook
6BLOCKS:
7170318246025002, 170318246025003, 170318246025004,
8170318246025005, 170318246025010, 170318246025011,
9170318246025012, 170318246025013, 170318246025021,
10170318250001003, 170318250001004, 170318250001007,
11170318250001008, 170318250001009, 170318250001010,
12170318250001011, 170318250001012, 170318250001013,
13170318250001016, 170318250001017, 170318250001018,
14170318250001019, 170318250001020, 170318250001021,
15170318250001022, 170318250001023, 170318250001024,
16170318250001025, 170318250003003, 170318250003011
 
17In Voting Precinct: BREMEN 52, in Cook
18BLOCKS:
19170318247022010, 170318247022011, 170318247022014,
20170318247022015, 170318247023000, 170318247023001,
21170318247023002, 170318247023003, 170318247023004,
22170318247023005, 170318247023006, 170318247023007,
23170318247023008, 170318247023014, 170318247023015
 

 

 

10200HB3138sam002- 10 -LRB102 10630 JWD 33286 a

1In Voting Precinct: BREMEN 59, in Cook
2BLOCKS:
3170318245081033
 
4In Voting Precinct: BREMEN 61, in Cook
5BLOCKS:
6170318246023000, 170318246023012, 170318246023013,
7170318246023014, 170318246023015, 170318246023016,
8170318246023017, 170318246024000, 170318246024001,
9170318246024002, 170318246024003, 170318246024004,
10170318246024005, 170318246024006, 170318246024007,
11170318246024008, 170318246024009, 170318246025000,
12170318246025001, 170318246025006, 170318246025007,
13170318246025008, 170318246025009, 170318246025014,
14170318246025015, 170318246025016, 170318246025017,
15170318246025018, 170318246025019, 170318246025020,
16170318246025022, 170318246025023, 170318250001000
 
17In Voting Precinct: BREMEN 62, in Cook
18BLOCKS:
19170318250001005, 170318250001006
 
20In Voting Precinct: ORLAND 37, in Cook
21BLOCKS:
22170318241061020, 170318241151001, 170318241151025,
23170318241151031
 

 

 

10200HB3138sam002- 11 -LRB102 10630 JWD 33286 a

1In Voting Precinct: ORLAND 38, in Cook
2BLOCKS:
3170318241063013, 170318241063014, 170318241063015,
4170318241063016, 170318241063026, 170318241063027,
5170318241151028, 170318241152009, 170318241152010,
6170318241152011, 170318241152012
 
7In Voting Precinct: ORLAND 9, in Cook
8BLOCKS:
9170318241241000, 170318241241001, 170318241241002,
10170318241241003, 170318241241004
 
11In Voting Precinct: PALOS 1, in Cook
12BLOCKS:
13170318239034000, 170318239034001, 170318239034002,
14170318239034003, 170318239034004, 170318239034005,
15170318239034011, 170318239034012, 170318239034013,
16170318239034014, 170318239034015, 170318239034016,
17170318239034017, 170318239034018, 170318239034019,
18170318239034020, 170318239034021, 170318239034022,
19170318239034023, 170318239034024, 170318239044008,
20170318239044009, 170318239044010, 170318239044011,
21170318239044012, 170318239044013, 170318239044014,
22170318239044015, 170318239044016
 

 

 

10200HB3138sam002- 12 -LRB102 10630 JWD 33286 a

1In Voting Precinct: PALOS 15, in Cook
2BLOCKS:
3170318239043000, 170318239043001, 170318239043002,
4170318239043003
 
5In Voting Precinct: WORTH 42, in Cook
6BLOCKS:
7170318236021000, 170318236021001, 170318236021002,
8170318236021003, 170318236021004, 170318236021013,
9170318236021014, 170318236021015, 170318236021016,
10170318236021017, 170318236023000, 170318236023001
 
11In Voting Precinct: WORTH 65, in Cook
12BLOCKS:
13170318236042013, 170318236042016, 170318236042017,
14170318236042018, 170318236042019, 170318236042020,
15170318236043007, 170318236043008, 170318236043009,
16170318236043010, 170318236043011, 170318236043012,
17170318236043013, 170318236043014, 170318236043015,
18170318236043016, 170318236043017, 170318236043018,
19170318236043019, 170318236043020, 170318236043021
 
20In Voting Precinct: WORTH 79, in Cook
21BLOCKS:
22170318236023003, 170318236023004, 170318236023005,
23170318236023006, 170318236023007, 170318236023008,

 

 

10200HB3138sam002- 13 -LRB102 10630 JWD 33286 a

1170318236023009, 170318236023010, 170318236023011,
2170318236023012, 170318236023013, 170318236023014,
3170318236024015, 170318236024016, 170318236053013
 
4In Voting Precinct: WORTH 95, in Cook
5BLOCKS:
6170318236043000, 170318236043001, 170318236043002,
7170318236043003, 170318236043004, 170318236043005,
8170318236043006, 170318236043022
 
9Judicial Subcircuit 3 consists of the following:
 
10In Cook
11VOTING PRECINCTS:
12Wd 13 Pct 01, Wd 13 Pct 02, Wd 13 Pct 03, Wd 13 Pct 04, Wd 13
13Pct 05, Wd 13 Pct 06, Wd 13 Pct 07, Wd 13 Pct 08, Wd 13 Pct 09,
14Wd 13 Pct 10, Wd 13 Pct 11, Wd 13 Pct 12, Wd 13 Pct 13, Wd 13
15Pct 14, Wd 13 Pct 15, Wd 13 Pct 16, Wd 13 Pct 17, Wd 13 Pct 18,
16Wd 13 Pct 19, Wd 13 Pct 20, Wd 13 Pct 21, Wd 13 Pct 22, Wd 13
17Pct 23, Wd 13 Pct 24, Wd 13 Pct 25, Wd 13 Pct 26, Wd 13 Pct 27,
18Wd 13 Pct 28, Wd 13 Pct 29, Wd 13 Pct 30, Wd 13 Pct 31, Wd 13
19Pct 32, Wd 13 Pct 33, Wd 13 Pct 34, Wd 13 Pct 35, Wd 13 Pct 36,
20Wd 13 Pct 37, Wd 13 Pct 38, Wd 13 Pct 39, Wd 13 Pct 40, Wd 13
21Pct 41, Wd 13 Pct 42, Wd 13 Pct 43, Wd 13 Pct 44, Wd 13 Pct 45,
22Wd 13 Pct 46, Wd 13 Pct 47, Wd 13 Pct 48, Wd 14 Pct 01, Wd 14
23Pct 04, Wd 14 Pct 24, Wd 23 Pct 01, Wd 23 Pct 02, Wd 23 Pct 03,

 

 

10200HB3138sam002- 14 -LRB102 10630 JWD 33286 a

1Wd 23 Pct 04, Wd 23 Pct 05, Wd 23 Pct 06, Wd 23 Pct 07, Wd 23
2Pct 08, Wd 23 Pct 09, Wd 23 Pct 10, Wd 23 Pct 11, Wd 23 Pct 12,
3Wd 23 Pct 14, Wd 23 Pct 16, Wd 23 Pct 18, Wd 23 Pct 21, Wd 23
4Pct 22, Wd 23 Pct 23, Wd 23 Pct 25, Wd 23 Pct 27, Wd 23 Pct 28,
5Wd 23 Pct 29, Wd 23 Pct 30, Wd 23 Pct 32, Wd 23 Pct 33, Wd 23
6Pct 35, Wd 23 Pct 36, Wd 23 Pct 37, Wd 23 Pct 38, Wd 23 Pct 39,
7PROVISO 63, RIVERSIDE 5, RIVERSIDE 6, RIVERSIDE 7, RIVERSIDE
89, RIVERSIDE 10, RIVERSIDE 11, RIVERSIDE 12, RIVERSIDE 13,
9STICKNEY 16, STICKNEY 17, STICKNEY 19, CICERO 1, CICERO 2,
10CICERO 3, CICERO 4, CICERO 5, CICERO 7, CICERO 8, CICERO 9,
11CICERO 10, CICERO 11, CICERO 12, CICERO 13, CICERO 14, CICERO
1216, CICERO 18, CICERO 19, CICERO 21, CICERO 22, CICERO 23,
13CICERO 24, CICERO 25, CICERO 26, CICERO 27, CICERO 28, CICERO
1429, CICERO 30, CICERO 31, CICERO 32, BERWYN 1-1, BERWYN 1-2,
15BERWYN 1-3, BERWYN 1-4, BERWYN 1-5, BERWYN 2-1, BERWYN 2-2,
16BERWYN 2-3, BERWYN 2-4, BERWYN 3-1, BERWYN 3-2, BERWYN 3-3,
17BERWYN 3-4, BERWYN 3-5, BERWYN 4-1, BERWYN 4-2, BERWYN 4-3,
18BERWYN 4-4, BERWYN 5-1, BERWYN 5-3, BERWYN 6-1, BERWYN 6-2,
19BERWYN 6-3, BERWYN 6-4, BERWYN 7-1, BERWYN 7-2, BERWYN 7-3,
20BERWYN 7-4, BERWYN 8-2
 
21In Voting Precinct: BERWYN 5-2, in Cook
22BLOCKS:
23170318146001005, 170318146001006, 170318146001007,
24170318146001014, 170318146001015, 170318146001016,
25170318146001017, 170318146001018, 170318146002000,

 

 

10200HB3138sam002- 15 -LRB102 10630 JWD 33286 a

1170318146002001, 170318146002002, 170318146002003,
2170318146002004, 170318146002005, 170318146002006,
3170318146002007
 
4In Voting Precinct: BERWYN 8-1, in Cook
5BLOCKS:
6170318147001011, 170318147001012, 170318147001013,
7170318147001018, 170318147001019, 170318147002001,
8170318147002002, 170318147002003, 170318147002004,
9170318147002005, 170318147002006, 170318147003000,
10170318147003001, 170318147003002, 170318147003003,
11170318147003004, 170318147003005, 170318147003006,
12170318147003007, 170318147004010, 170318147004011,
13170318147004012, 170318147004013, 170318147004014,
14170318147004015, 170318147004016, 170318147004017,
15170318147005005, 170318147005006, 170318147005007,
16170318147005008, 170318147005009, 170318147005010,
17170318147005011, 170318147005012
 
18In Voting Precinct: CICERO 15, in Cook
19BLOCKS:
20170318135001004, 170318135001005, 170318135001006,
21170318135001007, 170318135001008, 170318135001009,
22170318135005008, 170318135005009, 170318135005010,
23170318135005011, 170318135005012, 170318135005013,
24170318135005014, 170318135005015, 170318135005016,

 

 

10200HB3138sam002- 16 -LRB102 10630 JWD 33286 a

1170318135005017, 170318135005018, 170318135005019
 
2In Voting Precinct: CICERO 17, in Cook
3BLOCKS:
4170318133011013, 170318134001000, 170318134001001,
5170318134001002, 170318134001010, 170318134001011,
6170318134001012, 170318134001013, 170318134001014,
7170318134001017, 170318134002000, 170318134002001,
8170318134002002, 170318134002003, 170318134002004,
9170318134002005, 170318134002006, 170318134002007,
10170318134002008, 170318134002009, 170318134002010,
11170318134002011, 170318134002012, 170318134005000,
12170318134005001
 
13In Voting Precinct: CICERO 6, in Cook
14BLOCKS:
15170318142002007, 170318143002025
 
16In Voting Precinct: PROVISO 27, in Cook
17BLOCKS:
18170318187004000, 170318187004001, 170318187004002,
19170318187004003, 170318187004004, 170318187004005,
20170318187004006, 170318187004015, 170318187004016,
21170318187004017, 170318187004018, 170318187004023,
22170318187004024
 

 

 

10200HB3138sam002- 17 -LRB102 10630 JWD 33286 a

1In Voting Precinct: PROVISO 29, in Cook
2BLOCKS:
3170318187003000, 170318187003001, 170318187003002
 
4In Voting Precinct: PROVISO 89, in Cook
5BLOCKS:
6170318187003006, 170318187003007, 170318187003008,
7170318187003009, 170318187003010, 170318187003011,
8170318187003012, 170318187003013
 
9In Voting Precinct: RIVERSIDE 1, in Cook
10BLOCKS:
11170318157021000, 170318157021001, 170318157021002,
12170318157021003, 170318157021004, 170318157021005,
13170318157021006, 170318157021007, 170318157021011,
14170318157022002, 170318157022009, 170318157025002,
15170318157025003, 170318157025004, 170318157025008,
16170318157025009, 170318157025011
 
17In Voting Precinct: RIVERSIDE 8, in Cook
18BLOCKS:
19170318157011000, 170318157011001, 170318157011007,
20170318157011014, 170318157013000, 170318157013001,
21170318157013002, 170318157013003, 170318157013004,
22170318157013012, 170318157013013, 170318157013014,
23170318157013015, 170318157013016, 170318157013017,

 

 

10200HB3138sam002- 18 -LRB102 10630 JWD 33286 a

1170318157013018
 
2In Voting Precinct: STICKNEY 1, in Cook
3BLOCKS:
4170318208003008, 170318208003009, 170318208003010,
5170318208003011, 170318208003012, 170318208003013,
6170318208003014, 170318208003015, 170318208003016,
7170318208003017, 170318208003018, 170318208003019,
8170318208003020, 170318208003021, 170318208003022,
9170318208003023, 170318208003024, 170318208003025,
10170318208003026, 170318208003027, 170318208003028,
11170318208003029, 170318208003030, 170318208003031,
12170318208003032, 170318208003033, 170318208003034,
13170318208003035, 170318208003036, 170318208003037,
14170318208003040, 170318208003041, 170318208003042,
15170318208003043, 170318208003044, 170318208003045,
16170318208003046, 170318208003047, 170318208003048,
17170318208003049, 170318208003050, 170318208003051,
18170318208003052, 170318208003053, 170318208003054
 
19In Voting Precinct: STICKNEY 2, in Cook
20BLOCKS:
21170318207001004, 170318207001014, 170318207001015,
22170318207001016, 170318207001017, 170318207001018,
23170318207001019, 170318207001020, 170318207001021,
24170318207001022, 170318207001023, 170318207001024,

 

 

10200HB3138sam002- 19 -LRB102 10630 JWD 33286 a

1170318207001025, 170318207001026, 170318207001027,
2170318207001049, 170318207001050, 170318207001051,
3170318207001052, 170318207002000, 170318207002001,
4170318207002002, 170318207002003, 170318207002005,
5170318207002006, 170318207002007, 170318207002008,
6170318207002009, 170318207002010, 170318207002011,
7170318207002012, 170318207002013, 170318207002014,
8170318207002015, 170318207002016, 170318207002017,
9170318207002018
 
10In Voting Precinct: Wd 14 Pct 18, in Cook
11BLOCKS:
12170318352001030, 170318352001031, 170318352001034,
13170318352001035, 170318352001037, 170318352001038,
14170318352001039, 170318352001040, 170318352001041,
15170318352001042, 170318352001043, 170318352001047
 
16In Voting Precinct: Wd 18 Pct 15, in Cook
17BLOCKS:
18170316505003023
 
19In Voting Precinct: Wd 18 Pct 43, in Cook
20BLOCKS:
21170316505003016, 170316505003017, 170316505003018,
22170316505003020, 170316505003021, 170316505003022,
23170316505003024, 170316505003031, 170317002002000,

 

 

10200HB3138sam002- 20 -LRB102 10630 JWD 33286 a

1170317002002001, 170317002002005, 170317002002006,
2170317002002007, 170317002002008, 170317002002009,
3170317002002010, 170317002002011, 170317002004005
 
4In Voting Precinct: Wd 18 Pct 46, in Cook
5BLOCKS:
6170317002002002, 170317002002003, 170317002002004,
7170317002004006, 170317002004007, 170317002004008
 
