| |||||||
| |||||||
| |||||||
1 | HOUSE RESOLUTION
| ||||||
2 | WHEREAS, Too many minor offenders, especially drug | ||||||
3 | offenders, are sentenced to terms of imprisonment in county | ||||||
4 | jails and the Department of Corrections; and
| ||||||
5 | WHEREAS, Many offenders are sentenced to imprisonment for | ||||||
6 | possession of small quantities of controlled substances; and
| ||||||
7 | WHEREAS, These sentences disproportionally impact the poor | ||||||
8 | and disadvantaged; and
| ||||||
9 | WHEREAS, The costs of incarceration exceed the costs of | ||||||
10 | home confinement and treatment; and | ||||||
11 | WHEREAS, Confinement of these offenders in jail or the | ||||||
12 | Department of Corrections diverts resources that should be | ||||||
13 | devoted to protecting the public from violent offenders; and | ||||||
14 | WHEREAS, Attitudes toward drug addiction have changed over | ||||||
15 | the years; and
| ||||||
16 | WHEREAS, Drug addiction is as much a medical problem as a | ||||||
17 | criminal justice issue; and
| ||||||
18 | WHEREAS, Treatment is a preferred disposition to jail time |
| |||||||
| |||||||
1 | for persons convicted of possession of small quantities of | ||||||
2 | controlled substances; and
| ||||||
3 | WHEREAS, We urge prosecutors and judges to consider home | ||||||
4 | confinement to jail time for these low level drug offenders; | ||||||
5 | therefore, be it | ||||||
6 | RESOLVED, BY THE HOUSE OF REPRESENTATIVES OF THE | ||||||
7 | NINETY-NINTH GENERAL ASSEMBLY OF THE STATE OF ILLINOIS, that we | ||||||
8 | urge the Governor and the Department of Corrections to | ||||||
9 | discourage prosecutors from recommending and judges from | ||||||
10 | sentencing low level drug offenders to the county jail or the | ||||||
11 | Department of Corrections; and be it further
| ||||||
12 | RESOLVED, That we urge the Governor and the Director of | ||||||
13 | Corrections to do everything in their power to have low level | ||||||
14 | drug offenders currently serving sentences in Department of | ||||||
15 | Corrections facilities released to home confinement; and be it | ||||||
16 | further
| ||||||
17 | RESOLVED, That suitable copies of this resolution be
| ||||||
18 | delivered to the Governor and to the Director of
Corrections.
|