|
| | HB4395 Enrolled | | LRB098 15987 HEP 51037 b |
|
|
1 | | AN ACT concerning land.
|
2 | | Be it enacted by the People of the State of Illinois,
|
3 | | represented in the General Assembly:
|
4 | | Section 5. Upon the payment of the sum of $2,300 to the |
5 | | State of Illinois, and subject to the conditions set forth in |
6 | | Section 900 of this Act, the Secretary of the Department of |
7 | | Transportation is authorized to convey by quitclaim deed all |
8 | | right, title, and interest in and to the following described |
9 | | land in McLean County, Illinois to Todd R. Eades: |
10 | | Parcel No. 5X41203 |
11 | | A parcel of land being a part of the Northwest Quarter of |
12 | | Section 28, Township 25 North, Range 2 East of the Third |
13 | | Principal Meridian, McLean County, Illinois and being a |
14 | | part of the right of way acquired by Condemnation Case No. |
15 | | 88ED17 filed June 27, 1988 in the McLean County Circuit |
16 | | Clerks Office, said parcel being more particularly |
17 | | described as follows: |
18 | | Beginning at the intersection of the north line of the |
19 | | Northwest Quarter of said Section 28 and the monumented |
20 | | east line of the Old Hudson Cemetery said point being the |
21 | | northwest corner of the 50 feet wide entrance right of way |
|
| | HB4395 Enrolled | - 2 - | LRB098 15987 HEP 51037 b |
|
|
1 | | acquired by the aforementioned condemnation case, said |
2 | | point also being 1645.83 feet easterly of the monumented |
3 | | northwest corner of said Section 28; thence South 86 |
4 | | degrees 42 minutes 41 seconds East (bearings based on |
5 | | Illinois State Plane Coordinates East Zone, NAD 83 (07 |
6 | | Adj.) 50.15 feet along the north line of the Northwest |
7 | | Quarter of said Section 28 and north line of said 50 feet |
8 | | entrance right of way to the northeast corner thereof; |
9 | | thence South 01 degree 10 minutes 17 seconds East 126.76 |
10 | | feet along the east line of said 50 feet entrance right of |
11 | | way to the southeast corner thereof; thence North 87 |
12 | | degrees 06 minutes 37 seconds West 50.12 feet along the |
13 | | south line of said 50 feet entrance right of way to the |
14 | | southwest corner thereof and east line of said cemetery; |
15 | | thence North 01 degree 10 minutes 17 seconds West 127.11 |
16 | | feet along the east line of said cemetery and west line of |
17 | | said 50 feet entrance right of way to the Point of |
18 | | Beginning, containing 0.146 of an acre, more or less. |
19 | | Section 10. Upon the payment of the sum of $2,000 to the |
20 | | State of Illinois, and subject to the conditions set forth in |
21 | | Section 900 of this Act, the Secretary of the Department of |
22 | | Transportation is authorized to convey by quitclaim deed all |
23 | | right, title, and interest in and to the following described |
24 | | land in Madison County, Illinois to Darren Vollmer: |
|
| | HB4395 Enrolled | - 3 - | LRB098 15987 HEP 51037 b |
|
|
1 | | Parcel No. 800XD23 |
2 | | That part of the East Half of the Northwest Quarter of |
3 | | Section 26, Township 5 North, Range 9 West of the Third |
4 | | Principal Meridian, Madison County, Illinois, described as |
5 | | follows: |
6 | | Commencing at a stone marking the Southwest corner of said |
7 | | East Half; thence North 01 degrees 06 minutes 03 seconds |
8 | | West, along the west line of said Half, 1,556.10 feet to |
9 | | the southwesterly corner of a tract of land described in |
10 | | Book 3,890, Page 767, said corner also being the Point of |
11 | | Beginning. |
12 | | From said Point of Beginning; thence continuing North 01 |
13 | | degrees 06 minutes 03 seconds West, along said west line, |
14 | | 16.65 feet to the northwesterly corner of said tract of |
15 | | land; thence South 58 degrees 54 minutes 50 seconds East, |
16 | | along the northerly line of said tract, 143.18 feet to the |
17 | | northeasterly corner of said tract; thence South 01 degrees |
18 | | 06 minutes 03 seconds East, along the west line of said |
19 | | tract, 20.02 feet; thence along the southerly line of said |
20 | | tract, 145.00 feet along a curve to the right, having a |
21 | | radius of 24,505.40 feet, the chord of said curve bears |
22 | | North 57 degrees 47 minutes 12 seconds West, a chord |
23 | | distance of 145.00 feet to the Point of Beginning. |
|
| | HB4395 Enrolled | - 4 - | LRB098 15987 HEP 51037 b |
|
|
1 | | Said Parcel 800XD23 contains 0.0512 acres or 2,232 square |
2 | | feet, more or less. |
3 | | Parcel 800XD23 is subject to any and all utility easements, |
4 | | and the rights existing to any and all facilities for said |
5 | | easements on the real estate herein above described. |
6 | | Section 15. Upon the payment of the sum of $3,100 to the |
7 | | State of Illinois, and subject to the conditions set forth in |
8 | | Section 900 of this Act, the Secretary of the Department of |
9 | | Transportation is authorized to convey by quitclaim deed all |
10 | | right, title, and interest in and to the following described |
11 | | land in Madison County, Illinois to SS Peter and Paul Catholic |
12 | | Church: |
13 | | Parcel No. 800XD15 |
14 | | That part of Lot 4, Four (4) and Five (5) in Block Fifteen |
15 | | (15) in E.W. Collins Addition to Town, now City of |
16 | | Collinsville, located in part of the Northeast Quarter of |
17 | | Section 33, the Northwest Quarter of Section 34 and the |
18 | | Southwest Quarter of Section 27, Township 3 North, Range 8 |
19 | | West of the Third Principal Meridian, according to the plat |
20 | | thereof recorded in the Recorder's Office of Madison |
21 | | County, Illinois in Plat Book 2, Page 1 and subsequently |
|
| | HB4395 Enrolled | - 5 - | LRB098 15987 HEP 51037 b |
|
|
1 | | transcribed to Plat Book 10, Page 5 and Plat Book 15, Page |
2 | | 16, being more particularly described as follows: |
3 | | Commencing at the southeast corner of Block fifteen (15) on |
4 | | the corner of Clay and Vandalia Streets; thence North 00 |
5 | | degrees 21 minutes 25 seconds East on the west right of way |
6 | | line of Vandalia Street (66 feet wide), a distance of 67.15 |
7 | | feet to the north line of said Lot 4; thence North 89 |
8 | | degrees 10 minutes 01 second West on said north line, 40.00 |
9 | | feet to the Point of Beginning. |
10 | | From said Point of Beginning; thence continuing North 89 |
11 | | degrees 10 minutes 01 second West, on said north line, |
12 | | 75.88 feet to the easterly line of a tract of land as |
13 | | described in the Trustee's Deed to The Most Reverend George |
14 | | J. Lucas, Roman Catholic Bishop of the Diocese of |
15 | | Springfield in Illinois, as recorded June 19, 2000 in Book |
16 | | 4384, Page 231 in said Recorder's Office; thence South 21 |
17 | | degrees 08 minutes 44 seconds East on said easterly line, |
18 | | 72.49 feet; thence North 67 degrees 42 minutes 55 seconds |
19 | | East, 20.00 feet; thence North 31 degrees 24 minutes 45 |
20 | | seconds East, 57.42 feet; thence North 07 degrees 24 |
21 | | minutes 24 seconds East, 10.00 feet to the Point of |
22 | | Beginning. |
23 | | Said Parcel 800XD15 herein described contains 3,094 square |
|
| | HB4395 Enrolled | - 6 - | LRB098 15987 HEP 51037 b |
|
|
1 | | feet or 0.0710 acres, more or less. |
2 | | Section 20. Upon the payment of the sum of $31,800 to the |
3 | | State of Illinois, and subject to the conditions set forth in |
4 | | Section 900 of this Act, the People of the State of Illinois |
5 | | hereby release the following described land located in Logan |
6 | | County, Illinois from all dedication and easement rights, and |
7 | | interest acquired for highway purposes: |
8 | | Parcel No. 675X366 |
9 | | A part of the South Half of Section 20, Township 21 North, |
10 | | Range 1 West of the Third Principal Meridian, Logan County, |
11 | | Illinois, described as follows: |
12 | | Commencing at the southeast corner of Block 2 of Hall and |
13 | | Dunagan's Division to the City of Atlanta, Illinois; thence |
14 | | along the south line of said Block 2, also being the north |
15 | | existing right of way line of Sharon Street, South 88 |
16 | | degrees 20 minutes 07 seconds West, 303.02 feet to the |
17 | | southwest corner of said Block 2 at U.S. 66 centerline |
18 | | Station 456+27.40, 146.96 feet right being the Point of |
19 | | Beginning; |
20 | | Thence along the existing right of way line of U.S. 66, |
21 | | South 66 degrees 08 minutes 22 seconds West, 158.83 feet, |
|
| | HB4395 Enrolled | - 7 - | LRB098 15987 HEP 51037 b |
|
|
1 | | thence South 63 degrees 35 minutes 20 seconds West, 337.15 |
2 | | feet; thence South 33 degrees 24 minutes 30 seconds West, |
3 | | 82.88 feet; thence North 44 degrees 49 minutes 43 seconds |
4 | | West, 87.53 feet; thence southwesterly on a curve to the |
5 | | right having a radius of 4870.00 feet and an arc length of |
6 | | 184.76 feet with a chord bearing South 67 degrees 49 |
7 | | minutes 44 seconds West, 184.75 feet; thence South 68 |
8 | | degrees 54 minutes 57 seconds West, 552.38 feet; thence |
9 | | southwesterly on a curve to the right having a radius of |
10 | | 8096.34 feet and an arc length of 429.27 feet with a chord |
11 | | bearing South 67 degrees 23 minutes 49 seconds West, 429.22 |
12 | | feet to the westerly property line extended northerly of |
13 | | Schmidt Implements; thence North 04 degrees 28 minutes 44 |
14 | | seconds East, 85.31 feet; thence northeasterly on a curve |
15 | | to the left having a radius of 8171.34 feet and an arc |
16 | | length of 392.41 feet with a chord bearing North 67 degrees |
17 | | 32 minutes 24 seconds East, 392.37 feet; thence North 68 |
18 | | degrees 54 minutes 57 seconds East, 552.38 feet; thence |
19 | | northeasterly on a curve to the left having a radius of |
20 | | 4795.00 feet and an arc length of 792.79 feet with a chord |
21 | | bearing North 64 degrees 10 minutes 45 seconds East, 791.88 |
22 | | feet; thence South 30 degrees 33 minutes 21 seconds East, |
23 | | 75.00 feet to the west line of the aforesaid Block 2; |
24 | | thence along the west line of said Block 2, South 01 degree |
25 | | 37 minutes 03 seconds East, 59.28 feet to the Point of |
26 | | Beginning, containing 3.603 acre, more or less. |
|
| | HB4395 Enrolled | - 8 - | LRB098 15987 HEP 51037 b |
|
|
1 | | Section 25. Upon the payment of the sum of $2,900 to the |
2 | | State of Illinois, and subject to the conditions set forth in |
3 | | Section 900 of this Act, the People of the State of Illinois |
4 | | hereby release and/or restore any rights or easements of |
5 | | access, crossing, light, air and view from, to and over the |
6 | | following described line, subject to permit requirements of the |
7 | | State of Illinois, Department of Transportation: |
8 | | Parcel No. 800XD28 |
9 | | A line in the Southeast Quarter of the Southwest Quarter of |
10 | | Section 36, Township 6 North, Range 2 West of the 3rd |
11 | | Principal Meridian in Bond County, Illinois, described as |
12 | | follows: |
13 | | Commencing at the southwest corner of said Southeast |
14 | | Quarter of the Southwest Quarter; thence on an assumed |
15 | | bearing of North 00 degrees 56 minutes 43 seconds West on |
16 | | the west line of said Southeast Quarter of the Southwest |
17 | | Quarter, 362.73 feet to the south right of way line of FAP |
18 | | Route 12 (US Route 40) according to the Dedication of Right |
19 | | of Way for Public Purposes to the State of Illinois |
20 | | recorded on April 15, 1941 in Easement Record No.4 at Page |
21 | | 88, and the Point of Beginning of the Release of Access |
22 | | Control. |
|
| | HB4395 Enrolled | - 9 - | LRB098 15987 HEP 51037 b |
|
|
1 | | From said Point of Beginning; thence North 89 degrees 31 |
2 | | minutes 03 seconds East on said south right of way line, |
3 | | 314.17 feet to the Point of Terminus of the Release of |
4 | | Access Control, said Point of Terminus being 65.00 feet |
5 | | west of the most westerly corner of a tract of land as |
6 | | described by a Warranty Deed recorded in Deed Record 144, |
7 | | Page 337 in Bond County and in the State of Illinois. |
8 | | Said Parcel 800XD28 consists of a line that is 314.17 |
9 | | linear feet. |
10 | | Section 30. Upon the payment of the sum of $52,667 to the |
11 | | State of Illinois, and subject to the conditions set forth in |
12 | | Section 900 of this Act, the People of the State of Illinois |
13 | | hereby release the following described land located in McLean |
14 | | County, Illinois from all dedication and easement rights, and |
15 | | interest acquired for highway purposes: |
16 | | Parcel No. 5X00402 |
17 | | A part of F.A. Route 5, Section 16R right-of-way situated |
18 | | in the Southwest Quarter of Section 17, Township 23 North, |
19 | | Range 2 East of the Third Principal Meridian, McLean |
20 | | County, Illinois, more particularly described as follows: |
|
| | HB4395 Enrolled | - 10 - | LRB098 15987 HEP 51037 b |
|
|
1 | | Commencing at the northeast corner of Lot 2 in Townley and |
2 | | O'Neal's Subdivision of parts of Lots 41, 42 and 43 in the |
3 | | Subdivision of Section 17, thence South 36 degrees 32 |
4 | | minutes 03 seconds West, 265.15 feet along the |
5 | | northwesterly line of said Lot 2 to a found iron pin; |
6 | | thence South 41 degrees 57 minutes 53 seconds West, 178.45 |
7 | | feet along said northwesterly line to a found iron pin on |
8 | | the northerly line of Hamilton Road; thence North 64 |
9 | | degrees 01 minute 35 seconds West, 70.23 feet along the |
10 | | northwesterly extension of the northerly line of Hamilton |
11 | | Road to a found iron pin on the southeasterly line of a |
12 | | parcel of land dedicated for a portion of F.A. Route 5, |
13 | | Section 16R right-of-way according to the right-of-way |
14 | | plat recorded October 10, 1944, in Book 463 at Page 155 in |
15 | | said Recorder's Office, being the Point of Beginning; |
16 | | Thence North 38 degrees 51 minutes 15 seconds East, 11.25 |
17 | | feet along the southeasterly line of said dedication to a |
18 | | found iron pin; thence North 39 degrees 20 minutes 09 |
19 | | seconds East, 429.98 feet along said southeasterly line to |
20 | | the intersection with the westerly right-of-way line of |
21 | | Greenwood Avenue; thence North 52 degrees 24 minutes 59 |
22 | | seconds West, 80.00 feet; thence South 36 degrees 33 |
23 | | minutes 17 seconds West, 403.59 feet; thence South 20 |
24 | | degrees 07 minutes 58 seconds East, 70.21 feet to the Point |
25 | | of Beginning, containing 0.676 acre, or 29,461 square feet, |
|
| | HB4395 Enrolled | - 11 - | LRB098 15987 HEP 51037 b |
|
|
1 | | more or less. |
2 | | Note: Access not allowed to F.A. Route 5 (Veteran's |
3 | | Parkway) per R.O.W. Dedication recorded Oct. 10, 1944 in |
4 | | Deed Book 463, page 155 in the McLean County Recorder's |
5 | | Office. |
6 | | Section 35. Upon the payment of the sum of $4,100 to the |
7 | | State of Illinois, and subject to the conditions set forth in |
8 | | Section 900 of this Act, the People of the State of Illinois |
9 | | hereby release the following described land located in Logan |
10 | | County, Illinois from all dedication and easement rights, and |
11 | | interest acquired for highway purposes: |
12 | | Parcel No. 675X365 |
13 | | A part of the Southeast Quarter of Section 26, Township 20 |
14 | | North, Range 3 West of the Third Principal Meridian, Logan |
15 | | County, Illinois, described as follows: |
16 | | Commencing at the northeast corner of the Southeast Quarter |
17 | | of said Section 26; thence South 89 degrees 52 minutes 33 |
18 | | seconds West, 144.16 feet; thence South 00 degrees 07 |
19 | | minutes 22 seconds East, 75.00 feet to Illinois Route 10 |
20 | | Station 136+29.51 at 75.00 feet right, being the Point of |
21 | | Beginning; thence South 10 degrees 50 minutes 26 seconds |
|
| | HB4395 Enrolled | - 12 - | LRB098 15987 HEP 51037 b |
|
|
1 | | East, 85.99 feet to a point 159.49 feet right of Station |
2 | | 136+45.49; thence North 89 degrees 39 minutes 08 seconds |
3 | | West, 45.87 feet to a point of 159.12 feet right of Station |
4 | | 135+99.62 feet, also being the Southeast property corner; |
5 | | thence along the west existing right of way line of Old US |
6 | | Route 66, also being the east property line, North 10 |
7 | | degrees 50 minutes 26 seconds West, 85.61 feet to a point |
8 | | 75.00 feet right of Station 135+83.71; thence North 89 |
9 | | degrees 52 minutes 33 seconds East, 45.80 feet to the Point |
10 | | of Beginning, containing 0.089 acres, more or less. |
11 | | Section 40. Upon the payment of the sum of $2,483.33 to the |
12 | | State of Illinois, and subject to the conditions set forth in |
13 | | Section 900 of this Act, the People of the State of Illinois |
14 | | hereby release the following described land located in Cook |
15 | | County, Illinois from all dedication and easement rights, and |
16 | | interest acquired for highway purposes: |
17 | | Parcel No. 0ZZ1018: |
18 | | That part of Margaret Street located in the Northwest |
19 | | Quarter of Section 34, Township 36 North, Range 14 East of |
20 | | the Third Principal Meridian, in Cook County, Illinois; |
21 | | described as follows: |
22 | | Commencing at a point in the easterly extension of the |
|
| | HB4395 Enrolled | - 13 - | LRB098 15987 HEP 51037 b |
|
|
1 | | northerly line of Margaret Street that is 66.00 feet |
2 | | easterly of the southeast corner of Block 13 in Thornton, |
3 | | according to the plat thereof recorded March 24, 1836 as |
4 | | Document Number 2895, in Book "H" of Maps 74, said point |
5 | | being also the southwest corner of a tract of land per the |
6 | | Judicial Sale Deed recorded September 1, 2004 as Document |
7 | | Number 0424503080; thence North 89 degrees 26 minutes 28 |
8 | | seconds East, based on the Illinois State Plane Coordinate |
9 | | System, East Zone, N.A.D. 83 (2011), along said easterly |
10 | | extension 17.06 feet to a point on the westerly face of a |
11 | | multi-story brick building as depicted on the Plat of |
12 | | Vacation recorded May 31, 1979 as Document Number 24982782; |
13 | | thence South 00 degrees 54 minutes 53 seconds East along |
14 | | said westerly face 0.15 feet, measured (0.13 feet, |
15 | | recorded); thence North 89 degrees 57 minutes 07 seconds |
16 | | East along the southerly face of said multi-story brick |
17 | | building as depicted on said Document Number 24982782, a |
18 | | distance of 59.55 feet, measured (59.62 feet, recorded) to |
19 | | an angle point in said southerly face and to the Point of |
20 | | Beginning;
Thence North 75 degrees 40 minutes 36 seconds |
21 | | East along said southerly face 2.86 feet to said easterly |
22 | | extension of the northerly right of way line of Margaret |
23 | | Street; thence North 89 degrees 26 minutes 28 seconds East |
24 | | along said easterly extension 59.95 feet to the westerly |
25 | | face of an existing 0.67 foot wide concrete retaining wall |
26 | | as depicted on said Document Number 24982782; thence South |
|
| | HB4395 Enrolled | - 14 - | LRB098 15987 HEP 51037 b |
|
|
1 | | 16 degrees 50 minutes 26 seconds East along said westerly |
2 | | face 9.64 feet; thence North 73 degrees 09 minutes 34 |
3 | | seconds East along the southerly face of said wall 0.67 |
4 | | feet; thence North 16 degrees 50 minutes 26 seconds West |
5 | | along the easterly face of said wall 9.44 feet to said |
6 | | easterly extension of the northerly right of way line of |
7 | | Margaret Street; thence North 89 degrees 26 minutes 28 |
8 | | seconds East along said easterly extension 60.79 feet to |
9 | | the former northwesterly face of a one story brick building |
10 | | as depicted on said Document Number 24982782; thence South |
11 | | 47 degrees 48 minutes 10 seconds West along said former |
12 | | northwesterly face 7.86 feet; thence South 42 degrees 11 |
13 | | minutes 28 seconds East along the former southwesterly face |
14 | | of said building 25.55 feet to the former most southerly |
15 | | corner of said building; thence North 80 degrees 38 minutes |
16 | | 56 seconds West 137.36 feet to the Point of Beginning. |
17 | | Said parcel containing 0.033 Acres, more or less. |
18 | | Section 900. The Secretary of Transportation shall obtain a |
19 | | certified copy of the portion of this Act containing the title, |
20 | | enacting clause, the effective date, the appropriate Section |
21 | | containing the land description of the property to be |
22 | | transferred or otherwise affected under this Act within 69 days |
23 | | after its effective date and, upon receipt of payment required |
24 | | by the Section shall record the certified document in the |
|
| | HB4395 Enrolled | - 15 - | LRB098 15987 HEP 51037 b |
|
|
1 | | Recorder's Office in the county in which the land is located. |
2 | | Section 950. "An Act concerning local government", |
3 | | approved September 11, 2007, Public Act 95-604, is amended by |
4 | | changing Section 5 as follows: |
5 | | (P.A. 95-604, Sec. 5)
|
6 | | Sec. 5. The Director of Central Management Services is |
7 | | authorized to convey by Quit Claim Deed for $1 to the City of |
8 | | Chicago the following described real property: surplus |
9 | | property located within the area bordered by Oak Park Avenue, |
10 | | West Irving Park Road, North Narragansett Avenue, West Montrose |
11 | | Avenue, and Forest Preserve Drive, Chicago, Illinois; |
12 | | provided, however, that should the property fail to be used for |
13 | | a charitable, educational, or any public purpose within the |
14 | | first 10 years after the effective date of this amendatory Act |
15 | | of the 95th General Assembly or fail to be used at any time by |
16 | | the Grantee for charitable, educational, or public purposes, |
17 | | then title shall revert to the State of Illinois.
|
18 | | (Source: P.A. 95-604, eff. 9-11-07.)
|
19 | | Section 999. Effective date. This Act takes effect upon |
20 | | becoming law.
|