|
| | HB2800 Engrossed | - 2 - | LRB103 25261 LNS 51605 b |
|
|
1 | | Commencing at the Northeast corner of the Southeast |
2 | | Quarter of said Section 28; thence South 89 degrees 42 |
3 | | minutes 06 seconds West along the north line of the |
4 | | Southeast Quarter of said Section 28, a distance of 669.81 |
5 | | feet to the northeast parcel corner and the point of |
6 | | beginning; thence South 02 degrees 24 minutes 13 seconds |
7 | | East along the east parcel line, 80.48 feet; thence South |
8 | | 72 degrees 55 minutes 03 seconds West, 103.39 feet; thence |
9 | | South 89 degrees 43 minutes 40 seconds West, 150.00 feet; |
10 | | thence North 86 degrees 08 minutes 49 seconds West, 405.10 |
11 | | feet to the west parcel line; thence North 01 degree 06 |
12 | | minutes 28 seconds West along said line, 80.89 feet to the |
13 | | north line of the Southeast Quarter of said Section 28; |
14 | | thence North 89 degrees 42 minutes 06 seconds East along |
15 | | said line, 651.20 feet to the point of beginning, |
16 | | containing 0.860 acres, more or less of new right of way |
17 | | and 0.621 acres, more or less of existing right of way. |
18 | | Route: FAS 574/Athens Blacktop Road |
19 | | County: Menard |
20 | | Parcel No.: D-19 |
21 | | P.I.N. No.: 12-28-400-007 |
22 | | Section: 09-00056-05-EG |
23 | | Station: RT 188+46.59 |
24 | | Station: RT 191+17.37 |
25 | | A part of the Southeast Quarter of Section 28, |
|
| | HB2800 Engrossed | - 3 - | LRB103 25261 LNS 51605 b |
|
|
1 | | Township 18 North, Range 6 West of the Third Principal |
2 | | Meridian, described as follows: |
3 | | Commencing at the Northeast corner of the Southeast |
4 | | Quarter of said Section 28; thence South 89 degrees 42 |
5 | | minutes 06 seconds West along the north line of the |
6 | | Southeast Quarter of said Section 28, a distance of 399.89 |
7 | | feet to the northeast parcel corner and the point of |
8 | | beginning; thence South 01 degree 10 minutes 54 seconds |
9 | | East along the east parcel line, 92.67 feet; thence South |
10 | | 80 degrees 35 minutes 32 seconds West, 17.59 feet; thence |
11 | | South 89 degrees 43 minutes 40 seconds West, 75.00 feet; |
12 | | thence North 00 degrees 16 minutes 20 seconds West, 45.45 |
13 | | feet to the existing southerly right of way line of Athens |
14 | | Blacktop Road (FAS 574); thence South 89 degrees 42 |
15 | | minutes 25 seconds West along said line, 75.00 feet; |
16 | | thence South 72 degrees 55 minutes 03 seconds West, 105.54 |
17 | | feet to the west parcel line; thence North 02 degrees 24 |
18 | | minutes 13 seconds West along said line, 80.48 feet to the |
19 | | north line of the Southeast Quarter of said Section 28; |
20 | | thence North 89 degrees 42 minutes 06 seconds East along |
21 | | said line, 269.92 feet to the point of beginning, |
22 | | containing 0.137 acres, more or less of new right of way |
23 | | and 0.303 acres, more or less of existing right of way. |
24 | | (b) This Section is repealed 2 years after the effective |
25 | | date of this amendatory Act of the 103rd General Assembly. |
|
| | HB2800 Engrossed | - 4 - | LRB103 25261 LNS 51605 b |
|
|
1 | | (735 ILCS 30/25-5-106 new) |
2 | | Sec. 25-5-106. Quick-take; McHenry County; Randall Road. |
3 | | (a) Quick-take proceedings under Article 20 may be used |
4 | | for a period of one year after the effective date of this |
5 | | amendatory Act of the 103rd General Assembly by McHenry County |
6 | | for the acquisition of the following described property for |
7 | | the purpose of the Randall Road Corridor Improvement Project. |
8 | | Route: F.A.P. 336 (Randall Road) |
9 | | Section: 06-00329-02-PW |
10 | | County: McHenry |
11 | | Job No.: R-55-001-97 |
12 | | Parcel: 0085
Sta. 119+22.38 To Sta. 120+39.93 |
13 | | Index No.: 19-20-301-001 |
14 | | That part of Lot 1 in Block 3 in Lake in the Hills |
15 | | Estates Unit Number 11, being a subdivision of part of the |
16 | | Southwest Quarter of Section 20, Township 43 North, Range |
17 | | 8 East of the Third Principal Meridian, according to the |
18 | | plat thereof recorded September 2, 1952 in Book 11 of |
19 | | Plats, Page 67 as document number 256808, in McHenry |
20 | | County, Illinois, bearings and distances are based on the |
21 | | Illinois Coordinate System, NAD 83(2011) East Zone, with a |
22 | | combination factor of 0.9999373735, described as follows: |
23 | | Beginning at the northeast corner of said Lot 1; |
24 | | thence on an Illinois Coordinate System NAD 83(2011) East |
25 | | Zone bearing of South 0 degrees 02 minutes 13 seconds West |
|
| | HB2800 Engrossed | - 5 - | LRB103 25261 LNS 51605 b |
|
|
1 | | along the east line of said Lot 1, a distance of 1.28 feet; |
2 | | thence South 83 degrees 56 minutes 54 seconds West, a |
3 | | distance of 117.96 feet to the west line of said Lot 1; |
4 | | thence North 1 degree 07 minutes 39 seconds East along the |
5 | | west line of said Lot 1, a distance of 16.27 feet to the |
6 | | northwest corner of Lot 1; thence South 88 degrees 45 |
7 | | minutes 04 seconds East along the south line of said Lot 1, |
8 | | a distance of 117.01 feet (117.0 feet, recorded) to the |
9 | | point of beginning. |
10 | | Said parcel containing 0.024 acre, more or less. |
11 | | Route: F.A.P. 336 (Randall Road) |
12 | | Section: 06-00329-02-PW |
13 | | County: McHenry |
14 | | Job No.: R-55-001-97 |
15 | | Parcel: 0085T.E.
Sta. 119+21.36 To Sta. 120+39.91 |
16 | | Index No.: 19-20-301-001 |
17 | | That part of Lot 1 in Block 3 in Lake in the Hills |
18 | | Estates Unit Number 11, being a subdivision of part of the |
19 | | Southwest Quarter of Section 20, Township 43 North, Range |
20 | | 8 East of the Third Principal Meridian, according to the |
21 | | plat thereof recorded September 2, 1952 in Book 11 of |
22 | | Plats, Page 67 as document number 256808, in McHenry |
23 | | County, Illinois, bearings and distances are based on the |
24 | | Illinois Coordinate System, NAD 83(2011) East Zone, with a |
25 | | combination factor of 0.9999373735, described as follows: |
|
| | HB2800 Engrossed | - 6 - | LRB103 25261 LNS 51605 b |
|
|
1 | | Commencing at the northeast corner of said Lot 1; |
2 | | thence on an Illinois Coordinate System NAD 83(2011) East |
3 | | Zone bearing of South 0 degrees 02 minutes 13 seconds West |
4 | | along the east line of said Lot 1, a distance of 1.28 feet |
5 | | to the point of beginning; thence South 83 degrees 56 |
6 | | minutes 54 seconds West, a distance of 117.96 feet to the |
7 | | west line of said Lot 1; thence South 1 degree 07 minutes |
8 | | 39 seconds West along the west line of said Lot 1, a |
9 | | distance of 25.20 feet; thence North 83 degrees 56 minutes |
10 | | 54 seconds East, a distance of 103.35 feet; thence South |
11 | | 38 degrees 58 minutes 42 seconds East, a distance of 23.83 |
12 | | feet to the east line said Lot 1; thence North 0 degrees 02 |
13 | | minutes 13 seconds East along the east line of said Lot 1, |
14 | | a distance of 45.26 feet to the point of beginning. |
15 | | Said temporary easement containing 0.071 acre, more or |
16 | | less. |
17 | | Said temporary easement to be used for grading |
18 | | purposes. |
19 | | Route: F.A.P. 336 (Randall Road) |
20 | | Section: 06-00329-02-PW |
21 | | County: McHenry |
22 | | Job No.: R-55-001-97 |
23 | | Parcel: 0087
Sta. 112+07.56 To Sta. 117+06.49
Sta. |
24 | | 2245+88.55 To Sta. 2259+12.57 |
25 | | Index No.: 19-19-276-053 |
|
| | HB2800 Engrossed | - 7 - | LRB103 25261 LNS 51605 b |
|
|
1 | | That part of the Northeast Quarter of Section 19, |
2 | | Township 43 North, Range 8 East of the Third Principal |
3 | | Meridian, in McHenry County, Illinois, bearings and |
4 | | distances are based on the Illinois Coordinate System, NAD |
5 | | 83(2011) East Zone, with a combination factor of |
6 | | 0.9999373735, described as follows: |
7 | | Commencing at the northeast corner of the Northeast |
8 | | Quarter of said Section 19; thence on an Illinois |
9 | | Coordinate System NAD 83(2011) East Zone bearing of South |
10 | | 0 degrees 04 minutes 56 seconds East along the east line of |
11 | | the Northeast Quarter of said Section 19, a distance of |
12 | | 1002.08 feet (1003.74 feet, recorded) to a point of |
13 | | intersection with the Easterly extension of the north |
14 | | right of way line of Village Road recorded March 9, 1989 as |
15 | | document number 89R006867; thence South 89 degrees 42 |
16 | | minutes 01 second West along the said Easterly extension |
17 | | of the north right of way line of Village Road, a distance |
18 | | of 146.88 feet (150.00 feet, recorded) to the west right |
19 | | of way line of Randall Road recorded October 31, 1969 as |
20 | | document number 516645, as monumented and occupied; thence |
21 | | South 0 degrees 15 minutes 28 seconds East along the said |
22 | | west right of way line of Randall Road, as monumented and |
23 | | occupied, a distance of 99.99 feet to the south right of |
24 | | way line of Village Road recorded March 9, 1989 as |
25 | | document number 89R006867 and the point of beginning; |
26 | | thence continuing South 0 degrees 15 minutes 28 seconds |
|
| | HB2800 Engrossed | - 8 - | LRB103 25261 LNS 51605 b |
|
|
1 | | East along the said west right of way line of Randall Road, |
2 | | as monumented and occupied, a distance of 1.04 feet to the |
3 | | westerly right of way line of Randall Road recorded |
4 | | October 31, 1995 as document number 95R047287; thence |
5 | | South 8 degrees 48 minutes 05 seconds West along the said |
6 | | westerly right of way line of Randall Road, a distance of |
7 | | 190.56 feet to the west right of way line of Randall Road; |
8 | | thence South 0 degrees 15 minutes 28 seconds East along |
9 | | the said west right of way line of Randall Road, a distance |
10 | | of 99.99 feet to the westerly right of way line of Randall |
11 | | Road; thence South 8 degrees 47 minutes 25 seconds East |
12 | | along the said westerly right of way line of Randall Road, |
13 | | a distance of 202.23 feet to the west right of way line of |
14 | | Randall Road recorded October 31, 1969 as document number |
15 | | 516645, as monumented and occupied; thence South 0 degrees |
16 | | 15 minutes 28 seconds East along the said west right of way |
17 | | line of Randall Road, as monumented and occupied, a |
18 | | distance of 835.86 feet to the northwesterly right of way |
19 | | line of Miller Road recorded October 31, 1995 as document |
20 | | number 95R047287; thence South 58 degrees 36 minutes 53 |
21 | | seconds West along the said northwesterly right of way |
22 | | line of Miller Road, a distance of 105.61 feet to the north |
23 | | right of way line of Miller Road recorded March 9, 1989 as |
24 | | document number 89R006868; thence South 88 degrees 48 |
25 | | minutes 41 seconds West along the said north right of way |
26 | | line of Miller Road, a distance of 468.32 feet to the west |
|
| | HB2800 Engrossed | - 9 - | LRB103 25261 LNS 51605 b |
|
|
1 | | line of the grantor according to trustee's deed recorded |
2 | | December 6, 2011 as document number 2011R0049447; thence |
3 | | North 1 degree 11 minutes 19 seconds West along the west |
4 | | line of the grantor, according to said trustee's deed, a |
5 | | distance of 10.83 feet; thence North 88 degrees 48 minutes |
6 | | 41 seconds East, a distance of 132.44 feet; thence North 1 |
7 | | degree 11 minutes 19 seconds West, a distance of 5.00 |
8 | | feet; thence North 88 degrees 48 minutes 41 seconds East, |
9 | | a distance of 135.00 feet; thence North 1 degree 11 |
10 | | minutes 19 seconds West, a distance of 65.00 feet; thence |
11 | | South 88 degrees 48 minutes 41 seconds West, a distance of |
12 | | 207.23 feet; thence North 0 degrees 16 minutes 35 seconds |
13 | | West, a distance of 176.64 feet; thence South 89 degrees |
14 | | 43 minutes 04 seconds West, a distance of 25.00 feet; |
15 | | thence North 0 degrees 16 minutes 35 seconds West, a |
16 | | distance of 100.00 feet; thence North 89 degrees 43 |
17 | | minutes 04 seconds East, a distance of 479.11 feet; thence |
18 | | North 0 degrees 16 minutes 56 seconds West, a distance of |
19 | | 495.17 feet to a point of curvature; thence northerly |
20 | | 222.03 feet along a curve to the right having a radius of |
21 | | 8080.00 feet, the chord of said curve bears North 0 |
22 | | degrees 30 minutes 18 seconds East, 222.02 feet; thence |
23 | | North 88 degrees 42 minutes 28 seconds West along the |
24 | | prolongation of a radial line, a distance of 15.00 feet; |
25 | | thence northerly 101.19 feet along a curve to the right |
26 | | having a radius of 8095.00 feet, the chord of said curve |
|
| | HB2800 Engrossed | - 10 - | LRB103 25261 LNS 51605 b |
|
|
1 | | bears North 1 degree 39 minutes 01 second East, 101.19 |
2 | | feet; thence South 87 degrees 59 minutes 30 seconds East |
3 | | along a radial line, a distance of 15.00 feet; thence |
4 | | northerly 53.18 feet along a curve to the right having a |
5 | | radius of 8080.00 feet, the chord of said curve bears |
6 | | North 2 degrees 11 minutes 49 seconds East, 53.18 feet to a |
7 | | point of reverse curvature; thence northerly 122.46 feet |
8 | | along a curve to the left having a radius of 7920.00 feet, |
9 | | the chord of said curve bears North 1 degree 56 minutes 33 |
10 | | seconds East, 122.46 feet; thence North 44 degrees 27 |
11 | | minutes 42 seconds West, a distance of 48.79 feet to the |
12 | | said south right of way line of Village Road; thence North |
13 | | 89 degrees 42 minutes 01 second East along the said south |
14 | | right of way line of Village Road, a distance of 66.67 feet |
15 | | to the point of beginning. |
16 | | Said parcel containing 4.619 acres, more or less. |
17 | | Route: F.A.P. 336 (Randall Road) |
18 | | Section: 06-00329-02-PW |
19 | | County: McHenry |
20 | | Job No.: R-55-001-97 |
21 | | Parcel: 0087T.E.-A
Sta. 112+07.56 To Sta. 114+75.00 |
22 | | Index No.: 19-19-276-053 |
23 | | That part of the Northeast Quarter of Section 19, |
24 | | Township 43 North, Range 8 East of the Third Principal |
25 | | Meridian, in McHenry County, Illinois, bearings and |
|
| | HB2800 Engrossed | - 11 - | LRB103 25261 LNS 51605 b |
|
|
1 | | distances are based on the Illinois Coordinate System, NAD |
2 | | 83(2011) East Zone, with a combination factor of |
3 | | 0.9999373735, described as follows: |
4 | | Commencing at the northeast corner of the Northeast |
5 | | Quarter of said Section 19; thence on an Illinois |
6 | | Coordinate System NAD 83(2011) East Zone bearing of South |
7 | | 0 degrees 04 minutes 56 seconds East along the east line of |
8 | | the Northeast Quarter of said Section 19, a distance of |
9 | | 1002.08 feet (1003.74 feet, recorded) to a point of |
10 | | intersection with the Easterly extension of the north |
11 | | right of way line of Village Road recorded March 9, 1989 as |
12 | | document number 89R006867; thence South 89 degrees 42 |
13 | | minutes 01 second West along the said Easterly extension |
14 | | of the north right of way line of Village Road, a distance |
15 | | of 146.88 feet (150.00 feet, recorded) to the west right |
16 | | of way line of Randall Road recorded October 31, 1969 as |
17 | | document number 516645, as monumented and occupied; thence |
18 | | South 0 degrees 15 minutes 28 seconds East along the said |
19 | | west right of way line of Randall Road, as monumented and |
20 | | occupied, a distance of 99.99 feet to the south right of |
21 | | way line of Village Road recorded March 9, 1989 as |
22 | | document number 89R006867; thence continuing South 0 |
23 | | degrees 15 minutes 28 seconds East along the said west |
24 | | right of way line of Randall Road, as monumented and |
25 | | occupied, a distance of 1.04 feet to the westerly right of |
26 | | way line of Randall Road recorded October 31, 1995 as |
|
| | HB2800 Engrossed | - 12 - | LRB103 25261 LNS 51605 b |
|
|
1 | | document number 95R047287; thence South 8 degrees 48 |
2 | | minutes 05 seconds West along the said westerly right of |
3 | | way line of Randall Road, a distance of 190.56 feet to the |
4 | | west right of way line of Randall Road; thence South 0 |
5 | | degrees 15 minutes 28 seconds East along the said west |
6 | | right of way line of Randall Road, a distance of 99.99 feet |
7 | | to the westerly right of way line of Randall Road; thence |
8 | | South 8 degrees 47 minutes 25 seconds East along the said |
9 | | westerly right of way line of Randall Road, a distance of |
10 | | 202.23 feet to the west right of way line of Randall Road |
11 | | recorded October 31, 1969 as document number 516645, as |
12 | | monumented and occupied; thence South 0 degrees 15 minutes |
13 | | 28 seconds East along the said west right of way line of |
14 | | Randall Road, as monumented and occupied, a distance of |
15 | | 835.86 feet to the northwesterly right of way line of |
16 | | Miller Road recorded October 31, 1995 as document number |
17 | | 95R047287; thence South 58 degrees 36 minutes 53 seconds |
18 | | West along the said northwesterly right of way line of |
19 | | Miller Road, a distance of 105.61 feet to the north right |
20 | | of way line of Miller Road recorded March 9, 1989 as |
21 | | document number 89R006868; thence South 88 degrees 48 |
22 | | minutes 41 seconds West along the said north right of way |
23 | | line of Miller Road, a distance of 468.32 feet to the west |
24 | | line of the grantor according to trustee's deed recorded |
25 | | December 6, 2011 as document number 2011R0049447; thence |
26 | | North 1 degree 11 minutes 19 seconds West along the west |
|
| | HB2800 Engrossed | - 13 - | LRB103 25261 LNS 51605 b |
|
|
1 | | line of the grantor, according to said trustee's deed, a |
2 | | distance of 10.83 feet to the point of beginning; thence |
3 | | North 88 degrees 48 minutes 41 seconds East, a distance of |
4 | | 132.44 feet; thence North 1 degree 11 minutes 19 seconds |
5 | | West, a distance of 5.00 feet; thence North 88 degrees 48 |
6 | | minutes 41 seconds East, a distance of 135.00 feet; thence |
7 | | North 1 degree 11 minutes 19 seconds West, a distance of |
8 | | 65.00 feet; thence South 88 degrees 48 minutes 41 seconds |
9 | | West, a distance of 25.00 feet; thence South 1 degree 11 |
10 | | minutes 19 seconds East, a distance of 60.00 feet; thence |
11 | | South 88 degrees 48 minutes 41 seconds West, a distance of |
12 | | 242.44 feet to the west line of the grantor, according to |
13 | | said trustee's deed; thence South 1 degree 11 minutes 19 |
14 | | seconds East along the west line of the grantor, according |
15 | | to said trustee's deed, a distance of 10.00 feet to the |
16 | | point of beginning. |
17 | | Said temporary easement containing 0.080 acre, more or |
18 | | less. |
19 | | Said temporary easement to be used for grading |
20 | | purposes. |
21 | | Route: F.A.P. 336 (Randall Road) |
22 | | Section: 06-00329-02-PW |
23 | | County: McHenry |
24 | | Job No.: R-55-001-97 |
25 | | Parcel: 0087T.E.-B
Sta. 2248+85.00 To Sta. 2251+60.00 |
|
| | HB2800 Engrossed | - 14 - | LRB103 25261 LNS 51605 b |
|
|
1 | | Index No.: 19-19-276-053 |
2 | | That part of the Northeast Quarter of Section 19, |
3 | | Township 43 North, Range 8 East of the Third Principal |
4 | | Meridian, in McHenry County, Illinois, bearings and |
5 | | distances are based on the Illinois Coordinate System, NAD |
6 | | 83(2011) East Zone, with a combination factor of |
7 | | 0.9999373735, described as follows: |
8 | | Commencing at the northeast corner of the Northeast |
9 | | Quarter of said Section 19; thence on an Illinois |
10 | | Coordinate System NAD 83(2011) East Zone bearing of South |
11 | | 0 degrees 04 minutes 56 seconds East along the east line of |
12 | | the Northeast Quarter of said Section 19, a distance of |
13 | | 1002.08 feet (1003.74 feet, recorded) to a point of |
14 | | intersection with the Easterly extension of the north |
15 | | right of way line of Village Road recorded March 9, 1989 as |
16 | | document number 89R006867; thence South 89 degrees 42 |
17 | | minutes 01 second West along the said Easterly extension |
18 | | of the north right of way line of Village Road, a distance |
19 | | of 146.88 feet (150.00 feet, recorded) to the west right |
20 | | of way line of Randall Road recorded October 31, 1969 as |
21 | | document number 516645, as monumented and occupied; thence |
22 | | South 0 degrees 15 minutes 28 seconds East along the said |
23 | | west right of way line of Randall Road, as monumented and |
24 | | occupied, a distance of 99.99 feet to the south right of |
25 | | way line of Village Road recorded March 9, 1989 as |
26 | | document number 89R006867; thence continuing South 0 |
|
| | HB2800 Engrossed | - 15 - | LRB103 25261 LNS 51605 b |
|
|
1 | | degrees 15 minutes 28 seconds East along the said west |
2 | | right of way line of Randall Road, as monumented and |
3 | | occupied, a distance of 1.04 feet to the westerly right of |
4 | | way line of Randall Road recorded October 31, 1995 as |
5 | | document number 95R047287; thence South 8 degrees 48 |
6 | | minutes 05 seconds West along the said westerly right of |
7 | | way line of Randall Road, a distance of 190.56 feet to the |
8 | | west right of way line of Randall Road; thence South 0 |
9 | | degrees 15 minutes 28 seconds East along the said west |
10 | | right of way line of Randall Road, a distance of 99.99 feet |
11 | | to the westerly right of way line of Randall Road; thence |
12 | | South 8 degrees 47 minutes 25 seconds East along the said |
13 | | westerly right of way line of Randall Road, a distance of |
14 | | 202.23 feet to the west right of way line of Randall Road |
15 | | recorded October 31, 1969 as document number 516645, as |
16 | | monumented and occupied; thence South 0 degrees 15 minutes |
17 | | 28 seconds East along the said west right of way line of |
18 | | Randall Road, as monumented and occupied, a distance of |
19 | | 835.86 feet to the northwesterly right of way line of |
20 | | Miller Road recorded October 31, 1995 as document number |
21 | | 95R047287; thence South 58 degrees 36 minutes 53 seconds |
22 | | West along the said northwesterly right of way line of |
23 | | Miller Road, a distance of 105.61 feet to the north right |
24 | | of way line of Miller Road recorded March 9, 1989 as |
25 | | document number 89R006868; thence South 88 degrees 48 |
26 | | minutes 41 seconds West along the said north right of way |
|
| | HB2800 Engrossed | - 16 - | LRB103 25261 LNS 51605 b |
|
|
1 | | line of Miller Road, a distance of 468.32 feet to the west |
2 | | line of the grantor according to trustee's deed recorded |
3 | | December 6, 2011 as document number 2011R0049447; thence |
4 | | North 1 degree 11 minutes 19 seconds West along the west |
5 | | line of the grantor, according to said trustee's deed, a |
6 | | distance of 10.83 feet; thence North 88 degrees 48 minutes |
7 | | 41 seconds East, a distance of 132.44 feet; thence North 1 |
8 | | degree 11 minutes 19 seconds West, a distance of 5.00 |
9 | | feet; thence North 88 degrees 48 minutes 41 seconds East, |
10 | | a distance of 135.00 feet; thence North 1 degree 11 |
11 | | minutes 19 seconds West, a distance of 65.00 feet; thence |
12 | | South 88 degrees 48 minutes 41 seconds West, a distance of |
13 | | 207.23 feet; thence North 0 degrees 16 minutes 35 seconds |
14 | | West, a distance of 176.64 feet; thence South 89 degrees |
15 | | 43 minutes 04 seconds West, a distance of 25.00 feet; |
16 | | thence North 0 degrees 16 minutes 35 seconds West, a |
17 | | distance of 100.00 feet; thence North 89 degrees 43 |
18 | | minutes 04 seconds East, a distance of 474.11 feet to the |
19 | | point of beginning; thence continuing North 89 degrees 43 |
20 | | minutes 04 seconds East, a distance of 5.00 feet; thence |
21 | | North 0 degrees 16 minutes 56 seconds West, a distance of |
22 | | 275.00 feet; thence South 89 degrees 43 minutes 04 seconds |
23 | | West, a distance of 5.00 feet; thence South 0 degrees 16 |
24 | | minutes 56 seconds East, a distance of 275.00 feet to the |
25 | | point of beginning. |
26 | | Said temporary easement containing 0.032 acre, more or |
|
| | HB2800 Engrossed | - 17 - | LRB103 25261 LNS 51605 b |
|
|
1 | | less. |
2 | | Said temporary easement to be used for grading |
3 | | purposes. |
4 | | Route: F.A.P. 336 (Randall Road) |
5 | | Section: 06-00329-02-PW |
6 | | County: McHenry |
7 | | Job No.: R-55-001-97 |
8 | | Parcel: 0087T.E.-C
Sta. 2255+50.00 To Sta. 2256+00.00 |
9 | | Index No.: 19-19-276-053 |
10 | | That part of the Northeast Quarter of Section 19, |
11 | | Township 43 North, Range 8 East of the Third Principal |
12 | | Meridian, in McHenry County, Illinois, bearings and |
13 | | distances are based on the Illinois Coordinate System, NAD |
14 | | 83(2011) East Zone, with a combination factor of |
15 | | 0.9999373735, described as follows: |
16 | | Commencing at the northeast corner of the Northeast |
17 | | Quarter of said Section 19; thence on an Illinois |
18 | | Coordinate System NAD 83(2011) East Zone bearing of South |
19 | | 0 degrees 04 minutes 56 seconds East along the east line of |
20 | | the Northeast Quarter of said Section 19, a distance of |
21 | | 1002.08 feet (1003.74 feet, recorded) to a point of |
22 | | intersection with the Easterly extension of the north |
23 | | right of way line of Village Road recorded March 9, 1989 as |
24 | | document number 89R006867; thence South 89 degrees 42 |
25 | | minutes 01 second West along the said Easterly extension |
|
| | HB2800 Engrossed | - 18 - | LRB103 25261 LNS 51605 b |
|
|
1 | | of the north right of way line of Village Road, a distance |
2 | | of 146.88 feet (150.00 feet, recorded) to the west right |
3 | | of way line of Randall Road recorded October 31, 1969 as |
4 | | document number 516645, as monumented and occupied; thence |
5 | | South 0 degrees 15 minutes 28 seconds East along the said |
6 | | west right of way line of Randall Road, as monumented and |
7 | | occupied, a distance of 99.99 feet to the south right of |
8 | | way line of Village Road recorded March 9, 1989 as |
9 | | document number 89R006867; thence continuing South 0 |
10 | | degrees 15 minutes 28 seconds East along the said west |
11 | | right of way line of Randall Road, as monumented and |
12 | | occupied, a distance of 1.04 feet to the westerly right of |
13 | | way line of Randall Road recorded October 31, 1995 as |
14 | | document number 95R047287; thence South 8 degrees 48 |
15 | | minutes 05 seconds West along the said westerly right of |
16 | | way line of Randall Road, a distance of 190.56 feet to the |
17 | | west right of way line of Randall Road; thence South 0 |
18 | | degrees 15 minutes 28 seconds East along the said west |
19 | | right of way line of Randall Road, a distance of 99.99 feet |
20 | | to the westerly right of way line of Randall Road; thence |
21 | | South 8 degrees 47 minutes 25 seconds East along the said |
22 | | westerly right of way line of Randall Road, a distance of |
23 | | 202.23 feet to the west right of way line of Randall Road |
24 | | recorded October 31, 1969 as document number 516645, as |
25 | | monumented and occupied; thence South 0 degrees 15 minutes |
26 | | 28 seconds East along the said west right of way line of |
|
| | HB2800 Engrossed | - 19 - | LRB103 25261 LNS 51605 b |
|
|
1 | | Randall Road, as monumented and occupied, a distance of |
2 | | 835.86 feet to the northwesterly right of way line of |
3 | | Miller Road recorded October 31, 1995 as document number |
4 | | 95R047287; thence South 58 degrees 36 minutes 53 seconds |
5 | | West along the said northwesterly right of way line of |
6 | | Miller Road, a distance of 105.61 feet to the north right |
7 | | way line of Miller Road recorded March 9, 1989 as document |
8 | | number 89R006868; thence South 88 degrees 48 minutes 41 |
9 | | seconds West along the said north right of way line of |
10 | | Miller Road, a distance of 468.32 feet to the west line of |
11 | | the grantor according to trustee's deed recorded December |
12 | | 6, 2011 as document number 2011R0049447; thence North 1 |
13 | | degree 11 minutes 19 seconds West along the west line of |
14 | | the grantor, according to said trustee's deed, a distance |
15 | | of 10.83 feet; thence North 88 degrees 48 minutes 41 |
16 | | seconds East, a distance of 132.44 feet; thence North 1 |
17 | | degree 11 minutes 19 seconds West, a distance of 5.00 |
18 | | feet; thence North 88 degrees 48 minutes 41 seconds East, |
19 | | a distance of 135.00 feet; thence North 1 degree 11 |
20 | | minutes 19 seconds West, a distance of 65.00 feet; thence |
21 | | South 88 degrees 48 minutes 41 seconds West, a distance of |
22 | | 207.23 feet; thence North 0 degrees 16 minutes 35 seconds |
23 | | West, a distance of 176.64 feet; thence South 89 degrees |
24 | | 43 minutes 04 seconds West, a distance of 25.00 feet; |
25 | | thence North 0 degrees 16 minutes 35 seconds West, a |
26 | | distance of 100.00 feet; thence North 89 degrees 43 |
|
| | HB2800 Engrossed | - 20 - | LRB103 25261 LNS 51605 b |
|
|
1 | | minutes 04 seconds East, a distance of 479.11 feet; thence |
2 | | North 0 degrees 16 minutes 56 seconds West, a distance of |
3 | | 495.17 feet to a point of curvature; thence northerly |
4 | | 171.53 feet along a curve to the right having a radius of |
5 | | 8080.00 feet, the chord of said curve bears North 0 |
6 | | degrees 19 minutes 33 seconds East, 171.53 feet to the |
7 | | point of beginning; thence northerly 50.50 feet along a |
8 | | curve to the right having a radius of 8080.00 feet, the |
9 | | chord of said curve bears North 1 degree 06 minutes 47 |
10 | | seconds East, 50.50 feet; thence North 88 degrees 42 |
11 | | minutes 28 seconds West along the prolongation of a radial |
12 | | line, a distance of 10.00 feet; thence southerly 50.56 |
13 | | feet along a curve to the left having a radius of 8090.00 |
14 | | feet, the chord of said curve bears South 1 degree 06 |
15 | | minutes 47 seconds West, 50.56 feet; thence South 89 |
16 | | degrees 03 minutes 57 seconds East along a radial line, a |
17 | | distance of 10.00 feet to the point of beginning. |
18 | | Said temporary easement containing 0.012 acre, more or |
19 | | less. |
20 | | Said temporary easement to be used for grading |
21 | | purposes. |
22 | | Route: F.A.P. 336 (Randall Road) |
23 | | Section: 06-00329-02-PW |
24 | | County: McHenry |
25 | | Job No.: R-55-001-97 |
|
| | HB2800 Engrossed | - 21 - | LRB103 25261 LNS 51605 b |
|
|
1 | | Parcel: 0087T.E.-D
Sta. 2257+00.00 To Sta. 2258+86.13 |
2 | | Index No.: 19-19-276-053 |
3 | | That part of the Northeast Quarter of Section 19, |
4 | | Township 43 North, Range 8 East of the Third Principal |
5 | | Meridian, in McHenry County, Illinois, bearings and |
6 | | distances are based on the Illinois Coordinate System, NAD |
7 | | 83(2011) East Zone, with a combination factor of |
8 | | 0.9999373735, described as follows: |
9 | | Commencing at the northeast corner of the Northeast |
10 | | Quarter of said Section 19; thence on an Illinois |
11 | | Coordinate System NAD 83(2011) East Zone bearing of South |
12 | | 0 degrees 04 minutes 56 seconds East along the east line of |
13 | | the Northeast Quarter of said Section 19, a distance of |
14 | | 1002.08 feet (1003.74 feet, recorded) to a point of |
15 | | intersection with the Easterly extension of the north |
16 | | right of way line of Village Road recorded March 9, 1989 as |
