HB2777 EnrolledLRB102 12074 SPS 17411 b

1    AN ACT concerning government.
 
2    Be it enacted by the People of the State of Illinois,
3represented in the General Assembly:
 
4    Section 1. Short title. This Act may be cited as the
5General Assembly Redistricting Act of 2021.
 
6    Section 5. Findings. In enacting this redistricting plan,
7the General Assembly finds and declares all of the following:
8    (a) Under Article IV, Section 3 of the Illinois
9Constitution of 1970, in the year following each federal
10decennial census year, the General Assembly is required to
11redistrict the Legislative Districts and the Representative
12Districts by law by June 30.
13    (b) The United States Census Bureau failed to deliver the
142020 Census Public Law 94-171 population data to the States,
15including Illinois, by March 31, 2021 as required by the
16federal Census Act and has announced it will release the 2020
17Census Public Law 94-171 population data by September 30,
182021.
19    (c) To comply with its constitutional duty, the General
20Assembly must use data other than the 2020 decennial census
21data.
22    (d) The United States Census Bureau's 2015-2019 American
23Community Survey data is the most accurate, recent low-level

 

 

HB2777 Enrolled- 2 -LRB102 12074 SPS 17411 b

1population data available to the Illinois public in the spring
2of 2021 and was relied upon by the General Assembly in
3establishing the boundaries for the districts described in
4this Act. The total resident population of Illinois according
5to the 2015-2019 American Community Survey data was
612,770,577, which is approximately 0.3% less than the total
7resident population from the 2020 Census.
8    (e) In establishing boundaries for Illinois Legislative
9and Representative Districts ("Districts"), the following
10redistricting principles were taken into account:
11        (1) each of the Districts contained in the 2021
12    General Assembly Redistricting Plan was drawn to be
13    substantially equal in population;
14        (2) each of the Districts contained in the 2021
15    General Assembly Redistricting Plan was drawn to be
16    consistent with the United States Constitution;
17        (3) each of the Districts contained in the 2021
18    General Assembly Redistricting Plan was drawn to be
19    consistent with the federal Voting Rights Act, where
20    applicable;
21        (4) each of the Districts contained in the 2021
22    General Assembly Redistricting Plan was drawn to be
23    compact and contiguous, as required by the Illinois
24    Constitution;
25        (5) each of the Districts contained in the 2021
26    General Assembly Redistricting Plan was drawn to be

 

 

HB2777 Enrolled- 3 -LRB102 12074 SPS 17411 b

1    consistent with the Illinois Voting Rights Act of 2011,
2    where applicable; and
3        (6) each of the Districts contained in the 2021
4    General Assembly Redistricting Plan was drawn taking into
5    account the partisan composition of the District and of
6    the Plan itself.
7    (f) In addition to the redistricting principles set forth
8in subsection (e), each of the Districts contained in the 2021
9General Assembly Redistricting Plan was drawn to reflect a
10balance of the following redistricting principles: the
11preservation of the core or boundaries of the existing
12Districts; the preservation of communities of interest;
13respect for county, township, municipal, ward, and other
14political subdivision boundaries; the maintenance of
15incumbent-constituent relationships and tracking of population
16migration; proposals or other input submitted by members of
17the public and stakeholder groups; public hearing testimony;
18other incumbent requests; respect for geographic features and
19natural or logical boundaries; and other redistricting
20principles recognized by state and federal court decisions.
21    (g) For purposes of legislative intent, the General
22Assembly adopts and incorporates herein, as if fully set
23forth, the provisions of House Resolution 359 of the 102nd
24General Assembly and Senate Resolution 326 of the 102nd
25General Assembly.
 

 

 

HB2777 Enrolled- 4 -LRB102 12074 SPS 17411 b

1    Section 10. Representative Districts. The State of
2Illinois is divided into 118 Representative Districts as set
3forth in this Section.
 
4Representative District 1 consists of the following:
 
5In Cook
6VOTING PRECINCTS:
7Wd 11 Pct 25, Wd 12 Pct 03, Wd 14 Pct 01, Wd 14 Pct 03, Wd 14
8Pct 04, Wd 14 Pct 05, Wd 14 Pct 06, Wd 14 Pct 07, Wd 14 Pct 08,
9Wd 14 Pct 09, Wd 14 Pct 11, Wd 14 Pct 12, Wd 14 Pct 13, Wd 14
10Pct 14, Wd 14 Pct 15, Wd 14 Pct 17, Wd 14 Pct 19, Wd 14 Pct 21,
11Wd 14 Pct 22, Wd 14 Pct 23, Wd 14 Pct 24, Wd 14 Pct 25, Wd 14
12Pct 26, Wd 14 Pct 28, Wd 14 Pct 29, Wd 14 Pct 30, Wd 15 Pct 16,
13Wd 15 Pct 19, Wd 16 Pct 01, Wd 16 Pct 13, Wd 16 Pct 32, Wd 16
14Pct 35, Wd 17 Pct 07, Wd 17 Pct 14, Wd 22 Pct 01, Wd 22 Pct 02,
15Wd 22 Pct 08, Wd 22 Pct 23, Wd 23 Pct 13, Wd 23 Pct 15, Wd 23
16Pct 17, Wd 23 Pct 20, Wd 23 Pct 34, STICKNEY 1, STICKNEY 10
 
17In Voting Precinct: STICKNEY 19, in Cook
18BLOCKS:
19170318207002025, 170318207002026
 
20In Voting Precinct: Wd 11 Pct 21, in Cook
21BLOCKS:
22170318399001001, 170318399001002, 170318399001003,

 

 

HB2777 Enrolled- 5 -LRB102 12074 SPS 17411 b

1170318399001004, 170318399001005, 170318399001006,
2170318399001007, 170318399001008, 170318399003001,
3170318399003002, 170318399003003, 170318399003004,
4170318399003005, 170318399003006, 170318399003007,
5170318399003008, 170318399003009
 
6In Voting Precinct: Wd 11 Pct 24, in Cook
7BLOCKS:
8170318399004001, 170318399004002, 170318399004003,
9170318399004004, 170318399004005, 170318399004006,
10170318399004007, 170318399005002, 170318399005003,
11170318399005004, 170318399005005, 170318399005006,
12170318399005007, 170318399005008
 
13In Voting Precinct: Wd 11 Pct 31, in Cook
14BLOCKS:
15170318399002038, 170318426002012, 170318426002020,
16170318426002021, 170318426002022
 
17In Voting Precinct: Wd 12 Pct 04, in Cook
18BLOCKS:
19170315905001000, 170315905001013, 170315905001022,
20170315906001007
 
21In Voting Precinct: Wd 12 Pct 08, in Cook
22BLOCKS:

 

 

HB2777 Enrolled- 6 -LRB102 12074 SPS 17411 b

1170318403002001, 170318403002011, 170318403002012,
2170318403002013, 170318403002015, 170318403002016,
3170318403002017, 170318403002018, 170318403002019,
4170318403002020, 170318403003000, 170318403003001,
5170318403003011, 170318403003012, 170318403003013,
6170318403003014, 170318403003015, 170318403003016,
7170318403003017, 170318403003018, 170318403003019,
8170318403003020, 170318403003021
 
9In Voting Precinct: Wd 12 Pct 19, in Cook
10BLOCKS:
11170315907002019, 170315907002020, 170315907002026,
12170316103001000, 170316103001001, 170316103001002,
13170316103001003, 170316103002010, 170316103002011,
14170316103003011
 
15In Voting Precinct: Wd 12 Pct 21, in Cook
16BLOCKS:
17170316103003000, 170316103003001, 170316103003002,
18170316103003003, 170316103003004, 170316103003005,
19170316103003006, 170316103003007, 170316103003008,
20170316103003009
 
21In Voting Precinct: Wd 12 Pct 23, in Cook
22BLOCKS:
23170315907002005, 170315907002012, 170315907002013
 

 

 

HB2777 Enrolled- 7 -LRB102 12074 SPS 17411 b

1In Voting Precinct: Wd 14 Pct 02, in Cook
2BLOCKS:
3170315702001002, 170315702001003, 170315702001004,
4170315702001005, 170315702001006, 170315702001007,
5170315702001008, 170315702001009, 170315702001010,
6170315702001011, 170315702001012, 170315702001013,
7170315702001014, 170315702001015, 170315702001016,
8170315702001017, 170315702001018, 170315702001019,
9170315702001020, 170315702001021, 170315702001022,
10170315702001023, 170315702001024, 170315702001025,
11170315702001026, 170315702001027, 170315702001028,
12170315702001029, 170315702001030, 170315702001031,
13170315702001032, 170315702001033, 170315702001034,
14170315702001035, 170315702001036, 170315702001037,
15170315702001038, 170315702001039, 170315702001040,
16170315702001041, 170315702001042, 170315702001043,
17170315702001044, 170315702001045, 170315702001046,
18170315702001047, 170315702001048, 170315702001049
 
19In Voting Precinct: Wd 14 Pct 10, in Cook
20BLOCKS:
21170318428004023, 170318428004024, 170318428004025,
22170318428004026, 170318428004027, 170318428004028,
23170318428004030, 170318428004032, 170318428004033,
24170318428004034, 170318428004035
 

 

 

HB2777 Enrolled- 8 -LRB102 12074 SPS 17411 b

1In Voting Precinct: Wd 14 Pct 18, in Cook
2BLOCKS:
3170318352001000, 170318352001001, 170318352001002,
4170318352001003, 170318352001004, 170318352001005,
5170318352001006, 170318352001007, 170318352001032,
6170318352001033
 
7In Voting Precinct: Wd 14 Pct 27, in Cook
8BLOCKS:
9170315701001002, 170315701001003, 170315701001004,
10170315701001005, 170315701001006, 170315701001007,
11170315701001008, 170315701001009, 170315701001010,
12170315701001011, 170315701001012, 170315701001013,
13170315701001014, 170315701001015, 170315701001016,
14170315701001017, 170315701001018, 170315701001019,
15170315701001020, 170315701001021, 170315701001022,
16170315701001023, 170315701001024, 170315701001025,
17170315701001026, 170315701001027, 170315701001028,
18170315701001029, 170315701001030, 170315701001031,
19170315704001008, 170315704001011, 170315704001012,
20170315704002012, 170315704002013, 170315704002014,
21170315704002015, 170315704002016, 170315704002017
 
22In Voting Precinct: Wd 15 Pct 04, in Cook
23BLOCKS:

 

 

HB2777 Enrolled- 9 -LRB102 12074 SPS 17411 b

1170315808001000, 170315808001001, 170315808001005
 
2In Voting Precinct: Wd 15 Pct 08, in Cook
3BLOCKS:
4170315808001006, 170315808001007, 170318428004000,
5170318428004001, 170318428004002, 170318428004003,
6170318428004004, 170318428004007, 170318428004008,
7170318428004009, 170318428004010, 170318428004011,
8170318428004012, 170318428004014, 170318428004015,
9170318428004016
 
10In Voting Precinct: Wd 15 Pct 09, in Cook
11BLOCKS:
12170315807001000, 170315807001001, 170315807001002,
13170315807001003, 170315807001004, 170315807001014
 
14In Voting Precinct: Wd 15 Pct 13, in Cook
15BLOCKS:
16170316103003012, 170316103003013, 170316103003014,
17170316103003015, 170316103003024, 170316103003025,
18170316114003002, 170316114003003
 
19In Voting Precinct: Wd 15 Pct 14, in Cook
20BLOCKS:
21170316114003004, 170316114003005, 170316115001007,
22170316115001008
 

 

 

HB2777 Enrolled- 10 -LRB102 12074 SPS 17411 b

1In Voting Precinct: Wd 15 Pct 15, in Cook
2BLOCKS:
3170316103003010, 170316114002005, 170316114003008,
4170316115001000, 170316115001001, 170316115001002,
5170316115001003, 170316115001004, 170316115001005,
6170316115001006, 170316115001009, 170316115001010,
7170316115002000, 170316115002014, 170316115002016,
8170316115002020, 170316115002021, 170316115002022,
9170316115002023, 170316115002024, 170316115002025
 
10In Voting Precinct: Wd 16 Pct 11, in Cook
11BLOCKS:
12170318350005000, 170318350005001, 170318350005003,
13170318350005004, 170318350005005, 170318350005006
 
14In Voting Precinct: Wd 16 Pct 17, in Cook
15BLOCKS:
16170316603011000, 170316603011001, 170316603011023,
17170316603021007, 170316603021008, 170316603024000,
18170316603024001, 170318350003000, 170318350003001,
19170318350003002, 170318350003003, 170318350003004,
20170318350003005, 170318350003006, 170318350003007,
21170318350003008, 170318350003009
 
22In Voting Precinct: Wd 16 Pct 23, in Cook

 

 

HB2777 Enrolled- 11 -LRB102 12074 SPS 17411 b

1BLOCKS:
2170316308004000, 170316308004001, 170316308004023,
3170318350005002, 170318350005007, 170318350005008,
4170318351002007, 170318351002008, 170318351002009,
5170318351002010, 170318351002011, 170318351002012,
6170318351003006, 170318351003007, 170318351003008,
7170318351003009, 170318351003010, 170318351003011,
8170318351003012, 170318351003013, 170318351003014,
9170318351003015, 170318351003016, 170318351003017,
10170318351004010, 170318351004011, 170318351004012,
11170318351004013, 170318351004014, 170318351004015
 
12In Voting Precinct: Wd 17 Pct 12, in Cook
13BLOCKS:
14170316605002004, 170316605002007, 170316605002008,
15170316605002011, 170316605002012, 170316605002014,
16170316605002015
 
17In Voting Precinct: Wd 17 Pct 16, in Cook
18BLOCKS:
19170316606003009
 
20In Voting Precinct: Wd 22 Pct 12, in Cook
21BLOCKS:
22170315601001014, 170315601001015, 170315601001018,
23170315601001019, 170315601001020, 170315601001021,

 

 

HB2777 Enrolled- 12 -LRB102 12074 SPS 17411 b

1170315601001022, 170315601001023, 170315601001024,
2170315601001025, 170315601001026, 170315601001027,
3170315601001028, 170315601001029, 170315601001030,
4170315601001031, 170315601001032, 170315601001033,
5170315601001034, 170315601001035, 170315601001036,
6170315601001037, 170315601001038, 170315601001039,
7170315601001040, 170315601001041, 170315601001042,
8170315601001043, 170315601001044, 170315601001045,
9170315601001046, 170315601001047
 
10In Voting Precinct: Wd 23 Pct 06, in Cook
11BLOCKS:
12170315705001004, 170315705001009, 170315705001010,
13170315705001011, 170315705001012, 170315705002001,
14170315705002002, 170315705002003, 170315705002004,
15170315705002020
 
16In Voting Precinct: Wd 23 Pct 19, in Cook
17BLOCKS:
18170316605002001, 170316605002002, 170316605002005,
19170316605002006, 170316605002009, 170316605002010,
20170316605002013, 170316605003000, 170316605003001,
21170316605003003, 170316605003004, 170316605003005,
22170316605003006, 170316605003007, 170316605003008,
23170316605003009, 170316605003010, 170316605003011,
24170316605003013, 170316605003014, 170316605003015,

 

 

HB2777 Enrolled- 13 -LRB102 12074 SPS 17411 b

1170316605003016
 
2In Voting Precinct: Wd 23 Pct 24, in Cook
3BLOCKS:
4170316201001005, 170316201001006, 170316201001007,
5170316201001014, 170316201001015, 170316201001021,
6170316201001022, 170316201001023, 170316201001024,
7170316201001025, 170316201001026, 170316201001027,
8170316201001028, 170316201002000, 170316201002001,
9170316201002002
 
10In Voting Precinct: Wd 23 Pct 25, in Cook
11BLOCKS:
12170315705001007, 170315705001008, 170315705001014,
13170315705001015, 170315705001016, 170315705001017,
14170315705001018, 170315705001019, 170315705001020,
15170315705002005, 170315705002006, 170315705002007,
16170315705002008, 170315705002009, 170315705002010,
17170315705002011, 170315705002012, 170315705002013,
18170315705002014, 170315705002019, 170316202002008
 
19In Voting Precinct: Wd 23 Pct 26, in Cook
20BLOCKS:
21170315705001000, 170315705001001, 170315705001013,
22170315705002000, 170315705002018, 170316201001012,
23170316201001013, 170316201001017, 170316201001018,

 

 

HB2777 Enrolled- 14 -LRB102 12074 SPS 17411 b

1170316201001019, 170316201001020
 
2In Voting Precinct: Wd 23 Pct 31, in Cook
3BLOCKS:
4170316605001008, 170316605001011, 170316605001012,
5170316605001015, 170316605004003, 170316605004004,
6170316605004005, 170316605004006, 170316605004007,
7170316605004008, 170316605004009, 170316605004010,
8170316605004012, 170316605004013, 170316605004014,
9170316605004015, 170316605004016, 170316605004017
 
10In Voting Precinct: Wd 25 Pct 32, in Cook
11BLOCKS:
12170318403002002, 170318403002003, 170318403002004,
13170318403002005, 170318403002006, 170318403002007,
14170318403002008, 170318403002009, 170318403002010,
15170318403002014, 170318403003002, 170318403003003,
16170318403003004, 170318403003005, 170318403003006,
17170318403003007, 170318403003008, 170318403003009,
18170318403003010
 
19Representative District 2 consists of the following:
 
20In Cook
21VOTING PRECINCTS:
22LYONS 1, LYONS 2, LYONS 3, LYONS 19, LYONS 22, LYONS 37, LYONS

 

 

HB2777 Enrolled- 15 -LRB102 12074 SPS 17411 b

145, LYONS 59, LYONS 64, LYONS 66, PROVISO 27, PROVISO 29,
2PROVISO 32, PROVISO 89, PROVISO 90, RIVERSIDE 2, RIVERSIDE 3,
3RIVERSIDE 4, RIVERSIDE 5, STICKNEY 2, STICKNEY 16, STICKNEY
417, CICERO 3, CICERO 5, CICERO 6, CICERO 7, CICERO 8, CICERO
510, CICERO 11, CICERO 12, CICERO 13, CICERO 14, CICERO 18,
6CICERO 19, CICERO 20, CICERO 25, CICERO 26, CICERO 28, CICERO
730, CICERO 32, BERWYN 1-1, BERWYN 1-2, BERWYN 1-3, BERWYN 1-4,
8BERWYN 1-5, BERWYN 2-1, BERWYN 2-2, BERWYN 2-3, BERWYN 2-4,
9BERWYN 3-2, BERWYN 3-5, BERWYN 4-1, BERWYN 4-2
 
10In Voting Precinct: CICERO 1, in Cook
11BLOCKS:
12170318133011000, 170318133011001, 170318133011002,
13170318133011003, 170318133011004, 170318133011005,
14170318133011006, 170318133011007, 170318133011008,
15170318133011009, 170318133011010, 170318133011011,
16170318133011012, 170318133012000, 170318133012001,
17170318133012002, 170318133012003
 
18In Voting Precinct: CICERO 17, in Cook
19BLOCKS:
20170318133011013
 
21In Voting Precinct: CICERO 2, in Cook
22BLOCKS:
23170318133011014, 170318133011015, 170318133011016,

 

 

HB2777 Enrolled- 16 -LRB102 12074 SPS 17411 b

1170318133011017, 170318133011018, 170318133012004,
2170318133012005, 170318133012006, 170318133012007
 
3In Voting Precinct: CICERO 22, in Cook
4BLOCKS:
5170318138011007, 170318138011008, 170318138011009,
6170318138011010, 170318138011011, 170318138011012,
7170318138011013, 170318138021006, 170318138021007,
8170318138021008, 170318138021009, 170318138021010,
9170318138021011, 170318138021012, 170318138021013,
10170318138024009, 170318138024010, 170318138024011,
11170318138024012, 170318138024013, 170318138024014,
12170318138024015, 170318138024016, 170318138024017,
13170318138024018, 170318138024019, 170318141003010,
14170318141003011, 170318141003015, 170318142001009,
15170318142006000, 170318142006001, 170318142006002,
16170318142006005, 170318142006006, 170318142006007,
17170318142006008
 
18In Voting Precinct: CICERO 23, in Cook
19BLOCKS:
20170318139001003, 170318139005000, 170318139005001,
21170318139005002
 
22In Voting Precinct: CICERO 24, in Cook
23BLOCKS:

 

 

HB2777 Enrolled- 17 -LRB102 12074 SPS 17411 b

1170318136001000, 170318136001001, 170318136001002,
2170318136001003, 170318136001004, 170318136001005,
3170318136001006, 170318136001007, 170318136001008,
4170318136001009, 170318136001010, 170318136001011,
5170318136001012, 170318136001013, 170318139001000,
6170318139001001, 170318139001002, 170318141001000,
7170318141001001
 
8In Voting Precinct: CICERO 29, in Cook
9BLOCKS:
10170318138011001, 170318138011002, 170318138011003,
11170318138011004, 170318138011005, 170318138011006,
12170318138013001, 170318138013005, 170318138013006,
13170318138013007, 170318138013008, 170318138013009,
14170318138013010, 170318138013011, 170318138013012,
15170318138013013, 170318138013014, 170318138013015,
16170318138013016, 170318138013017, 170318138013018,
17170318138013019, 170318138021001, 170318138021002,
18170318138021003, 170318138021004, 170318138021005,
19170318138024001, 170318138024002, 170318138024003,
20170318138024004, 170318138024005, 170318138024006,
21170318138024007, 170318138024008, 170318142001006,
22170318142001007, 170318142001008, 170318142001012,
23170318142001013, 170318142002000, 170318142002006
 
24In Voting Precinct: CICERO 31, in Cook

 

 

HB2777 Enrolled- 18 -LRB102 12074 SPS 17411 b

1BLOCKS:
2170318140001018, 170318140001019, 170318140001020,
3170318140001021, 170318140002006, 170318140002007,
4170318140002008, 170318140002009, 170318140002010,
5170318140002011, 170318140002012, 170318140002013,
6170318140002014, 170318140003003, 170318140003004,
7170318140003005, 170318140003006, 170318140003007,
8170318140003008, 170318140003009, 170318140003010,
9170318140003011, 170318140003012
 
10In Voting Precinct: CICERO 4, in Cook
11BLOCKS:
12170318138013002
 
13In Voting Precinct: CICERO 9, in Cook
14BLOCKS:
15170318137011000, 170318137011005, 170318137011006,
16170318137011007, 170318137011016, 170318137011017,
17170318137012000, 170318137012001, 170318137012014,
18170318137012015, 170318138011000
 
19In Voting Precinct: LYONS 30, in Cook
20BLOCKS:
21170318202021013, 170318202021014, 170318202021015,
22170318202021016, 170318202021017, 170318202021018,
23170318202021021, 170318202021022, 170318202021023,

 

 

HB2777 Enrolled- 19 -LRB102 12074 SPS 17411 b

1170318202021024, 170318202021025, 170318202021026,
2170318202021028, 170318202021029, 170318202021030,
3170318202021031, 170318202021032, 170318202021033,
4170318202021034, 170318202021035, 170318202021039,
5170318202021046, 170318202021047, 170318202021048,
6170318202021049, 170318202021050, 170318202021051,
7170318202021052, 170318202021053, 170318202021147,
8170318202021150
 
9In Voting Precinct: LYONS 4, in Cook
10BLOCKS:
11170318193003002, 170318193003003, 170318193003004,
12170318193003006, 170318193003007, 170318193003008,
13170318193003009, 170318193003010, 170318193003011,
14170318193003012, 170318193003013, 170318193003017,
15170318193003018, 170318193003019, 170318193003020,
16170318193003021, 170318193003022, 170318193003024,
17170318193003025, 170318193003026, 170318193003027,
18170318193003028, 170318193003029, 170318193003030,
19170318194004003, 170318194004004, 170318194004005,
20170318194004006, 170318194004007, 170318194004008,
21170318194004009, 170318194004010, 170318194004011
 
22In Voting Precinct: PROVISO 63, in Cook
23BLOCKS:
24170318187002013, 170318187002014, 170318187002016,

 

 

HB2777 Enrolled- 20 -LRB102 12074 SPS 17411 b

1170318187002017, 170318187002018, 170318187002019,
2170318187002020, 170318187002021
 
3In Voting Precinct: RIVERSIDE 1, in Cook
4BLOCKS:
5170318157014003, 170318157014004, 170318157022000,
6170318157022001, 170318157022002, 170318157022003,
7170318157022009
 
8In Voting Precinct: RIVERSIDE 11, in Cook
9BLOCKS:
10170318158001003, 170318158001004, 170318158001005,
11170318158001006, 170318158001007, 170318158001008,
12170318158001009, 170318158001010, 170318158001011,
13170318158001012, 170318158001013, 170318158001014,
14170318158001015, 170318158001016, 170318158001017,
15170318158001018, 170318158001019, 170318158001020,
16170318158001021, 170318158001022, 170318158001023,
17170318158001024, 170318158001025, 170318158001026,
18170318158001027, 170318158001030, 170318158001033,
19170318158001034, 170318158001035, 170318158001036,
20170318158001037, 170318158001038, 170318158001039,
21170318158001040, 170318158001041, 170318158001042,
22170318158001043, 170318158001044, 170318158001045,
23170318158001046, 170318158001047, 170318158001049,
24170318158001050, 170318158001051, 170318158001052,

 

 

HB2777 Enrolled- 21 -LRB102 12074 SPS 17411 b

1170318158001053, 170318158001054, 170318158001055,
2170318158001056
 
3In Voting Precinct: STICKNEY 19, in Cook
4BLOCKS:
5170318207002019, 170318207002020, 170318207002021,
6170318207002022, 170318207002023, 170318207002024,
7170318207003008, 170318207003009, 170318207003010,
8170318207003011, 170318207003012, 170318207003013,
9170318207003014, 170318207003015, 170318207003016,
10170318207003017, 170318207003018, 170318207003020,
11170318207003021, 170318207003022, 170318207003023,
12170318207003024, 170318207003025
 
13In Voting Precinct: Wd 22 Pct 12, in Cook
14BLOCKS:
15170315601001000, 170315601001001, 170315601001002,
16170315601001003, 170315601001004, 170315601001005,
17170315601001006, 170315601001007, 170315601001008,
18170315601001009, 170315601001010, 170315601001011,
19170315601001012, 170315601001013, 170315601001016,
20170315601001017, 170315602001000
 
21Representative District 3 consists of the following:
 
22In Cook

 

 

HB2777 Enrolled- 22 -LRB102 12074 SPS 17411 b

1VOTING PRECINCTS:
2Wd 01 Pct 01, Wd 01 Pct 02, Wd 01 Pct 17, Wd 01 Pct 20, Wd 01
3Pct 22, Wd 01 Pct 25, Wd 01 Pct 26, Wd 01 Pct 27, Wd 01 Pct 29,
4Wd 01 Pct 30, Wd 01 Pct 31, Wd 01 Pct 38, Wd 01 Pct 44, Wd 26
5Pct 23, Wd 26 Pct 24, Wd 26 Pct 29, Wd 26 Pct 30, Wd 26 Pct 37,
6Wd 26 Pct 42, Wd 29 Pct 29, Wd 30 Pct 02, Wd 30 Pct 05, Wd 30
7Pct 06, Wd 30 Pct 10, Wd 30 Pct 11, Wd 30 Pct 12, Wd 30 Pct 13,
8Wd 30 Pct 16, Wd 30 Pct 21, Wd 30 Pct 29, Wd 30 Pct 30, Wd 31
9Pct 04, Wd 31 Pct 15, Wd 31 Pct 16, Wd 31 Pct 22, Wd 31 Pct 39,
10Wd 35 Pct 03, Wd 35 Pct 07, Wd 35 Pct 08, Wd 35 Pct 14, Wd 35
11Pct 18, Wd 35 Pct 21, Wd 36 Pct 09, Wd 36 Pct 10, Wd 36 Pct 11,
12Wd 36 Pct 17, Wd 36 Pct 18, Wd 36 Pct 28, Wd 36 Pct 29, LEYDEN
1328, LEYDEN 39, LEYDEN 50
 
14In Voting Precinct: LEYDEN 36, in Cook
15BLOCKS:
16170318107011008, 170318107011009, 170318107011010,
17170318107011011, 170318107011012, 170318107011013,
18170318107011014, 170318107011015, 170318107012008,
19170318107012009, 170318107012010, 170318107012011,
20170318107012012, 170318107012013, 170318107012014,
21170318107012015, 170318107013008, 170318107013009,
22170318107013010, 170318107013011
 
23In Voting Precinct: LEYDEN 49, in Cook
24BLOCKS:

 

 

HB2777 Enrolled- 23 -LRB102 12074 SPS 17411 b

1170318108002020, 170318108002021, 170318108002022,
2170318108002023, 170318108002024, 170318108002025,
3170318108002026, 170318108002027, 170318108002028,
4170318108002029, 170318108002030, 170318108003000,
5170318108003001, 170318108003002, 170318108003003,
6170318108003004, 170318108003005, 170318108003006,
7170318108003007, 170318108003008, 170318108003009,
8170318108003010, 170318108003011, 170318108003016
 
9In Voting Precinct: Wd 01 Pct 14, in Cook
10BLOCKS:
11170312412001003, 170312412001004, 170312412001010,
12170312412001011
 
13In Voting Precinct: Wd 01 Pct 24, in Cook
14BLOCKS:
15170312410001001, 170312410001002, 170312410001003,
16170312410001004, 170312410001005, 170312410001006,
17170312410001007, 170312410001008, 170312410001009,
18170312411002008
 
19In Voting Precinct: Wd 26 Pct 07, in Cook
20BLOCKS:
21170312227001002, 170312227002000
 
22In Voting Precinct: Wd 26 Pct 11, in Cook

 

 

HB2777 Enrolled- 24 -LRB102 12074 SPS 17411 b

1BLOCKS:
2170312229001007
 
3In Voting Precinct: Wd 26 Pct 14, in Cook
4BLOCKS:
5170312227002010, 170312228001012, 170312228001013,
6170312302001007, 170312302001014, 170312302001015,
7170312303001000, 170312303001001, 170312303001005,
8170312303001008, 170312303001009
 
9In Voting Precinct: Wd 26 Pct 34, in Cook
10BLOCKS:
11170312227001001
 
12In Voting Precinct: Wd 26 Pct 40, in Cook
13BLOCKS:
14170312227002009, 170312302001005, 170312302001006,
15170312302001008, 170312302001009, 170312302001010,
16170312302001012, 170312302001013, 170312302001016,
17170312302001020, 170312302001021, 170312303001010
 
18In Voting Precinct: Wd 26 Pct 49, in Cook
19BLOCKS:
20170312004021001, 170312004021002, 170312004021003,
21170312004021004, 170312004022000, 170312004022001,
22170312004022002, 170312004022003
 

 

 

HB2777 Enrolled- 25 -LRB102 12074 SPS 17411 b

1In Voting Precinct: Wd 29 Pct 31, in Cook
2BLOCKS:
3170311801004003, 170311801004004, 170311801004005,
4170311801004012, 170311801004013, 170311801004014,
5170311801004015, 170311801004016, 170311801004017,
6170311801004018, 170311801005000
 
7In Voting Precinct: Wd 29 Pct 32, in Cook
8BLOCKS:
9170311709001001, 170311709001002, 170311709001003,
10170311709001004, 170311709001005, 170311709001006,
11170311709001007, 170311709001008, 170311709001009,
12170311709001010, 170311709001011
 
13In Voting Precinct: Wd 29 Pct 39, in Cook
14BLOCKS:
15170311801003005, 170311801003006, 170311801003007,
16170311801003008, 170311801003021, 170311801003022,
17170311801005006, 170311801005007, 170311801005008,
18170311801005009, 170311801005010, 170311801005011,
19170311801005012, 170311801005013, 170311801005014,
20170311801005015, 170311801005016, 170311801005017,
21170311801005018, 170311801005019, 170311801005020
 
22In Voting Precinct: Wd 30 Pct 17, in Cook

 

 

HB2777 Enrolled- 26 -LRB102 12074 SPS 17411 b

1BLOCKS:
2170311512002003, 170311512002004, 170311512002005,
3170311512002006, 170311512002007, 170311512002010,
4170311512002011, 170311512002012, 170311512002013,
5170311512002014, 170311512002015, 170311512002016,
6170311512002017, 170311512002018, 170311512002019,
7170311512002020
 
8In Voting Precinct: Wd 30 Pct 19, in Cook
9BLOCKS:
10170311907021006, 170311907021007, 170311907021008,
11170311907021009, 170311907021010, 170311907021011,
12170311907021012, 170311907021013, 170311907023006,
13170311907023007, 170311907023008, 170311907023009,
14170311907023010, 170311907023011, 170311907023012,
15170311907023013, 170311907023014, 170311907023015,
16170311907023016, 170311907023017
 
17In Voting Precinct: Wd 31 Pct 03, in Cook
18BLOCKS:
19170311903003007, 170311903003008, 170311903004010,
20170311903004011, 170311903004012, 170311904022030,
21170311904022031
 
22In Voting Precinct: Wd 31 Pct 21, in Cook
23BLOCKS:

 

 

HB2777 Enrolled- 27 -LRB102 12074 SPS 17411 b

