|
| | HJ0075 | | LRB100 13739 MST 28602 r |
|
|
1 | | HOUSE JOINT RESOLUTION
|
2 | | WHEREAS, Scientists from 13 federal agencies have noted |
3 | | that thousands of studies, conducted by tens of thousands of |
4 | | scientists, have documented climate changes on land and in the |
5 | | air; and |
6 | | WHEREAS, The National Climate Assessment Report, which is |
7 | | congressionally mandated every four years, finds it "extremely |
8 | | likely" that more than half of the global mean temperature |
9 | | increase since 1951 can be linked to human influence, stating: |
10 | | "Many lines of evidence demonstrate that human activities, |
11 | | especially emissions of greenhouse gases, are primarily |
12 | | responsible for the observed climate changes over the last 15 |
13 | | decades. There are no alternative explanations. There are no |
14 | | apparent natural cycles in the observational record that can |
15 | | explain the recent changes in climate."; and
|
16 | | WHEREAS, The report cites the European heat wave of 2003 |
17 | | and the record heat in Australia in 2013 as specific episodes |
18 | | where "relatively strong evidence" showed that a man-made |
19 | | factor contributed to the extreme weather and concludes that it |
20 | | is "extremely likely" that more than half of the global mean |
21 | | temperature increase since 1951 can be linked to human |
22 | | influence; and
|
|
| | HJ0075 | - 2 - | LRB100 13739 MST 28602 r |
|
|
1 | | WHEREAS, Extreme weather resulting from climate change |
2 | | poses a grave threat in Illinois to the economy, |
3 | | infrastructure, agriculture, forestry, transportation, air and |
4 | | water quality, and the health
of its citizens; and |
5 | | WHEREAS, Public statements from the Trump administration |
6 | | indicate that no action is coming from
the federal government |
7 | | on this issue; and
|
8 | | WHEREAS, If we do not act now, the consequences for the |
9 | | country and the State will be devastating and irreversible; |
10 | | therefore, be it
|
11 | | RESOLVED, BY THE HOUSE OF REPRESENTATIVES OF THE ONE |
12 | | HUNDREDTH GENERAL ASSEMBLY OF THE STATE OF ILLINOIS, THE SENATE |
13 | | CONCURRING HEREIN, that we urge President Trump to acknowledge |
14 | | the conclusions found in the National Climate Assessment |
15 | | Report, and we urge the President and the United States |
16 | | Congress to immediately begin taking action to curb greenhouse |
17 | | gas emissions; and be it further |
18 | | RESOLVED, That we urge the Illinois Environmental |
19 | | Protection Agency to report back to the
General Assembly with a |
20 | | range of options for reducing greenhouse gas emissions in lieu |
21 | | of
federal action, focusing on solutions that create jobs and |
22 | | aid the transition to a clean energy
economy, protect |
|
| | HJ0075 | - 3 - | LRB100 13739 MST 28602 r |
|
|
1 | | environmental justice communities and consumers, and also |
2 | | reduce pollutants
that cause or exacerbate asthma and other |
3 | | respiratory health problems; and be it further
|
4 | | RESOLVED, That suitable copies of this resolution be |
5 | | delivered to President Donald Trump, U.S. Senate Majority |
6 | | Leader Mitch McConnell, U.S. Senate Minority Leader Chuck |
7 | | Schumer, U.S. Speaker of the House Paul Ryan, U.S. House of |
8 | | Representatives Minority Leader Nancy Pelosi, all members of |
9 | | the Illinois Congressional Delegation, and the Illinois |
10 | | Environmental Protection Agency.
|