|
Rep. Joe Sosnowski
Filed: 4/5/2018
| | 10000HB5150ham001 | | LRB100 17291 SLF 37984 a |
|
|
1 | | AMENDMENT TO HOUSE BILL 5150
|
2 | | AMENDMENT NO. ______. Amend House Bill 5150 as follows:
|
3 | | on page 18, line 10, by replacing "In January of each year" |
4 | | with " On or before February 1 In January of each year , "; and |
5 | | on page 18, by replacing lines 16 through 22 with the |
6 | | following: |
7 | | "(1) (blank) the fact that such an order, extension, or
|
8 | | subsequent approval of an emergency was applied for ; |
9 | | (2) the kind of order and number of extensions or |
10 | | extension applied for; |
11 | | (3) (blank) a statement as to whether the order or |
12 | | extension
was granted as applied for was modified, or was |
13 | | denied ; |
14 | | (4) (blank) the period authorized by the order or |
15 | | extensions
in which an eavesdropping device could be |
|
| | 10000HB5150ham001 | - 2 - | LRB100 17291 SLF 37984 a |
|
|
1 | | used ;"; and |
2 | | on page 19, lines 1 and 2, by replacing "identity of the |
3 | | applying investigative or
law enforcement officer and" with |
4 | | " identity of the applying investigative or
law enforcement |
5 | | officer and "; and |
6 | | on page 19, line 10, by replacing "nature and frequency" with |
7 | | " number nature and frequency "; and |
8 | | on page 19, line 11, after "overheard,", by inserting " and "; |
9 | | and |
10 | | on page 19, line 11, by replacing "nature and frequency" with |
11 | | " total number nature and frequency "; and |
12 | | on page 19, by replacing lines 12 through 16 with the |
13 | | following: |
14 | | "other conversations overheard , (c)
the approximate number of |
15 | | persons whose conversations
were overheard, and (d) the |
16 | | approximate nature, amount,
and cost of the manpower and other |
17 | | resources used
pursuant to the authorization to use an |
18 | | eavesdropping device ;"; and |
19 | | on page 19, by replacing lines 20 through 23 with the |
|
| | 10000HB5150ham001 | - 3 - | LRB100 17291 SLF 37984 a |
|
|
1 | | following: |
2 | | "(3) (blank) the number of trials resulting from such |
3 | | uses
of eavesdropping devices ; |
4 | | (4) (blank) the number of motions to suppress made with
|
5 | | respect to such uses, and the number granted or denied ; |
6 | | and"; and |
7 | | on page 20, line 2, by replacing " March " with " or before |
8 | | April "; and |
9 | | on page 20, line 21, after " On ", by inserting or before "; and |
10 | | on page 21, by replacing lines 13 through 19 with the |
11 | | following: |
12 | | "(1) (blank) the fact that such an order, extension, or
|
13 | | subsequent approval of an emergency was applied for ; |
14 | | (2) the kind of order and number of extensions or |
15 | | extension applied for; |
16 | | (3) (blank) a statement as to whether the order or |
17 | | extension
was granted as applied for was modified, or was |
18 | | denied ; |
19 | | (4) (blank) the period authorized by the order or |
20 | | extensions
in which an eavesdropping device could be |
21 | | used ;"; and |
|
| | 10000HB5150ham001 | - 4 - | LRB100 17291 SLF 37984 a |
|
|
1 | | on page 21, lines 23 and 24, by replacing "identity of the |
2 | | applying electronic criminal surveillance officer and" with |
3 | | " identity of the applying electronic criminal surveillance |
4 | | officer and "; and |
5 | | on page 22, line 3, by replacing "In January of each year" with |
6 | | " On or before February 1 In January of each year , "; and |
7 | | on page 22, line 10, by replacing "nature and frequency" with |
8 | | " number nature and frequency "; and |
9 | | on page 22, line 11, after "overheard,", by inserting " and "; |
10 | | and |
11 | | on page 22, line 11, by replacing "nature and frequency" with |
12 | | " total number nature and frequency "; and |
13 | | on page 22, by replacing lines 12 through 16 with the |
14 | | following: |
15 | | "other conversations overheard , (c)
the approximate number of |
16 | | persons whose conversations
were overheard, and (d) the |
17 | | approximate nature, amount,
and cost of the manpower and other |
18 | | resources used
pursuant to the authorization to use an |
19 | | eavesdropping device ;"; and |
|
| | 10000HB5150ham001 | - 5 - | LRB100 17291 SLF 37984 a |
|
|
1 | | on page 22, by replacing lines 20 through 23 with the |
2 | | following: |
3 | | "(3) (blank) the number of trials resulting from such |
4 | | uses
of eavesdropping devices ; |
5 | | (4) (blank) the number of motions to suppress made with
|
6 | | respect to such uses, and the number granted or denied ; |
7 | | and"; and |
8 | | on page 23, line 2, by replacing "March" with " April March "; |
9 | | and |
10 | | on page 24, line 6, by replacing " March " with " or before |
11 | | April ".
|