|
Rep. Norine K. Hammond
Filed: 3/13/2023
| | 10300HB1865ham001 | | LRB103 28133 MXP 58700 a |
|
|
| 1 | | AMENDMENT TO HOUSE BILL 1865
|
| 2 | | AMENDMENT NO. ______. Amend House Bill 1865 by replacing |
| 3 | | everything after the enacting clause with the following:
|
| 4 | | "Section 5. The Illinois Vehicle Code is amended by |
| 5 | | changing Section 3-808.1 as follows:
|
| 6 | | (625 ILCS 5/3-808.1) (from Ch. 95 1/2, par. 3-808.1)
|
| 7 | | Sec. 3-808.1. Permanent vehicle registration plate. |
| 8 | | (a) Permanent vehicle registration plates shall be issued,
|
| 9 | | at no charge, to the following:
|
| 10 | | 1. Vehicles, other than medical transport vehicles, |
| 11 | | owned and operated
by the State of Illinois or by any State
|
| 12 | | agency financed by funds appropriated by the General |
| 13 | | Assembly;
|
| 14 | | 2. Special disability plates issued to vehicles owned |
| 15 | | and
operated by the State of Illinois or by any State |
| 16 | | agency financed by funds
appropriated by the General |
|
| | 10300HB1865ham001 | - 2 - | LRB103 28133 MXP 58700 a |
|
|
| 1 | | Assembly.
|
| 2 | | (b) Permanent vehicle registration plates shall be issued, |
| 3 | | for a one-time
fee of $8.00, to the following:
|
| 4 | | 1. Vehicles, other than medical transport vehicles, |
| 5 | | operated by or
for any county, township or municipal |
| 6 | | corporation.
|
| 7 | | 2. Vehicles owned by counties, townships or municipal |
| 8 | | corporations for
persons with disabilities.
|
| 9 | | 3. Beginning with the 1991 registration year, |
| 10 | | county-owned vehicles
operated by or for any county |
| 11 | | sheriff and designated deputy sheriffs. These
registration |
| 12 | | plates shall contain the specific county code and unit |
| 13 | | number.
|
| 14 | | 4. All-terrain vehicles owned by counties, townships, |
| 15 | | or municipal
corporations and used for law enforcement |
| 16 | | purposes when the Manufacturer's
Statement of Origin is |
| 17 | | accompanied with a letter from the original manufacturer
|
| 18 | | or a manufacturer's franchised dealer stating that this |
| 19 | | all-terrain vehicle
has been
converted to a street worthy |
| 20 | | vehicle that meets the equipment requirements set
forth in |
| 21 | | Chapter 12 of this Code.
|
| 22 | | 5. Beginning with the 2001 registration year, |
| 23 | | municipally owned vehicles
operated by or for any police |
| 24 | | department. These registration plates shall
contain the |
| 25 | | designation "municipal police" and shall be numbered and
|
| 26 | | distributed as prescribed by the Secretary of State.
|
|
| | 10300HB1865ham001 | - 3 - | LRB103 28133 MXP 58700 a |
|
|
| 1 | | 6. Beginning with the 2014 registration year, |
| 2 | | municipally owned, fire district owned, or Mutual Aid Box |
| 3 | | Alarm System (MABAS) owned vehicles operated by or for any |
| 4 | | fire department, fire protection district, or MABAS. These |
| 5 | | registration plates shall display the designation "Fire |
| 6 | | Department" and shall display the specific fire |
| 7 | | department, fire district, fire unit, or MABAS division |
| 8 | | number or letter. |
| 9 | | 7. Beginning with the 2017 registration year, vehicles |
| 10 | | that do not require a school bus driver permit under |
| 11 | | Section 6-104 to operate and are not registered under |
| 12 | | Section 3-617 of this Code, and are owned by a public |
| 13 | | school district from grades K-12 or a public community |
| 14 | | college. |
| 15 | | 8. Beginning with the 2017 registration year, vehicles |
| 16 | | of the first division or vehicles of the second division |
| 17 | | weighing not more than 8,000 pounds that are owned by a |
| 18 | | medical facility or hospital of a municipality, county, or |
| 19 | | township. |
| 20 | | 9. Beginning with the 2020 registration year, 2-axle |
| 21 | | motor vehicles that (i) are designed and used as buses in a |
| 22 | | public system for transporting more than 10 passengers; |
| 23 | | (ii) are used as common carriers in the general |
| 24 | | transportation of passengers and not devoted to any |
| 25 | | specialized purpose; (iii) operate entirely within the |
| 26 | | territorial limits of a single municipality or a single |
|
| | 10300HB1865ham001 | - 4 - | LRB103 28133 MXP 58700 a |
|
|
| 1 | | municipality and contiguous municipalities; and (iv) are |
| 2 | | subject to the regulation of the Illinois Commerce |
| 3 | | Commission. The owner of a vehicle under this paragraph is |
| 4 | | exempt from paying a flat weight tax or a mileage weight |
| 5 | | tax under this Code. |
| 6 | | (b-5) Beginning with the 2016 registration year, permanent |
| 7 | | vehicle registration plates shall be issued for a one-time fee |
| 8 | | of $8.00 to a county, township, or municipal corporation that |
| 9 | | owns or operates vehicles used for the purpose of community |
| 10 | | workplace commuting as defined by the Secretary of State by |
| 11 | | administrative rule. The design and color of the plates shall |
| 12 | | be wholly within the discretion of the Secretary. The |
| 13 | | Secretary of State may adopt rules to implement this |
| 14 | | subsection (b-5). |
| 15 | | (c) Beginning with the 2012 registration year, |
| 16 | | county-owned vehicles
operated by or for any county sheriff |
| 17 | | and designated deputy sheriffs that have been issued |
| 18 | | registration plates under subsection (b) of this Section shall |
| 19 | | be exempt from any fee for the transfer of registration from |
| 20 | | one vehicle to another vehicle. Each county sheriff shall |
| 21 | | report to the Secretary of State any transfer of registration |
| 22 | | plates from one vehicle to another vehicle operated by or for |
| 23 | | any county sheriff and designated deputy sheriffs. The |
| 24 | | Secretary of State shall adopt rules to implement this |
| 25 | | subsection (c). |
| 26 | | (c-5) Beginning with the 2014 registration year, |
|
| | 10300HB1865ham001 | - 5 - | LRB103 28133 MXP 58700 a |
|
|
| 1 | | municipally owned, fire district owned, or Mutual Aid Box |
| 2 | | Alarm System (MABAS) owned vehicles operated by or for any |
| 3 | | fire department, fire protection district, or MABAS that have |
| 4 | | been issued registration plates under subsection (b) of this |
| 5 | | Section shall be exempt from any fee for the transfer of |
| 6 | | registration from one vehicle to another vehicle. Each fire |
| 7 | | department, fire protection district, of MABAS shall report to |
| 8 | | the Secretary of State any transfer of registration plates |
| 9 | | from one vehicle to another vehicle operated by or for any fire |
| 10 | | department, fire protection district, or MABAS. The Secretary |
| 11 | | of State shall adopt rules to implement this subsection. |
| 12 | | (d) Beginning with the 2013 registration year, municipally |
| 13 | | owned vehicles
operated by or for any police department that |
| 14 | | have been issued registration plates under subsection (b) of |
| 15 | | this Section shall be exempt from any fee for the transfer of |
| 16 | | registration from one vehicle to another vehicle. Each |
| 17 | | municipal police department shall report to the Secretary of |
| 18 | | State any transfer of registration plates from one vehicle to |
| 19 | | another vehicle operated by or for any municipal police |
| 20 | | department. The Secretary of State shall adopt rules to |
| 21 | | implement this subsection (d). |
| 22 | | (e) Beginning with the 2016 registration year, any vehicle |
| 23 | | owned or operated by a county, township, or municipal |
| 24 | | corporation that has been issued registration plates under |
| 25 | | this Section is exempt from any fee for the transfer of |
| 26 | | registration from one vehicle to another vehicle. Each county, |
|
| | 10300HB1865ham001 | - 6 - | LRB103 28133 MXP 58700 a |
|
|
| 1 | | township, or municipal corporation shall report to the |
| 2 | | Secretary of State any transfer of registration plates from |
| 3 | | one vehicle to another vehicle operated by or for any county, |
| 4 | | township, or municipal corporation. |
| 5 | | (f) Beginning with the 2020 registration year, any vehicle |
| 6 | | owned or operated by a public school district from grades |
| 7 | | K-12, a public community college, or a medical facility or |
| 8 | | hospital of a municipality, county, or township that has been |
| 9 | | issued registration plates under this Section is exempt from |
| 10 | | any fee for the transfer of registration from one vehicle to |
| 11 | | another vehicle. Each school district, public community |
| 12 | | college, or medical facility or hospital shall report to the |
| 13 | | Secretary any transfer of registration plates from one vehicle |
| 14 | | to another vehicle operated by the school district, public |
| 15 | | community college, or medical facility. |
| 16 | | (g) Beginning with the 2025 registration year, vehicles |
| 17 | | owned or operated by or for a private or public university |
| 18 | | police department or a private or public college police |
| 19 | | department, except for motor driven cycles and all-terrain |
| 20 | | vehicles, may be registered under subsection (b) of this |
| 21 | | Section. These registration plates shall contain the |
| 22 | | designation "university police" or "college police" and shall |
| 23 | | be numbered and distributed as prescribed by the Secretary of |
| 24 | | State. |
| 25 | | (Source: P.A. 100-956, eff. 1-1-19; 101-81, eff. 7-12-19.)".
|